| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StackAware may receive compensation from the below entities if it refers a new customer or partner to them. Please contact [email protected] if interested in an introduction. | |||||||||||||||||||||||||
2 | Organization | Category | ||||||||||||||||||||||||
3 | StackAware | AI Governance | ||||||||||||||||||||||||
4 | Mercury | Commercial banking | ||||||||||||||||||||||||
5 | FractionalCISO | vCISO | ||||||||||||||||||||||||
6 | SafeBase | Trust Center | ||||||||||||||||||||||||
7 | Gray Stripe Partners | Search Fund | ||||||||||||||||||||||||
8 | ScaleRail | Technology Consulting | ||||||||||||||||||||||||
9 | Craft Compliance | GRC Consulting | ||||||||||||||||||||||||
10 | Licens.io | Licensing consulting | ||||||||||||||||||||||||
11 | TYMRK | Large Language Model (LLM) security | ||||||||||||||||||||||||
12 | Calypso AI | Large Language Model (LLM) security | ||||||||||||||||||||||||
13 | Manifest Cyber | Software Bills of Material | ||||||||||||||||||||||||
14 | ShieldApp | LinkedIn Analytics | ||||||||||||||||||||||||
15 | Taplio | LinkedIn Automation | ||||||||||||||||||||||||
16 | Carrd | Landing page design | ||||||||||||||||||||||||
17 | Xano | No-code back-end | ||||||||||||||||||||||||
18 | Nucleus Security | Vulnerability Management | ||||||||||||||||||||||||
19 | Gemini | Cryptocurrency exchange | ||||||||||||||||||||||||
20 | Walacor Corporation | Data protection and integrity platform | ||||||||||||||||||||||||
21 | Mithril Security | Confidential Computing | ||||||||||||||||||||||||
22 | Lester Chng | Ghostwriting | ||||||||||||||||||||||||
23 | Farsight AI | Hallucination mitigation | ||||||||||||||||||||||||
24 | Pronexus Advisory | Healthcare consulting marketplace | ||||||||||||||||||||||||
25 | OneTrust | Privacy and Compliance | ||||||||||||||||||||||||
26 | Sentry Cybersecurity | Penetration testing | ||||||||||||||||||||||||
27 | Stealth Net AI | Penetration Testing | ||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |