| Date | User | Challenge | Score |
| DhamoZx | Finding Flags | 2 | |
| TheWatcher | Greatest Common Divisor | 15 | |
| nguyenmaihuyphat | Resisting Bruteforce | 10 | |
| nguyenmaihuyphat | Keyed Permutations | 5 | |
| radare | Dual Masters | 90 | |
| nickgive | Network Attacks | 5 | |
| bytenightnether | Greatest Common Divisor | 15 | |
| nickgive | You either know, XOR you don't | 30 | |
| nickgive | Favourite byte | 20 | |
| nmhuei | Ron was Wrong, Whit is Right | 90 | |
| nickgive | XOR Properties | 15 | |
| nmhuei | Fast Primes | 75 | |
| nickgive | XOR Starter | 10 | |
| ck0d | Find the Lattice | 100 | |
| nickgive | Bytes and Big Integers | 10 | |
| nickgive | Base64 | 10 | |
| nmhuei | Marin's Secrets | 50 | |
| nmhuei | Infinite Descent | 50 | |
| Elbisho | ASCII | 5 | |
| nmhuei | Export-grade | 100 | |
| BD7_5 | Great Snakes | 3 | |
| hihi | Finding Flags | 2 | |
| BD7_5 | Finding Flags | 2 | |
| nmhuei | Parameter Injection | 60 | |
| allowu | Bytes and Big Integers | 10 | |
| Bukhari122 | Great Snakes | 3 | |
| ouias | Adrien's Signs | 80 | |
| flapjack990 | Adrien's Signs | 80 | |
| allowu | Base64 | 10 | |
| OSCoffee | Finding Flags | 2 | |
| crystaljade | Structure of AES | 15 | |
| allowu | Hex | 5 | |
| lleenn | You either know, XOR you don't | 30 | |
| georgie_888 | Base64 | 10 | |
| alchemist7 | Modes of Operation Starter | 15 | |
| georgie_888 | Hex | 5 | |
| lleenn | Favourite byte | 20 | |
| Argame | XOR Starter | 10 | |
| lleenn | XOR Properties | 15 | |
| georgie_888 | ASCII | 5 | |
| ck0d | Gaussian Reduction | 50 | |
| georgie_888 | Great Snakes | 3 | |
| mahmoud000 | Finding Flags | 2 | |
| useless | Successive Powers | 60 | |
| ck0d | What's a Lattice? | 40 | |
| georgie_888 | Finding Flags | 2 | |
| Mihafil746 | Roll your Own | 125 | |
| ck0d | Gram Schmidt | 30 | |
| nomaisthere | Base64 | 10 | |
| destroyer313 | ZKP Introduction | 5 |
You are now level Current level