|
1 | 1 | #pragma once |
2 | 2 |
|
3 | | -#if defined(Regulatory_Domain_AU_915) || defined(Regulatory_Domain_EU_868) || defined(Regulatory_Domain_FCC_915) || defined(Regulatory_Domain_AU_433) || defined(Regulatory_Domain_EU_433) |
| 3 | +#if defined(Regulatory_Domain_AU_915) || defined(Regulatory_Domain_EU_868) || defined(Regulatory_Domain_IN_866) || defined(Regulatory_Domain_FCC_915) || defined(Regulatory_Domain_AU_433) || defined(Regulatory_Domain_EU_433) |
4 | 4 | #include "SX127xDriver.h" |
5 | 5 | #elif Regulatory_Domain_ISM_2400 |
6 | 6 | #include "SX1280Driver.h" |
|
20 | 20 | #define Regulatory_Domain_Index 5 |
21 | 21 | #elif defined Regulatory_Domain_ISM_2400 |
22 | 22 | #define Regulatory_Domain_Index 6 |
23 | | -#else |
| 23 | +#elif defined Regulatory_Domain_IN_866 |
24 | 24 | #define Regulatory_Domain_Index 7 |
| 25 | +#else |
| 26 | +#define Regulatory_Domain_Index 8 |
25 | 27 | #endif |
26 | 28 |
|
27 | 29 | extern volatile uint8_t FHSSptr; |
@@ -88,6 +90,19 @@ const uint32_t FHSSfreqs[] = { |
88 | 90 | FREQ_HZ_TO_REG_VAL(868525000), // Band H3, 868.7-869.2MHz, 0.1% dutycycle or CSMA, 25mW EIRP |
89 | 91 | FREQ_HZ_TO_REG_VAL(869050000), |
90 | 92 | FREQ_HZ_TO_REG_VAL(869575000)}; |
| 93 | +#elif defined Regulatory_Domain_IN_866 |
| 94 | +/** |
| 95 | + * India currently delicensed the 865-867 MHz band with a maximum of 1W Transmitter power, |
| 96 | + * 4Watts Effective Radiated Power and 200Khz carrier bandwidth as per |
| 97 | + * https://dot.gov.in/sites/default/files/Delicensing%20in%20865-867%20MHz%20band%20%5BGSR%20564%20%28E%29%5D_0.pdf . |
| 98 | + * There is currently no mention of Direct-sequence spread spectrum, |
| 99 | + * So these frequencies are a subset of Regulatory_Domain_EU_868 frequencies. |
| 100 | + */ |
| 101 | +const uint32_t FHSSfreqs[] = { |
| 102 | + FREQ_HZ_TO_REG_VAL(865375000), |
| 103 | + FREQ_HZ_TO_REG_VAL(865900000), |
| 104 | + FREQ_HZ_TO_REG_VAL(866425000), |
| 105 | + FREQ_HZ_TO_REG_VAL(866950000)}; |
91 | 106 | #elif defined Regulatory_Domain_EU_433 |
92 | 107 | /* Frequency band G, taken from https://wetten.overheid.nl/BWBR0036378/2016-12-28#Bijlagen |
93 | 108 | * Note: As is the case with the 868Mhz band, these frequencies only comply to the license free portion |
|
0 commit comments