@@ -222,11 +222,11 @@ Once configured, your uptime monitoring data will automatically appear in the ad
222222| ** Certificate Management** |||
223223| ACME.sh|| < https://get.acme.sh > |
224224| ** Web Server** |||
225- | NGINX MAINLINE| 1.29.1 | < https://nginx.org/en/download.html > |
225+ | NGINX MAINLINE| 1.29.2 | < https://nginx.org/en/download.html > |
226226| NGINX CACHE PURGE| 2.5.3| < https://github.com/nginx-modules/ngx_cache_purge > |
227227| NGINX HEADERS MORE| 0.39| < https://github.com/openresty/headers-more-nginx-module > |
228- | NGINX PATCH: Dynamic TLS Records|| < https://github.com/nginx-modules/ngx_http_tls_dyn_size > |
229- | OPENSSL| 3.5.2 | < https://www.openssl.org/source/ > |
228+ | NGINX PATCH: Dynamic TLS Records| Latest | < https://github.com/nginx-modules/ngx_http_tls_dyn_size > |
229+ | OPENSSL| 3.5.4 | < https://www.openssl.org/source/ > |
230230| PCRE2| 10.46| < https://github.com/PCRE2Project/pcre2/releases > |
231231| ZLIB-Cloudflare|| < https://github.com/cloudflare/zlib > |
232232| ** Script Processing** |||
@@ -235,10 +235,10 @@ Once configured, your uptime monitoring data will automatically appear in the ad
235235| MARIADB| 11.8.3| < https://mariadb.org/download/ > |
236236| ** Database Management** |||
237237| ADMINER|||
238- | PHPMYADMIN| 5.2.2 | < https://www.phpmyadmin.net/downloads/ > |
238+ | PHPMYADMIN| 5.2.3 | < https://www.phpmyadmin.net/downloads/ > |
239239| ** Admin Control Panel** |||
240- | Chart.js| 4.5.0 | < https://github.com/chartjs/Chart.js > |
241- | Font Awesome| 7.0.1 | < https://github.com/FortAwesome/Font-Awesome > |
240+ | Chart.js| 4.5.1 | < https://github.com/chartjs/Chart.js > |
241+ | Font Awesome| 7.1.0 | < https://github.com/FortAwesome/Font-Awesome > |
242242| TinyFileManager| 2.6| < https://github.com/prasathmani/tinyfilemanager > |
243243| ** Object Cache** |||
244244| REDIS|| < https://redis.io/ > |
@@ -249,8 +249,8 @@ Once configured, your uptime monitoring data will automatically appear in the ad
249249| WP-CLI: WP Launch Check|| < https://github.com/pantheon-systems/wp_launch_check > |
250250| PLUGIN: App for Cloudflare|| < https://wordpress.org/plugins/app-for-cf/ > |
251251| PLUGIN: Action Scheduler|| < https://wordpress.org/plugins/action-scheduler/ > |
252- | PLUGIN: EngineScript: Simple Site Exporter|| [ https://github.com/EngineScript/Simple-WP-Site-Exporter ] ( https://github.com/EngineScript/Simple-WP-Site-Exporter ) |
253- | PLUGIN: EngineScript: Simple WP Optimizer|| [ https://github.com/EngineScript/Simple-WP-Optimizer ] ( https://github.com/EngineScript/Simple-WP-Optimizer ) |
252+ | PLUGIN: EngineScript: Simple Site Exporter| 1.9.1 | [ https://github.com/EngineScript/Simple-WP-Site-Exporter ] ( https://github.com/EngineScript/Simple-WP-Site-Exporter ) |
253+ | PLUGIN: EngineScript: Simple WP Optimizer| 1.7.0 | [ https://github.com/EngineScript/Simple-WP-Optimizer ] ( https://github.com/EngineScript/Simple-WP-Optimizer ) |
254254| PLUGIN: MariaDB Health Checks * (recommended)* || < https://wordpress.org/plugins/mariadb-health-checks/ > |
255255| PLUGIN: Nginx Helper * (required)* || < https://wordpress.org/plugins/nginx-helper/ > |
256256| PLUGIN: Performance Lab|| < https://wordpress.org/plugins/performance-lab/ > |
0 commit comments