|
27 | 27 | android:icon="@drawable/ic_launcher"> |
28 | 28 |
|
29 | 29 | <activity android:name=".MainActivity" |
30 | | - android:label="@string/app_name"> |
| 30 | + android:label="@string/app_name" |
| 31 | + android:exported="true"> |
31 | 32 | <intent-filter> |
32 | 33 | <action android:name="android.intent.action.MAIN" /> |
33 | 34 | <category android:name="android.intent.category.LAUNCHER" /> |
34 | 35 | </intent-filter> |
35 | 36 | </activity> |
36 | 37 | <activity android:name=".SimplePieChartActivity" |
37 | | - android:label="@string/app_name"> |
| 38 | + android:label="@string/app_name" |
| 39 | + android:exported="false"> |
38 | 40 | <intent-filter> |
39 | 41 | <category android:name="android.intent.category.LAUNCHER"/> |
40 | 42 | </intent-filter> |
41 | 43 | </activity> |
42 | 44 | <activity android:name=".AnimatedXYPlotActivity" |
43 | | - android:label="@string/app_name"> |
| 45 | + android:label="@string/app_name" |
| 46 | + android:exported="false"> |
44 | 47 | <intent-filter> |
45 | 48 | <category android:name="android.intent.category.LAUNCHER"/> |
46 | 49 | </intent-filter> |
47 | 50 | </activity> |
48 | 51 | <activity android:name=".SimpleXYPlotActivity" |
49 | | - android:label="@string/app_name"> |
| 52 | + android:label="@string/app_name" |
| 53 | + android:exported="false"> |
50 | 54 | <intent-filter> |
51 | 55 | <category android:name="android.intent.category.LAUNCHER" /> |
52 | 56 | </intent-filter> |
53 | 57 | </activity> |
54 | 58 | <activity android:name=".ScatterPlotActivity" |
55 | | - android:label="@string/app_name"> |
| 59 | + android:label="@string/app_name" |
| 60 | + android:exported="false"> |
56 | 61 | <intent-filter> |
57 | 62 | <category android:name="android.intent.category.LAUNCHER" /> |
58 | 63 | </intent-filter> |
59 | 64 | </activity> |
60 | 65 | <activity android:name=".BarPlotExampleActivity" |
61 | | - android:label="@string/app_name"> |
| 66 | + android:label="@string/app_name" |
| 67 | + android:exported="false"> |
62 | 68 | <intent-filter> |
63 | 69 | <category android:name="android.intent.category.LAUNCHER"/> |
64 | 70 | </intent-filter> |
65 | 71 | </activity> |
66 | 72 | <activity android:name=".DynamicXYPlotActivity" |
67 | | - android:label="@string/app_name"> |
| 73 | + android:label="@string/app_name" |
| 74 | + android:exported="false"> |
68 | 75 | <intent-filter> |
69 | 76 | <category android:name="android.intent.category.LAUNCHER"/> |
70 | 77 | </intent-filter> |
71 | 78 | </activity> |
72 | 79 | <activity android:name=".CandlestickChartActivity" |
73 | | - android:label="@string/app_name"> |
| 80 | + android:label="@string/app_name" |
| 81 | + android:exported="false"> |
74 | 82 | <intent-filter> |
75 | 83 | <category android:name="android.intent.category.LAUNCHER"/> |
76 | 84 | </intent-filter> |
77 | 85 | </activity> |
78 | 86 | <activity android:name=".OrientationSensorExampleActivity" |
79 | 87 | android:label="@string/app_name" |
80 | | - android:screenOrientation="landscape"> |
| 88 | + android:screenOrientation="landscape" |
| 89 | + android:exported="false"> |
81 | 90 | <intent-filter> |
82 | 91 | <category android:name="android.intent.category.LAUNCHER" /> |
83 | 92 | </intent-filter> |
84 | 93 | </activity> |
85 | 94 | <activity android:name=".StepChartExampleActivity" |
86 | | - android:label="@string/app_name"> |
| 95 | + android:label="@string/app_name" |
| 96 | + android:exported="false"> |
87 | 97 | <intent-filter> |
88 | 98 | <category android:name="android.intent.category.LAUNCHER" /> |
89 | 99 | </intent-filter> |
90 | 100 | </activity> |
91 | 101 | <activity android:name=".TouchZoomExampleActivity" |
92 | | - android:label="@string/app_name"> |
| 102 | + android:label="@string/app_name" |
| 103 | + android:exported="false"> |
93 | 104 | <intent-filter> |
94 | 105 | <category android:name="android.intent.category.LAUNCHER" /> |
95 | 106 | </intent-filter> |
96 | 107 | </activity> |
97 | 108 | <activity android:name=".ListViewActivity" android:label="ListView Example"/> |
98 | 109 | <activity android:name=".RecyclerViewActivity" android:label="RecyclerView Example"/> |
99 | | - <activity android:name=".XYRegionExampleActivity" android:label="XYRegion Example"> |
| 110 | + <activity android:name=".XYRegionExampleActivity" android:label="XYRegion Example" |
| 111 | + android:exported="false"> |
100 | 112 | <intent-filter> |
101 | 113 | <category android:name="android.intent.category.LAUNCHER" /> |
102 | 114 | </intent-filter> |
|
112 | 124 | <receiver |
113 | 125 | android:icon="@drawable/ic_launcher" |
114 | 126 | android:label="Example Widget" |
115 | | - android:name="com.androidplot.demos.widget.DemoAppWidgetProvider" > |
| 127 | + android:name="com.androidplot.demos.widget.DemoAppWidgetProvider" |
| 128 | + android:exported="false"> |
116 | 129 | <intent-filter > |
117 | 130 | <action android:name="android.appwidget.action.APPWIDGET_UPDATE" /> |
118 | 131 | </intent-filter> |
|
0 commit comments