-
Notifications
You must be signed in to change notification settings - Fork 1
Expand file tree
/
Copy pathsampleItems
More file actions
1322 lines (1213 loc) · 146 KB
/
sampleItems
File metadata and controls
1322 lines (1213 loc) · 146 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
--
-- PostgreSQL database dump
--
SET statement_timeout = 0;
SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;
SET check_function_bodies = false;
SET client_min_messages = warning;
--
-- Name: plpgsql; Type: EXTENSION; Schema: -; Owner:
--
CREATE EXTENSION IF NOT EXISTS plpgsql WITH SCHEMA pg_catalog;
--
-- Name: EXTENSION plpgsql; Type: COMMENT; Schema: -; Owner:
--
COMMENT ON EXTENSION plpgsql IS 'PL/pgSQL procedural language';
SET search_path = public, pg_catalog;
SET default_tablespace = '';
SET default_with_oids = false;
--
-- Name: active_admin_comments; Type: TABLE; Schema: public; Owner: seth; Tablespace:
--
CREATE TABLE active_admin_comments (
id integer NOT NULL,
resource_id character varying(255) NOT NULL,
resource_type character varying(255) NOT NULL,
author_id integer,
author_type character varying(255),
body text,
created_at timestamp without time zone NOT NULL,
updated_at timestamp without time zone NOT NULL,
namespace character varying(255)
);
ALTER TABLE public.active_admin_comments OWNER TO seth;
--
-- Name: active_admin_comments_id_seq; Type: SEQUENCE; Schema: public; Owner: seth
--
CREATE SEQUENCE active_admin_comments_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
ALTER TABLE public.active_admin_comments_id_seq OWNER TO seth;
--
-- Name: active_admin_comments_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: seth
--
ALTER SEQUENCE active_admin_comments_id_seq OWNED BY active_admin_comments.id;
--
-- Name: active_admin_comments_id_seq; Type: SEQUENCE SET; Schema: public; Owner: seth
--
SELECT pg_catalog.setval('active_admin_comments_id_seq', 1, false);
--
-- Name: admin_users; Type: TABLE; Schema: public; Owner: seth; Tablespace:
--
CREATE TABLE admin_users (
id integer NOT NULL,
email character varying(255) DEFAULT ''::character varying NOT NULL,
encrypted_password character varying(255) DEFAULT ''::character varying NOT NULL,
reset_password_token character varying(255),
reset_password_sent_at timestamp without time zone,
remember_created_at timestamp without time zone,
sign_in_count integer DEFAULT 0,
current_sign_in_at timestamp without time zone,
last_sign_in_at timestamp without time zone,
current_sign_in_ip character varying(255),
last_sign_in_ip character varying(255),
created_at timestamp without time zone NOT NULL,
updated_at timestamp without time zone NOT NULL
);
ALTER TABLE public.admin_users OWNER TO seth;
--
-- Name: admin_users_id_seq; Type: SEQUENCE; Schema: public; Owner: seth
--
CREATE SEQUENCE admin_users_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
ALTER TABLE public.admin_users_id_seq OWNER TO seth;
--
-- Name: admin_users_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: seth
--
ALTER SEQUENCE admin_users_id_seq OWNED BY admin_users.id;
--
-- Name: admin_users_id_seq; Type: SEQUENCE SET; Schema: public; Owner: seth
--
SELECT pg_catalog.setval('admin_users_id_seq', 1, true);
--
-- Name: items; Type: TABLE; Schema: public; Owner: seth; Tablespace:
--
CREATE TABLE items (
id integer NOT NULL,
name character varying(255),
quantity integer,
sku character varying(255),
brand character varying(255),
created_at timestamp without time zone NOT NULL,
updated_at timestamp without time zone NOT NULL
);
ALTER TABLE public.items OWNER TO seth;
--
-- Name: items_id_seq; Type: SEQUENCE; Schema: public; Owner: seth
--
CREATE SEQUENCE items_id_seq
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
ALTER TABLE public.items_id_seq OWNER TO seth;
--
-- Name: items_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: seth
--
ALTER SEQUENCE items_id_seq OWNED BY items.id;
--
-- Name: items_id_seq; Type: SEQUENCE SET; Schema: public; Owner: seth
--
SELECT pg_catalog.setval('items_id_seq', 1000, true);
--
-- Name: schema_migrations; Type: TABLE; Schema: public; Owner: seth; Tablespace:
--
CREATE TABLE schema_migrations (
version character varying(255) NOT NULL
);
ALTER TABLE public.schema_migrations OWNER TO seth;
--
-- Name: id; Type: DEFAULT; Schema: public; Owner: seth
--
ALTER TABLE ONLY active_admin_comments ALTER COLUMN id SET DEFAULT nextval('active_admin_comments_id_seq'::regclass);
--
-- Name: id; Type: DEFAULT; Schema: public; Owner: seth
--
ALTER TABLE ONLY admin_users ALTER COLUMN id SET DEFAULT nextval('admin_users_id_seq'::regclass);
--
-- Name: id; Type: DEFAULT; Schema: public; Owner: seth
--
ALTER TABLE ONLY items ALTER COLUMN id SET DEFAULT nextval('items_id_seq'::regclass);
--
-- Data for Name: active_admin_comments; Type: TABLE DATA; Schema: public; Owner: seth
--
COPY active_admin_comments (id, resource_id, resource_type, author_id, author_type, body, created_at, updated_at, namespace) FROM stdin;
\.
--
-- Data for Name: admin_users; Type: TABLE DATA; Schema: public; Owner: seth
--
COPY admin_users (id, email, encrypted_password, reset_password_token, reset_password_sent_at, remember_created_at, sign_in_count, current_sign_in_at, last_sign_in_at, current_sign_in_ip, last_sign_in_ip, created_at, updated_at) FROM stdin;
1 [email protected] $2a$10$UsAwaK/IbKPBDxkxMgm/k.zwc1roRzsZjjSQ.0FdjCmukni95smeq \N \N \N 1 2012-12-02 01:22:38.895949 2012-12-02 01:22:38.895949 127.0.0.1 127.0.0.1 2012-12-02 01:21:53.306418 2012-12-02 01:22:38.897282
\.
--
-- Data for Name: items; Type: TABLE DATA; Schema: public; Owner: seth
--
COPY items (id, name, quantity, sku, brand, created_at, updated_at) FROM stdin;
1 Business-focused 6th generation installation 342 62071b08e9f50ed0482c075607 Kunze, Casper and Boyer 2012-12-02 01:33:22.79291 2012-12-02 01:33:22.79291
2 Automated cohesive standardization 430 98479abbef8678079ff9df0c70 Lynch, Borer and Ortiz 2012-12-02 01:33:22.84823 2012-12-02 01:33:22.84823
3 Fundamental attitude-oriented collaboration 106 127af883607c57f770216b2081 Hahn Group 2012-12-02 01:33:22.851465 2012-12-02 01:33:22.851465
4 Fundamental incremental function 183 be89a42c48d0bc336d88a47d93 Maggio LLC 2012-12-02 01:33:22.853802 2012-12-02 01:33:22.853802
5 Exclusive cohesive structure 274 8da0c15d59b77e3397e9f85105 Lubowitz-Reichel 2012-12-02 01:33:22.856024 2012-12-02 01:33:22.856024
6 Assimilated clear-thinking process improvement 141 5459082b3c309de3be0f9b3370 Lebsack-Conroy 2012-12-02 01:33:22.858091 2012-12-02 01:33:22.858091
7 User-friendly incremental attitude 442 4aa6b2a1ef2326bd0eca72843d Hettinger Inc 2012-12-02 01:33:22.860027 2012-12-02 01:33:22.860027
8 Networked discrete encryption 187 7a04588095473b264d4f8cf7ab Hodkiewicz and Sons 2012-12-02 01:33:22.861747 2012-12-02 01:33:22.861747
9 Customizable human-resource installation 495 1d1f7709a67156078aefb5f5f7 Legros Group 2012-12-02 01:33:22.863437 2012-12-02 01:33:22.863437
10 Cross-group non-volatile encryption 266 717a4f9f4ea83c395e54a6eab3 Bauch Inc 2012-12-02 01:33:22.864814 2012-12-02 01:33:22.864814
11 Cross-group holistic implementation 287 76d4e793b92d14dc6b0c655dd5 Schmeler-Bergnaum 2012-12-02 01:33:22.866075 2012-12-02 01:33:22.866075
12 Public-key multi-tasking conglomeration 70 f9946d488b2c450304c34c0df4 Mante Inc 2012-12-02 01:33:22.867358 2012-12-02 01:33:22.867358
13 Synergized background flexibility 478 7e4f4f951309c692689a377373 Pollich LLC 2012-12-02 01:33:22.868859 2012-12-02 01:33:22.868859
14 Cross-group executive neural-net 429 526d1f612b6b95fd9def552a2a Halvorson, Johnston and Cassin 2012-12-02 01:33:22.87023 2012-12-02 01:33:22.87023
15 Reactive explicit customer loyalty 42 9a869c662b99752ab61ff380a7 Spencer-Jaskolski 2012-12-02 01:33:22.871702 2012-12-02 01:33:22.871702
16 Organized non-volatile ability 394 9208f6f143803248b5c3df39ad Carter Group 2012-12-02 01:33:22.872893 2012-12-02 01:33:22.872893
17 Public-key modular structure 74 eaa6bcf53e9fb0901a59248f87 Howell, Blanda and Lindgren 2012-12-02 01:33:22.874102 2012-12-02 01:33:22.874102
18 Cloned analyzing model 163 763ee3d0c23bbac0911a4b5130 Braun-Daugherty 2012-12-02 01:33:22.875276 2012-12-02 01:33:22.875276
19 Down-sized composite service-desk 177 f72a85cfb739c9d19eb1a5b7a0 Schiller, Ledner and Ullrich 2012-12-02 01:33:22.876471 2012-12-02 01:33:22.876471
20 Optimized zero administration archive 441 6096d7c2a427d64f0418c9592b Kshlerin, Kling and Hayes 2012-12-02 01:33:22.877671 2012-12-02 01:33:22.877671
21 Re-contextualized disintermediate projection 298 c451e2347dd1c0bdfbfcc0db70 Schmeler-Lueilwitz 2012-12-02 01:33:22.87888 2012-12-02 01:33:22.87888
22 Configurable didactic ability 151 c7050a2f2e3aebde1e50a5f402 Prohaska, Daniel and Abbott 2012-12-02 01:33:22.880865 2012-12-02 01:33:22.880865
23 Customer-focused content-based conglomeration 467 33a62dfb9ceedc712ad47e26db Yundt Inc 2012-12-02 01:33:22.88233 2012-12-02 01:33:22.88233
24 Horizontal directional protocol 87 6a27bdfd0c84a599cd8f30a32a Fay Inc 2012-12-02 01:33:22.883829 2012-12-02 01:33:22.883829
25 Fundamental multi-state forecast 307 3ba1e624a5bfdeb758350e6307 Mann-Jenkins 2012-12-02 01:33:22.885231 2012-12-02 01:33:22.885231
26 Sharable tertiary info-mediaries 479 d21b185fee9badba0fefe6c406 Bins Inc 2012-12-02 01:33:22.88654 2012-12-02 01:33:22.88654
27 Switchable upward-trending firmware 105 3dbd8919f2d92c92b4655569fb Rodriguez LLC 2012-12-02 01:33:22.887793 2012-12-02 01:33:22.887793
28 Innovative foreground methodology 218 2ff7a8a27486addbb16bb314f3 Altenwerth and Sons 2012-12-02 01:33:22.88905 2012-12-02 01:33:22.88905
29 Horizontal fault-tolerant focus group 130 36b13019a802ceab6aba2fd5ab Wolff Group 2012-12-02 01:33:22.890374 2012-12-02 01:33:22.890374
30 Fundamental 3rd generation policy 429 6410a42c7ee4bf4360ba503db1 Gislason, Ward and Friesen 2012-12-02 01:33:22.892273 2012-12-02 01:33:22.892273
31 Vision-oriented maximized superstructure 48 87211228ac5ce749c85b802d7b Bernhard-Quitzon 2012-12-02 01:33:22.893482 2012-12-02 01:33:22.893482
32 Pre-emptive didactic firmware 247 81eaf42bb18234842b662fa00b Watsica and Sons 2012-12-02 01:33:22.89481 2012-12-02 01:33:22.89481
33 De-engineered executive encryption 448 837811057639f9b6ca8a46bc16 Klein LLC 2012-12-02 01:33:22.896074 2012-12-02 01:33:22.896074
34 Multi-layered hybrid forecast 44 34f5b8e0bace7d4dc8a153f6f0 Jakubowski-Hegmann 2012-12-02 01:33:22.897371 2012-12-02 01:33:22.897371
35 Inverse discrete synergy 288 d14aff94fc03622a37f8eb6569 Thompson-Lind 2012-12-02 01:33:22.898661 2012-12-02 01:33:22.898661
36 Open-source holistic access 349 46bb8cce21454a129bfd0aabd1 Skiles and Sons 2012-12-02 01:33:22.89995 2012-12-02 01:33:22.89995
37 Distributed dedicated conglomeration 364 5d98bcd94f022cc776bd246580 O'Kon, Barrows and Prosacco 2012-12-02 01:33:22.901223 2012-12-02 01:33:22.901223
38 Multi-layered static matrix 103 5f8656833ac8967f14e57e644d Sipes and Sons 2012-12-02 01:33:22.902748 2012-12-02 01:33:22.902748
39 Fundamental system-worthy interface 267 3784972da17a3187f333119068 Yundt, Senger and Pagac 2012-12-02 01:33:22.904238 2012-12-02 01:33:22.904238
40 Fundamental impactful task-force 322 6a7b7dfe47d37974eb1ddd8734 Sawayn-Raynor 2012-12-02 01:33:22.905589 2012-12-02 01:33:22.905589
41 Robust radical open architecture 405 18b006e677aa9d5eec4dff5218 Braun-Lehner 2012-12-02 01:33:22.906779 2012-12-02 01:33:22.906779
42 User-centric static synergy 306 611962ac83dc9bde144e9733ae McCullough-Welch 2012-12-02 01:33:22.908022 2012-12-02 01:33:22.908022
43 Advanced stable functionalities 178 e570f657e39ae5a33573d95dd0 Hahn, Aufderhar and Cronin 2012-12-02 01:33:22.909251 2012-12-02 01:33:22.909251
44 Extended executive conglomeration 433 c5d9afbc5cea3528571b94ff2e Stracke and Sons 2012-12-02 01:33:22.910423 2012-12-02 01:33:22.910423
45 Reduced holistic customer loyalty 274 c64e759423a54afb6b9063a0d8 Swaniawski-Gerhold 2012-12-02 01:33:22.911608 2012-12-02 01:33:22.911608
46 Universal global time-frame 473 cfaac7af74823a386177dca9f4 Paucek, Cronin and Johns 2012-12-02 01:33:22.912811 2012-12-02 01:33:22.912811
47 Fully-configurable 6th generation success 216 fbcd9b3196d0551f2596a58b9c Steuber, Rath and O'Connell 2012-12-02 01:33:22.914355 2012-12-02 01:33:22.914355
48 Phased real-time service-desk 424 ed78ac551a613a77f998083bbc Friesen-Mitchell 2012-12-02 01:33:22.915578 2012-12-02 01:33:22.915578
49 Streamlined executive alliance 308 5758ef3e8333dfd3827a49c354 Rutherford Inc 2012-12-02 01:33:22.916986 2012-12-02 01:33:22.916986
50 Cloned encompassing protocol 49 5817f611da78924a737c287865 Goyette Inc 2012-12-02 01:33:22.918502 2012-12-02 01:33:22.918502
51 Pre-emptive fresh-thinking benchmark 251 4d94062a1acc1fd3506ba1ecf6 Dietrich-Stark 2012-12-02 01:33:22.919825 2012-12-02 01:33:22.919825
52 Down-sized local system engine 306 05b582f88d6ee34ee393797b47 Kutch, Harvey and Friesen 2012-12-02 01:33:22.921068 2012-12-02 01:33:22.921068
53 Synchronised demand-driven infrastructure 110 aff7eb6883c7452850a3270e6a Dibbert-Huels 2012-12-02 01:33:22.922369 2012-12-02 01:33:22.922369
54 Cross-platform executive attitude 320 aa0dfac917188c9bf3d3f5bef4 Kris LLC 2012-12-02 01:33:22.9236 2012-12-02 01:33:22.9236
55 Phased intangible archive 243 ec5e26cba774d67e0aff07b64d McGlynn-Hodkiewicz 2012-12-02 01:33:22.925047 2012-12-02 01:33:22.925047
56 De-engineered non-volatile functionalities 42 16b09e11c17c14e81bbf398ffb Ward, Cruickshank and Lemke 2012-12-02 01:33:22.9263 2012-12-02 01:33:22.9263
57 Object-based directional groupware 267 b6d46bdfe3deab1704881c0d9a Stracke Inc 2012-12-02 01:33:22.927547 2012-12-02 01:33:22.927547
58 Managed 3rd generation paradigm 415 71bd4f541ab4014d82df5ed407 Raynor Inc 2012-12-02 01:33:22.928965 2012-12-02 01:33:22.928965
59 Secured bi-directional focus group 374 e62092b72cde00312461a489b0 Bartoletti-Hayes 2012-12-02 01:33:22.930353 2012-12-02 01:33:22.930353
60 Re-contextualized methodical open architecture 480 dc4bfaca029de5510127f4e1d1 McGlynn-Marvin 2012-12-02 01:33:22.931659 2012-12-02 01:33:22.931659
61 Exclusive systematic structure 165 8dce4b562ba8d776a487dd220b Stark-Oberbrunner 2012-12-02 01:33:22.932946 2012-12-02 01:33:22.932946
62 Enhanced national flexibility 347 21edcbc324e900027c6bebec4e Wiegand Group 2012-12-02 01:33:22.934463 2012-12-02 01:33:22.934463
63 Universal even-keeled encryption 339 50d0998b94173c38e88f7c041a Hodkiewicz, Tillman and Satterfield 2012-12-02 01:33:22.935744 2012-12-02 01:33:22.935744
64 Adaptive static array 70 fd6181827aabd7675b06fbbd6d Ernser-Cremin 2012-12-02 01:33:22.93702 2012-12-02 01:33:22.93702
65 Exclusive radical Graphic Interface 361 d1db9807b3dff374ad66c02892 Lemke Group 2012-12-02 01:33:22.938296 2012-12-02 01:33:22.938296
66 Balanced optimal Graphic Interface 300 88f072b406fdbe080a6ddf020f Schuster, Ernser and Sawayn 2012-12-02 01:33:22.939597 2012-12-02 01:33:22.939597
67 Down-sized optimizing instruction set 474 8f21fe2737043a9fef0c729ff2 Moen LLC 2012-12-02 01:33:22.940867 2012-12-02 01:33:22.940867
68 Cross-group intangible strategy 479 55c877b8efe622d8d702bc97ff McKenzie and Sons 2012-12-02 01:33:22.94207 2012-12-02 01:33:22.94207
69 Fundamental foreground instruction set 453 af268e6cf2cb5b8625434f4dff Durgan, Flatley and Rogahn 2012-12-02 01:33:22.943375 2012-12-02 01:33:22.943375
70 Enterprise-wide coherent standardization 198 795384e989b8726894a2ebae90 Cole LLC 2012-12-02 01:33:22.94474 2012-12-02 01:33:22.94474
71 Digitized zero defect neural-net 63 09860cdf82c3bade3eceec227d Glover, Grimes and VonRueden 2012-12-02 01:33:22.946083 2012-12-02 01:33:22.946083
72 Managed bi-directional ability 214 37e91022cd65cc8e6d2b94e7ee Adams-Schowalter 2012-12-02 01:33:22.947657 2012-12-02 01:33:22.947657
73 Team-oriented local complexity 434 26adf6265bd3e8eb30bc9520f0 Bednar-Mante 2012-12-02 01:33:22.948915 2012-12-02 01:33:22.948915
74 Object-based executive definition 399 888d94a084894fc80f03a0261b Glover LLC 2012-12-02 01:33:22.950149 2012-12-02 01:33:22.950149
75 Horizontal well-modulated moratorium 205 be99cf08f7428c9071f3b81fc9 Swaniawski-Hartmann 2012-12-02 01:33:22.95141 2012-12-02 01:33:22.95141
76 Front-line secondary collaboration 337 c59cb16358a03b02a25cb73fd5 Rohan-Wolf 2012-12-02 01:33:22.952707 2012-12-02 01:33:22.952707
77 Optional high-level architecture 410 322f6eae8d21b3754039cc6ab8 Rippin, Ward and Koelpin 2012-12-02 01:33:22.95389 2012-12-02 01:33:22.95389
78 Focused mission-critical orchestration 154 0999a34ed7654f8080b850e4a6 Konopelski, Weissnat and Beatty 2012-12-02 01:33:22.955077 2012-12-02 01:33:22.955077
79 Team-oriented multi-state parallelism 441 1da50a01d0605092df6d9932f6 Ernser-Klein 2012-12-02 01:33:22.956253 2012-12-02 01:33:22.956253
80 Quality-focused intangible extranet 451 67d2a2fb7a8b4b40927a830d95 Welch, Koch and Volkman 2012-12-02 01:33:22.957419 2012-12-02 01:33:22.957419
81 Organized high-level concept 237 96993db4f4cccfa7943f2e0734 Ernser Group 2012-12-02 01:33:22.958855 2012-12-02 01:33:22.958855
82 Extended full-range architecture 413 2fa77dccf3fe4058d8b2bb9db0 Waters, Schimmel and Lowe 2012-12-02 01:33:22.960017 2012-12-02 01:33:22.960017
83 Future-proofed composite service-desk 313 5fa7b7e8192da726283335fb0b Zboncak and Sons 2012-12-02 01:33:22.961181 2012-12-02 01:33:22.961181
84 Advanced reciprocal firmware 491 7acfe5d48fbbe0ad64e68af04b Cronin, Howell and Raynor 2012-12-02 01:33:22.962358 2012-12-02 01:33:22.962358
85 Focused full-range product 82 f6cf6509ae2938c44c427ca12e Brown Inc 2012-12-02 01:33:22.963682 2012-12-02 01:33:22.963682
86 Fully-configurable human-resource success 317 32192f17e101b6ed8453fdedf2 Rolfson, Medhurst and McKenzie 2012-12-02 01:33:22.964927 2012-12-02 01:33:22.964927
87 Business-focused modular utilisation 172 466d00c71daebb12fedf69a4cb Brekke, Price and Beahan 2012-12-02 01:33:22.966108 2012-12-02 01:33:22.966108
88 Robust 24/7 time-frame 54 31687d21564e298da63a4b788a Braun, Swaniawski and Jenkins 2012-12-02 01:33:22.967307 2012-12-02 01:33:22.967307
89 Cloned full-range migration 350 6d14443b021461d098e595d015 Parisian Inc 2012-12-02 01:33:22.968508 2012-12-02 01:33:22.968508
90 Decentralized interactive Graphical User Interface 274 5a2e96611913b21e8f78f5ca3e Koch Inc 2012-12-02 01:33:22.96996 2012-12-02 01:33:22.96996
91 Front-line fault-tolerant secured line 455 fa16b23092dee6eef12359b8d4 Koelpin, Parisian and Konopelski 2012-12-02 01:33:22.971198 2012-12-02 01:33:22.971198
92 Reverse-engineered web-enabled extranet 123 f31497f4933a379c352a830be2 Windler Group 2012-12-02 01:33:22.972348 2012-12-02 01:33:22.972348
93 User-friendly exuding functionalities 248 2f9531a31e0bfeddeb2d5cd658 Murray-Grimes 2012-12-02 01:33:22.973524 2012-12-02 01:33:22.973524
94 Advanced value-added hub 135 15ec0a5c43ad7e599b443bd7b5 Grimes, Hayes and Kuphal 2012-12-02 01:33:22.974837 2012-12-02 01:33:22.974837
95 Persevering neutral strategy 110 36f8c61e174a79caa77fb2237d Roberts-Cassin 2012-12-02 01:33:22.976175 2012-12-02 01:33:22.976175
96 Profound discrete encryption 188 a4ee7836b7a20df31dc1a97097 Halvorson Group 2012-12-02 01:33:22.977575 2012-12-02 01:33:22.977575
97 Face to face radical functionalities 109 b9dcf19400fbc58aa794e8d6a2 Langosh Group 2012-12-02 01:33:22.978746 2012-12-02 01:33:22.978746
98 Secured well-modulated concept 459 431978b4e9a6d26f7a823b7d8f Gislason, Schaden and Altenwerth 2012-12-02 01:33:22.979943 2012-12-02 01:33:22.979943
99 Pre-emptive scalable monitoring 155 b9f556d51081394d9a5bb147ea Heathcote, Oberbrunner and Mueller 2012-12-02 01:33:22.981132 2012-12-02 01:33:22.981132
100 Diverse maximized capacity 378 6f163372cfa06f4fd47e5c9c01 Hermiston and Sons 2012-12-02 01:33:22.982299 2012-12-02 01:33:22.982299
101 Optimized 6th generation frame 469 87dc8f86be8bda01f44e9b2ed3 Walsh LLC 2012-12-02 01:33:22.98433 2012-12-02 01:33:22.98433
102 Cross-group interactive utilisation 485 ba101e70d13bd77b4e369a9190 Jacobi Group 2012-12-02 01:33:22.985652 2012-12-02 01:33:22.985652
103 Synergistic local pricing structure 25 a944157f5c21c7103666ecb51d Koch, Koch and Bartoletti 2012-12-02 01:33:22.986979 2012-12-02 01:33:22.986979
104 User-centric optimizing functionalities 162 7d57a438e348a0a1836c5897ab Schuppe-Daugherty 2012-12-02 01:33:22.988138 2012-12-02 01:33:22.988138
105 Cross-platform zero tolerance middleware 386 a39a0c19a66242816f69ea40bb Cremin Inc 2012-12-02 01:33:22.989325 2012-12-02 01:33:22.989325
106 Mandatory global Graphical User Interface 113 0158130725042ea4bf0973189a Littel, Stamm and Borer 2012-12-02 01:33:22.990677 2012-12-02 01:33:22.990677
107 Streamlined intermediate local area network 189 435862d4e3673943102960a81b Hudson LLC 2012-12-02 01:33:22.993156 2012-12-02 01:33:22.993156
108 Centralized tangible leverage 305 1cc7da74ed145b3634550d1c3f Bahringer-Vandervort 2012-12-02 01:33:22.994662 2012-12-02 01:33:22.994662
109 Reverse-engineered directional array 60 29efe5ea328f9154a3c4e24633 Abbott-Hackett 2012-12-02 01:33:22.996009 2012-12-02 01:33:22.996009
110 Re-contextualized static framework 125 03e2d2ae8c1e53251da112a59b O'Conner-Borer 2012-12-02 01:33:22.997329 2012-12-02 01:33:22.997329
111 Switchable systematic benchmark 279 2c09850f6755890630f82f17a2 Jewess and Sons 2012-12-02 01:33:22.998622 2012-12-02 01:33:22.998622
112 Fully-configurable 24/7 archive 212 909556d023af95b144daf8d6ae Volkman, Yundt and Kihn 2012-12-02 01:33:23.000014 2012-12-02 01:33:23.000014
113 Ameliorated content-based emulation 303 14fdaae9d1593f63a296582884 Hickle Inc 2012-12-02 01:33:23.001571 2012-12-02 01:33:23.001571
114 Reverse-engineered asynchronous policy 351 c59fbd736c326c3d6a66786eba Treutel-Wunsch 2012-12-02 01:33:23.003158 2012-12-02 01:33:23.003158
115 Focused 4th generation installation 499 5474b15c6b75e2d0dd7efa544a Hodkiewicz-Flatley 2012-12-02 01:33:23.005348 2012-12-02 01:33:23.005348
116 Customer-focused value-added extranet 481 4e2199d4b5ea02eb6ec9d7ba7f Wilderman, Grant and Towne 2012-12-02 01:33:23.007431 2012-12-02 01:33:23.007431
117 Streamlined even-keeled paradigm 316 5d4a568c3211ece04bd491a79d Rowe, Legros and Sawayn 2012-12-02 01:33:23.009497 2012-12-02 01:33:23.009497
