Commit 337623f
chore: regenerate Java stubs
1 parent 262e9a5 commit 337623f
302 files changed
Lines changed: 15215 additions & 23673 deletions
File tree
- src/jneqsim-stubs
- jneqsim-stubs
- api
- ioc
- blackoil
- io
- chemicalreactions
- chemicalequilibrium
- chemicalreaction
- kinetics
- datapresentation
- filehandling
- jfreechart
- fluidmechanics
- flowleg
- pipeleg
- flownode
- fluidboundary
- heatmasstransfercalc
- equilibriumfluidboundary
- finitevolumeboundary
- fluidboundarynode
- fluidboundarynonreactivenode
- fluidboundaryreactivenode
- fluidboundarysolver
- fluidboundaryreactivesolver
- fluidboundarysystem
- fluidboundarynonreactive
- fluidboundarysystemreactive
- nonequilibriumfluidboundary
- filmmodelboundary
- reactivefilmmodel
- enhancementfactor
- interphasetransportcoefficient
- interphaseonephase
- interphasepipeflow
- interphasetwophase
- interphasepipeflow
- interphasereactorflow
- stirredcell
- multiphasenode
- waxnode
- onephasenode
- onephasepipeflownode
- twophasenode
- twophasepipeflownode
- twophasereactorflownode
- twophasestirredcellnode
- flowsolver
- onephaseflowsolver
- onephasepipeflowsolver
- twophaseflowsolver
- stirredcellsolver
- twophasepipeflowsolver
- flowsystem
- onephaseflowsystem
- pipeflowsystem
- twophaseflowsystem
- shipsystem
- stirredcellsystem
- twophasepipeflowsystem
- twophasereactorflowsystem
- geometrydefinitions
- internalgeometry
- packings
- wall
- pipe
- reactor
- stirredcell
- surrounding
- util
- fluidmechanicsvisualization
- flownodevisualization
- onephaseflownodevisualization
- onephasepipeflownodevisualization
- twophaseflownodevisualization
- flowsystemvisualization
- onephaseflowvisualization
- pipeflowvisualization
- twophaseflowvisualization
- twophasepipeflowvisualization
- timeseries
- integration
- mathlib
- generalmath
- nonlinearsolver
- physicalproperties
- interfaceproperties
- solidadsorption
- surfacetension
- methods
- commonphasephysicalproperties
- conductivity
- diffusivity
- viscosity
- gasphysicalproperties
- conductivity
- density
- diffusivity
- viscosity
- liquidphysicalproperties
- conductivity
- density
- diffusivity
- viscosity
- methodinterface
- solidphysicalproperties
- conductivity
- density
- diffusivity
- viscosity
- mixingrule
- system
- commonphasephysicalproperties
- gasphysicalproperties
- liquidphysicalproperties
- solidphysicalproperties
- util
- parameterfitting
- purecomponentparameterfitting
- purecompinterfacetension
- purecompviscosity
- chungmethod
- linearliquidmodel
- process
- advisory
- alarm
- calibration
- conditionmonitor
- controllerdevice
- structure
- costestimation
- compressor
- separator
- valve
- equipment
- absorber
- adsorber
- battery
- blackoil
- compressor
- diffpressure
- distillation
- ejector
- electrolyzer
- expander
- filter
- flare
- dto
- heatexchanger
- manifold
- membrane
- mixer
- network
- pipeline
- twophasepipe
- closure
- numerics
- powergeneration
- pump
- reactor
- reservoir
- separator
- sectiontype
- splitter
- stream
- subsea
- tank
- util
- valve
- well
- allocation
- fielddevelopment
- concept
- evaluation
- facility
- screening
- integration
- ml
- logic
- action
- condition
- control
- esd
- hipps
- shutdown
- sis
- startup
- voting
- measurementdevice
- online
- simpleflowregime
- vfm
- mechanicaldesign
- absorber
- adsorber
- compressor
- data
- designstandards
- ejector
- heatexchanger
- pipeline
- separator
- sectiontype
- valve
- ml
- controllers
- examples
- multiagent
- surrogate
- mpc
- processmodel
- graph
- lifecycle
- processmodules
- safety
- dto
- envelope
- release
- risk
- scenario
- streaming
- sustainability
- util
- event
- example
- export
- fielddevelopment
- fire
- monitor
- optimization
- report
- safety
- scenario
- sensitivity
- uncertainty
- pvtsimulation
- flowassurance
- modeltuning
- regression
- reservoirproperties
- simulation
- util
- parameterfitting
- standards
- gasquality
- oilquality
- salescontract
- statistics
- dataanalysis
- datasmoothing
- experimentalequipmentdata
- wettedwallcolumndata
- experimentalsamplecreation
- readdatafromfile
- wettedwallcolumnreader
- samplecreator
- wettedwallcolumnsamplecreator
- montecarlosimulation
- parameterfitting
- nonlinearparameterfitting
- thermodynamicoperations
- chemicalequilibrium
- flashops
- saturationops
- phaseenvelopeops
- multicomponentenvelopeops
- reactivecurves
- propertygenerator
- thermo
- atomelement
- characterization
- component
- attractiveeosterm
- repulsiveeosterm
- mixingrule
- phase
- system
- util
- Vega
- benchmark
- constants
- derivatives
- empiric
- gerg
- humidair
- jni
- leachman
- readwrite
- referenceequations
- spanwagner
- steam
- util
- annotation
- database
- exception
- generator
- serialization
- unit
- util
- validation
- contracts
- jpype-stubs
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
| 25 | + | |
24 | 26 | | |
25 | 27 | | |
26 | 28 | | |
| |||
29 | 31 | | |
30 | 32 | | |
31 | 33 | | |
| 34 | + | |
32 | 35 | | |
33 | 36 | | |
34 | 37 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
| 13 | + | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
| 17 | + | |
22 | 18 | | |
23 | 19 | | |
24 | 20 | | |
| 21 | + | |
25 | 22 | | |
26 | 23 | | |
27 | 24 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
| 15 | + | |
14 | 16 | | |
15 | 17 | | |
16 | 18 | | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
| 19 | + | |
25 | 20 | | |
26 | | - | |
27 | | - | |
| 21 | + | |
| 22 | + | |
28 | 23 | | |
29 | 24 | | |
30 | 25 | | |
31 | 26 | | |
32 | 27 | | |
33 | 28 | | |
34 | 29 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
| 30 | + | |
| 31 | + | |
50 | 32 | | |
51 | 33 | | |
52 | 34 | | |
| |||
69 | 51 | | |
70 | 52 | | |
71 | 53 | | |
72 | | - | |
73 | | - | |
74 | | - | |
| 54 | + | |
75 | 55 | | |
76 | 56 | | |
77 | 57 | | |
| |||
82 | 62 | | |
83 | 63 | | |
84 | 64 | | |
85 | | - | |
86 | 65 | | |
87 | 66 | | |
88 | 67 | | |
| |||
93 | 72 | | |
94 | 73 | | |
95 | 74 | | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
| 75 | + | |
108 | 76 | | |
109 | 77 | | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
| 78 | + | |
| 79 | + | |
118 | 80 | | |
119 | 81 | | |
120 | 82 | | |
| |||
139 | 101 | | |
140 | 102 | | |
141 | 103 | | |
| 104 | + | |
142 | 105 | | |
143 | 106 | | |
144 | 107 | | |
| |||
Lines changed: 135 additions & 19 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
12 | 13 | | |
13 | 14 | | |
| 15 | + | |
14 | 16 | | |
15 | 17 | | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
16 | 86 | | |
17 | 87 | | |
18 | 88 | | |
19 | | - | |
20 | | - | |
21 | | - | |
| 89 | + | |
22 | 90 | | |
23 | | - | |
24 | | - | |
| 91 | + | |
25 | 92 | | |
26 | 93 | | |
27 | 94 | | |
| |||
31 | 98 | | |
32 | 99 | | |
33 | 100 | | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
34 | 114 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
40 | 158 | | |
41 | 159 | | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
| 160 | + | |
46 | 161 | | |
47 | 162 | | |
48 | | - | |
49 | | - | |
50 | | - | |
| 163 | + | |
51 | 164 | | |
52 | | - | |
| 165 | + | |
| 166 | + | |
53 | 167 | | |
54 | 168 | | |
55 | 169 | | |
56 | 170 | | |
| 171 | + | |
57 | 172 | | |
| 173 | + | |
0 commit comments