Skip to content

Latest commit

 

History

History
34 lines (34 loc) · 3.77 KB

File metadata and controls

34 lines (34 loc) · 3.77 KB

Notebook Execution Report

Notebook Name Last Run Duration Status
Apache_Sedona_with_PySpark.ipynb 2026-04-13 16:16:59 UTC 00:01:31 ✅ Success
Encoding_dataframe_columns.ipynb 2026-04-13 16:18:30 UTC 00:00:30 ✅ Success
Google_Colab_vs_GitHub_ubuntu_runner.ipynb 2026-04-13 16:19:00 UTC 00:00:02 ✅ Success
GutenbergBooks.ipynb 2026-04-13 16:19:02 UTC 00:00:21 ✅ Success
Hadoop_Setting_up_a_Single_Node_Cluster.ipynb 2026-04-13 16:19:23 UTC 00:01:12 ❌ Failed (or Timed Out)
Hadoop_minicluster.ipynb 2026-04-13 16:20:35 UTC 00:02:39 ✅ Success
Hadoop_single_node_cluster_setup_Python.ipynb 2026-04-13 16:23:14 UTC 00:00:07 ❌ Failed (or Timed Out)
Hadoop_spilling.ipynb 2026-04-13 16:23:21 UTC 00:00:01 ✅ Success
MapReduce_Primer_HelloWorld.ipynb 2026-04-13 16:23:22 UTC 00:00:46 ✅ Success
MapReduce_Primer_HelloWorld_bash.ipynb 2026-04-13 16:24:08 UTC 00:00:48 ✅ Success
Ngrams.ipynb 2026-04-13 16:24:56 UTC 00:14:25 ✅ Success
PySpark_On_Google_Colab.ipynb 2026-04-13 16:39:21 UTC 00:01:40 ✅ Success
PySpark_miscellanea.ipynb 2026-04-13 16:41:01 UTC 00:06:24 ✅ Success
PySpark_miscellanea_on_Colab.ipynb 2026-04-13 16:47:25 UTC 00:00:10 ✅ Success
Run_Spark_on_Google_Colab.ipynb 2026-04-13 16:47:35 UTC 00:00:56 ✅ Success
SLURM.ipynb 2026-04-13 16:48:31 UTC 00:01:45 ✅ Success
Setting_up_Spark_Standalone_on_Google_Colab.ipynb 2026-04-13 16:50:16 UTC 00:00:41 ✅ Success
Setting_up_Spark_Standalone_on_Google_Colab_BigtopEdition.ipynb 2026-04-13 16:50:57 UTC 00:03:55 ✅ Success
SparkOnSLURM.ipynb 2026-04-13 16:54:52 UTC 00:01:56 ✅ Success
Spark_Standalone_Architecture_on_Google_Colab.ipynb 2026-04-13 16:56:48 UTC 00:00:38 ✅ Success
TestDFSio.ipynb 2026-04-13 16:57:26 UTC 00:00:01 ❌ Failed (or Timed Out)
Unicode.ipynb 2026-04-13 16:57:27 UTC 00:00:04 ✅ Success
demoSparkSQLPython.ipynb 2026-04-13 16:57:31 UTC 00:01:28 ✅ Success
downloadSpark.ipynb 2026-04-13 16:58:59 UTC 00:00:43 ✅ Success
generate_data_with_Faker.ipynb 2026-04-13 16:59:42 UTC 00:00:35 ✅ Success
getting_started_with_mrjob.ipynb 2026-04-13 17:00:17 UTC 00:01:08 ❌ Failed (or Timed Out)
mapreduce_with_bash.ipynb 2026-04-13 17:01:25 UTC 00:00:53 ✅ Success
mrjob_wordcount.ipynb 2026-04-13 17:02:18 UTC 00:00:13 ✅ Success
ngrams_with_pyspark.ipynb 2026-04-13 17:02:31 UTC 00:00:20 ✅ Success
polynomial_regression.ipynb 2026-04-13 17:02:51 UTC 00:00:02 ✅ Success
simplest_mapreduce_bash_wordcount.ipynb 2026-04-13 17:02:53 UTC 00:00:08 ✅ Success