Commit 645a518
committed
Add support for Decimal, DateTime, NaiveDateTime, Date, Time, and :null defaults
Support for missing DEFAULT types:
- Decimal: Converts to string representation (e.g., '19.99')
- DateTime: Converts to ISO8601 string (e.g., '2026-01-16T14:30:00Z')
- NaiveDateTime: Converts to ISO8601 string (e.g., '2026-01-16T14:30:00')
- Date: Converts to ISO8601 string (e.g., '2026-01-16')
- Time: Converts to ISO8601 string (e.g., '14:30:45.123456')
- :null atom: Treated same as nil (no DEFAULT clause)
All conversions match the parameter encoding behavior in query.ex for consistency.
Add comprehensive test coverage:
- Basic Decimal defaults with various precision levels
- DateTime defaults with microsecond precision
- NaiveDateTime, Date, and Time defaults
- Edge cases: negative decimals, many decimal places
- :null atom behavior parity with nil
This closes the gap between what types the library accepts in parameters
and what types it accepts as column defaults in migrations.1 parent e6202ca commit 645a518
2 files changed
Lines changed: 112 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
468 | 468 | | |
469 | 469 | | |
470 | 470 | | |
| 471 | + | |
471 | 472 | | |
472 | 473 | | |
473 | 474 | | |
474 | 475 | | |
475 | 476 | | |
476 | 477 | | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
477 | 500 | | |
478 | 501 | | |
479 | 502 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1094 | 1094 | | |
1095 | 1095 | | |
1096 | 1096 | | |
| 1097 | + | |
| 1098 | + | |
| 1099 | + | |
| 1100 | + | |
| 1101 | + | |
| 1102 | + | |
| 1103 | + | |
| 1104 | + | |
| 1105 | + | |
| 1106 | + | |
| 1107 | + | |
| 1108 | + | |
| 1109 | + | |
| 1110 | + | |
| 1111 | + | |
| 1112 | + | |
| 1113 | + | |
| 1114 | + | |
| 1115 | + | |
| 1116 | + | |
| 1117 | + | |
| 1118 | + | |
| 1119 | + | |
| 1120 | + | |
| 1121 | + | |
| 1122 | + | |
| 1123 | + | |
| 1124 | + | |
| 1125 | + | |
| 1126 | + | |
| 1127 | + | |
| 1128 | + | |
| 1129 | + | |
| 1130 | + | |
| 1131 | + | |
| 1132 | + | |
| 1133 | + | |
| 1134 | + | |
| 1135 | + | |
| 1136 | + | |
| 1137 | + | |
| 1138 | + | |
| 1139 | + | |
| 1140 | + | |
| 1141 | + | |
| 1142 | + | |
| 1143 | + | |
| 1144 | + | |
| 1145 | + | |
| 1146 | + | |
| 1147 | + | |
| 1148 | + | |
| 1149 | + | |
| 1150 | + | |
| 1151 | + | |
| 1152 | + | |
| 1153 | + | |
| 1154 | + | |
| 1155 | + | |
| 1156 | + | |
| 1157 | + | |
| 1158 | + | |
| 1159 | + | |
| 1160 | + | |
| 1161 | + | |
| 1162 | + | |
| 1163 | + | |
| 1164 | + | |
| 1165 | + | |
| 1166 | + | |
| 1167 | + | |
| 1168 | + | |
| 1169 | + | |
| 1170 | + | |
| 1171 | + | |
| 1172 | + | |
| 1173 | + | |
| 1174 | + | |
| 1175 | + | |
| 1176 | + | |
| 1177 | + | |
| 1178 | + | |
| 1179 | + | |
| 1180 | + | |
| 1181 | + | |
| 1182 | + | |
| 1183 | + | |
| 1184 | + | |
| 1185 | + | |
1097 | 1186 | | |
1098 | 1187 | | |
1099 | 1188 | | |
| |||
0 commit comments