|
953 | 953 | <replace_border id="22" edge="cse" with="5638"/> |
954 | 954 | </actions> |
955 | 955 | </specific> |
956 | | - |
| 956 | + |
957 | 957 | <specific> |
958 | 958 | <conditions> |
959 | 959 | <match_border id="21" edge="n"/> |
|
963 | 963 | <replace_border id="22" edge="cne" with="5684"/> |
964 | 964 | </actions> |
965 | 965 | </specific> |
966 | | - |
| 966 | + |
967 | 967 | <specific> |
968 | 968 | <conditions> |
969 | 969 | <match_border id="21" edge="s"/> |
|
973 | 973 | <replace_border id="22" edge="csw" with="5638"/> |
974 | 974 | </actions> |
975 | 975 | </specific> |
976 | | - |
| 976 | + |
977 | 977 | <specific> |
978 | 978 | <conditions> |
979 | 979 | <match_border id="21" edge="n"/> |
|
983 | 983 | <replace_border id="22" edge="cnw" with="5683"/> |
984 | 984 | </actions> |
985 | 985 | </specific> |
986 | | - |
| 986 | + |
987 | 987 | <specific> |
988 | 988 | <conditions> |
989 | 989 | <match_border id="21" edge="e"/> |
|
993 | 993 | <replace_border id="22" edge="cse" with="5637"/> |
994 | 994 | </actions> |
995 | 995 | </specific> |
996 | | - |
| 996 | + |
997 | 997 | <specific> |
998 | 998 | <conditions> |
999 | 999 | <match_border id="21" edge="w"/> |
|
1003 | 1003 | <replace_border id="22" edge="csw" with="5686"/> |
1004 | 1004 | </actions> |
1005 | 1005 | </specific> |
1006 | | - |
| 1006 | + |
1007 | 1007 | <specific> |
1008 | 1008 | <conditions> |
1009 | 1009 | <match_border id="21" edge="e"/> |
|
1013 | 1013 | <replace_border id="22" edge="cne" with="5637"/> |
1014 | 1014 | </actions> |
1015 | 1015 | </specific> |
1016 | | - |
| 1016 | + |
1017 | 1017 | <specific> |
1018 | 1018 | <conditions> |
1019 | 1019 | <match_border id="21" edge="w"/> |
|
1035 | 1035 | <replace_border id="22" edge="cse" with="5638"/> |
1036 | 1036 | </actions> |
1037 | 1037 | </specific> |
1038 | | - |
| 1038 | + |
1039 | 1039 | <specific> |
1040 | 1040 | <conditions> |
1041 | 1041 | <match_border id="21" edge="n"/> |
|
1045 | 1045 | <replace_border id="22" edge="cne" with="5684"/> |
1046 | 1046 | </actions> |
1047 | 1047 | </specific> |
1048 | | - |
| 1048 | + |
1049 | 1049 | <specific> |
1050 | 1050 | <conditions> |
1051 | 1051 | <match_border id="21" edge="s"/> |
|
1055 | 1055 | <replace_border id="22" edge="csw" with="5638"/> |
1056 | 1056 | </actions> |
1057 | 1057 | </specific> |
1058 | | - |
| 1058 | + |
1059 | 1059 | <specific> |
1060 | 1060 | <conditions> |
1061 | 1061 | <match_border id="21" edge="n"/> |
|
1065 | 1065 | <replace_border id="22" edge="cnw" with="5683"/> |
1066 | 1066 | </actions> |
1067 | 1067 | </specific> |
1068 | | - |
| 1068 | + |
1069 | 1069 | <specific> |
1070 | 1070 | <conditions> |
1071 | 1071 | <match_border id="21" edge="e"/> |
|
1075 | 1075 | <replace_border id="22" edge="cse" with="5637"/> |
1076 | 1076 | </actions> |
1077 | 1077 | </specific> |
1078 | | - |
| 1078 | + |
1079 | 1079 | <specific> |
1080 | 1080 | <conditions> |
1081 | 1081 | <match_border id="21" edge="w"/> |
|
1085 | 1085 | <replace_border id="22" edge="csw" with="5686"/> |
1086 | 1086 | </actions> |
1087 | 1087 | </specific> |
1088 | | - |
| 1088 | + |
1089 | 1089 | <specific> |
1090 | 1090 | <conditions> |
1091 | 1091 | <match_border id="21" edge="e"/> |
|
1095 | 1095 | <replace_border id="22" edge="cne" with="5637"/> |
1096 | 1096 | </actions> |
1097 | 1097 | </specific> |
1098 | | - |
| 1098 | + |
1099 | 1099 | <specific> |
1100 | 1100 | <conditions> |
1101 | 1101 | <match_border id="21" edge="w"/> |
|
0 commit comments