-
Notifications
You must be signed in to change notification settings - Fork 2
Expand file tree
/
Copy pathsmart-plug.lib
More file actions
91 lines (91 loc) · 2.16 KB
/
smart-plug.lib
File metadata and controls
91 lines (91 loc) · 2.16 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# LM4041
#
DEF LM4041 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "LM4041" 0 100 50 H V C CNN
F2 "" -150 50 50 V I C CNN
F3 "" -150 50 50 V I C CNN
DRAW
S -150 150 150 -150 0 1 0 f
P 2 0 1 0 0 -50 0 -150 N
P 2 0 1 0 0 50 0 150 N
P 2 1 1 0 0 -50 0 50 N
P 3 1 1 8 -50 50 50 50 50 30 N
P 4 1 1 8 -50 -50 50 -50 0 50 -50 -50 N
X ~ 1 0 250 100 D 50 50 1 1 P
X ~ 2 0 -250 100 U 50 50 1 1 P
X ~ 3 250 0 100 L 50 50 1 1 N
ENDDRAW
ENDDEF
#
# SR086
#
DEF SR086 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "SR086" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 400 400 -400 -400 0 1 0 f
X VIN 1 -300 500 100 D 50 50 1 1 I
X ~EN 2 -500 0 100 R 50 50 1 1 I
X GND 3 -100 -500 100 U 50 50 1 1 I
X VREG 4 500 -100 100 L 50 50 1 1 O
X FB 5 500 100 100 L 50 50 1 1 I
X VOUT 6 300 500 100 D 50 50 1 1 O
X VGD 7 100 500 100 D 50 50 1 1 I
X GATE 8 -100 500 100 D 50 50 1 1 O
X GND 9 100 -500 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# THINGLER-ESP32-PICO
#
DEF THINGLER-ESP32-PICO U 0 40 Y Y 1 F N
F0 "U" 700 550 50 H V C CNN
F1 "THINGLER-ESP32-PICO" 700 450 50 H V C CNN
F2 "" -100 100 50 H I C CNN
F3 "" -100 100 50 H I C CNN
DRAW
S -400 400 400 -400 0 1 0 f
X 3V3 1 -150 500 100 D 50 50 1 1 W
X IO26 10 500 50 100 L 50 50 1 1 B
X I37 11 150 500 100 D 50 50 1 1 B
X IO20 12 -50 500 100 D 50 50 1 1 B
X IO10 13 50 500 100 D 50 50 1 1 B
X IO7 14 -50 -500 100 U 50 50 1 1 B
X IO8 15 50 -500 100 U 50 50 1 1 B
X IO5 16 150 -500 100 U 50 50 1 1 B
X GND 2 -150 -500 100 U 50 50 1 1 W
X IO0 3 -500 150 100 R 50 50 1 1 B
X EN 4 -500 50 100 R 50 50 1 1 B
X RXD0 5 -500 -50 100 R 50 50 1 1 B
X TXD0 6 -500 -150 100 R 50 50 1 1 B
X IO33 7 500 -150 100 L 50 50 1 1 B
X IO32 8 500 -50 100 L 50 50 1 1 B
X IO25 9 500 150 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# TPS560430
#
DEF TPS560430 U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V C CNN
F1 "TPS560430" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 200 300 -200 1 1 10 f
X CB 1 400 100 100 L 50 50 1 1 P
X GND 2 0 -300 100 U 50 50 1 1 W
X FB 3 400 -100 100 L 50 50 1 1 I
X EN 4 -400 -100 100 R 50 50 1 1 I
X VIN 5 -400 100 100 R 50 50 1 1 W
X SW 6 400 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
#End Library