Weapons - Challenge
Tweet Permalink
Extreme Jump Battle
Mode:
Tower Control
Jump power UP! See where it takes you!
- ①: 4/16/26, 9:00 PM - 4/16/26, 11:00 PM
- ②: 4/17/26, 1:00 AM - 4/17/26, 3:00 AM
- ③: 4/17/26, 5:00 AM - 4/17/26, 7:00 AM
- ④: 4/17/26, 9:00 AM - 4/17/26, 11:00 AM
- ⑤: 4/17/26, 1:00 PM - 4/17/26, 3:00 PM
- ⑥: 4/17/26, 5:00 PM - 4/17/26, 7:00 PM
Weapon Stats
Aggregated: 7 players for each battle (excluded the battle uploader)
Samples: 5,544
| Weapon | Players | Use % | Win % | Avg Kills | Avg Deaths | Kill Ratio | Avg Assists | Avg Specials | Avg Inked | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamo Roller | ![]() | ![]() | 388 | 8.58 | 7.69 | 1.116 > | 3.34 | 3.14 | 1,021.22 | ||
Luna Blaster Neo | ![]() | ![]() | 254 | 9.35 | 8.21 | 1.140 > | 2.38 | 2.18 | 687.57 | ||
Painbrush Nouveau | ![]() | ![]() | 205 | 8.73 | 7.43 | 1.175 > | 3.20 | 2.88 | 866.13 | ||
Custom Blaster | ![]() | ![]() | 202 | 8.38 | 7.56 | 1.109 > | 3.53 | 2.06 | 644.12 | ||
Clash Blaster | ![]() | ![]() | 178 | 7.96 | 7.45 | 1.069 > | 3.05 | 2.29 | 671.07 | ||
Painbrush | ![]() | ![]() | 169 | 8.91 | 8.07 | 1.105 > | 2.72 | 2.63 | 799.26 | ||
E-liter 4K | ![]() | ![]() | 163 | 6.32 | 4.27 | 1.480 > | 1.50 | 2.31 | 652.18 | ||
Starz Dynamo Roller | ![]() | ![]() | 113 | 7.79 | 7.73 | 1.007 > | 2.44 | 3.27 | 864.93 | ||
Tri-Slosher Nouveau | ![]() | ![]() | 113 | 7.93 | 8.11 | 0.978 < | 3.09 | 2.27 | 743.48 | ||
.52 Gal | ![]() | ![]() | 109 | 6.88 | 7.36 | 0.935 < | 1.94 | 2.62 | 779.64 | ||
Splat Roller | ![]() | ![]() | 108 | 6.82 | 7.81 | 0.874 < | 1.09 | 1.76 | 598.00 | ||
Tentatek Splattershot | ![]() | ![]() | 104 | 6.36 | 7.11 | 0.894 < | 2.05 | 3.39 | 963.00 | ||
Enperry Splat Dualies | ![]() | ![]() | 95 | 6.67 | 7.26 | 0.919 < | 2.09 | 2.83 | 853.24 | ||
Cometz Octobrush | ![]() | ![]() | 87 | 8.21 | 7.17 | 1.144 > | 2.24 | 2.21 | 766.63 | ||
Octobrush Nouveau | ![]() | 87 | 7.49 | 7.15 | 1.048 > | 2.72 | 2.54 | 796.72 | |||
Bloblobber | ![]() | ![]() | 87 | 4.52 | 6.55 | 0.689 < | 3.23 | 4.03 | 1,260.26 | ||
Inkbrush | ![]() | ![]() | 83 | 7.40 | 7.55 | 0.979 < | 2.82 | 4.05 | 932.04 | ||
Splattershot | ![]() | ![]() | 81 | 7.67 | 6.91 | 1.109 > | 2.05 | 3.22 | 934.96 | ||
Classic Squiffer | ![]() | ![]() | 75 | 5.51 | 6.71 | 0.821 < | 2.32 | 1.84 | 658.28 | ||
Dapple Dualies Nouveau | ![]() | ![]() | 68 | 6.32 | 7.84 | 0.807 < | 2.04 | 2.26 | 803.01 | ||
Painbrush BRN-Z | ![]() | ![]() | 66 | 9.30 | 8.03 | 1.158 > | 2.36 | 2.50 | 794.23 | ||
Slosher | ![]() | ![]() | 66 | 8.09 | 7.82 | 1.035 > | 2.73 | 3.12 | 992.18 | ||
Aerospray RG | ![]() | ![]() | 66 | 4.17 | 6.64 | 0.628 < | 1.88 | 5.12 | 1,265.83 | ||
Octobrush | ![]() | ![]() | 64 | 8.88 | 7.83 | 1.134 > | 2.28 | 1.95 | 788.25 | ||
Sploosh-o-matic | ![]() | ![]() | 64 | 7.81 | 7.78 | 1.004 > | 1.53 | 3.17 | 894.30 | ||
Carbon Roller Deco | ![]() | ![]() | 64 | 7.45 | 7.42 | 1.004 > | 1.94 | 1.72 | 561.20 | ||
Torrentz Hydra Splatling | ![]() | ![]() | 62 | 5.69 | 5.39 | 1.057 > | 2.31 | 2.31 | 799.48 | ||
Gold Dynamo Roller | ![]() | ![]() | 58 | 9.57 | 8.00 | 1.196 > | 1.83 | 3.81 | 1,231.67 | ||
Dread Wringer | ![]() | ![]() | 57 | 6.26 | 6.63 | 0.944 < | 2.67 | 3.23 | 980.40 | ||
Range Blaster | ![]() | ![]() | 57 | 7.67 | 7.54 | 1.016 > | 2.37 | 1.93 | 668.26 | ||
Forge Splattershot Pro | ![]() | ![]() | 56 | 6.57 | 7.18 | 0.915 < | 2.41 | 3.41 | 1,016.50 | ||
Blaster | ![]() | ![]() | 51 | 7.14 | 7.10 | 1.006 > | 2.78 | 1.86 | 650.94 | ||
Tri-Slosher ASH-N | ![]() | ![]() | 50 | 7.50 | 6.42 | 1.168 > | 2.38 | 2.66 | 812.74 | ||
Neo Splash-o-matic | ![]() | ![]() | 49 | 6.27 | 7.10 | 0.882 < | 2.20 | 2.94 | 941.67 | ||
Luna Blaster | ![]() | ![]() | 49 | 9.12 | 8.12 | 1.123 > | 2.00 | 1.96 | 694.35 | ||
Jet Squelcher COB-R | ![]() | ![]() | 48 | 7.23 | 6.21 | 1.164 > | 3.21 | 3.29 | 966.46 | ||
N-ZAP '85 | ![]() | ![]() | 45 | 4.76 | 6.20 | 0.767 < | 3.13 | 2.49 | 767.40 | ||
Tri-Slosher | ![]() | ![]() | 45 | 6.60 | 8.42 | 0.784 < | 2.13 | 1.78 | 674.80 | ||
E-liter 4K Scope | ![]() | ![]() | 44 | 5.34 | 4.50 | 1.187 > | 2.52 | 3.16 | 845.02 | ||
Splattershot Pro FRZ-N | ![]() | ![]() | 44 | 6.05 | 6.43 | 0.940 < | 2.25 | 3.00 | 859.30 | ||
Planetz Big Swig Roller | ![]() | ![]() | 44 | 5.73 | 6.57 | 0.872 < | 2.20 | 3.20 | 856.80 | ||
Heavy Splatling | ![]() | ![]() | 44 | 5.07 | 5.36 | 0.945 < | 3.84 | 3.89 | 1,077.82 | ||
Dualie Squelchers | ![]() | ![]() | 43 | 5.33 | 7.05 | 0.756 < | 3.67 | 2.77 | 880.56 | ||
Hydra Splatling | ![]() | ![]() | 42 | 6.45 | 6.31 | 1.023 > | 3.07 | 3.79 | 954.52 | ||
Flingza Roller | ![]() | ![]() | 41 | 6.46 | 7.07 | 0.914 < | 2.00 | 2.88 | 893.63 | ||
Clash Blaster Neo | ![]() | ![]() | 40 | 6.80 | 7.65 | 0.889 < | 3.18 | 2.45 | 757.92 | ||
Splattershot Jr. | ![]() | ![]() | 40 | 4.50 | 6.62 | 0.679 < | 2.45 | 3.15 | 979.38 | ||
S-BLAST '91 | ![]() | ![]() | 38 | 5.71 | 8.63 | 0.662 < | 2.16 | 1.68 | 633.00 | ||
Custom E-liter 4K | ![]() | 35 | 6.57 | 4.89 | 1.345 > | 0.40 | 2.14 | 639.80 | |||
Splash-o-matic | ![]() | ![]() | 35 | 7.00 | 6.83 | 1.025 > | 2.49 | 2.31 | 852.23 | ||
Nautilus 79 | ![]() | ![]() | 35 | 5.83 | 7.26 | 0.803 < | 1.77 | 2.11 | 782.91 | ||
Inkbrush Nouveau | ![]() | ![]() | 34 | 8.00 | 8.38 | 0.954 < | 2.21 | 2.50 | 778.91 | ||
Splat Charger | ![]() | ![]() | 34 | 3.91 | 4.50 | 0.869 < | 1.09 | 2.29 | 562.44 | ||
Custom Explosher | ![]() | ![]() | 33 | 5.00 | 5.39 | 0.927 < | 3.15 | 3.42 | 1,062.12 | ||
Neo Sploosh-o-matic | ![]() | 33 | 6.09 | 7.52 | 0.810 < | 1.61 | 3.18 | 738.70 | |||
New Squiffer | ![]() | ![]() | 31 | 6.55 | 7.45 | 0.879 < | 0.48 | 1.81 | 744.58 | ||
Custom Splattershot Jr. | ![]() | ![]() | 31 | 3.13 | 6.90 | 0.453 < | 2.58 | 3.19 | 956.03 | ||
Custom Range Blaster | ![]() | ![]() | 28 | 7.14 | 7.04 | 1.015 > | 2.25 | 1.89 | 637.86 | ||
Tri-Stringer | ![]() | ![]() | 28 | 5.29 | 4.50 | 1.175 > | 4.21 | 4.11 | 835.32 | ||
REEF-LUX 450 MIL-K | ![]() | ![]() | 27 | 5.74 | 6.81 | 0.842 < | 1.93 | 3.44 | 1,013.15 | ||
Rapid Blaster Pro Deco | ![]() | ![]() | 25 | 7.40 | 5.20 | 1.423 > | 4.12 | 3.08 | 728.56 | ||
Dark Tetra Dualies | ![]() | ![]() | 24 | 5.25 | 6.17 | 0.851 < | 1.79 | 2.25 | 751.21 | ||
Aerospray MG | ![]() | ![]() | 23 | 6.13 | 7.26 | 0.844 < | 2.26 | 4.17 | 1,140.30 | ||
Z+F Splat Charger | ![]() | ![]() | 23 | 4.57 | 4.52 | 1.010 > | 0.26 | 2.13 | 633.91 | ||
Sloshing Machine | ![]() | ![]() | 23 | 5.83 | 6.74 | 0.865 < | 3.00 | 2.13 | 796.70 | ||
Squeezer | ![]() | ![]() | 22 | 10.45 | 5.73 | 1.825 > | 4.09 | 2.91 | 811.09 | ||
Dapple Dualies NOC-T | ![]() | ![]() | 22 | 6.27 | 7.18 | 0.873 < | 2.32 | 3.09 | 784.59 | ||
Splatana Stamper | ![]() | ![]() | 22 | 5.00 | 6.27 | 0.797 < | 2.36 | 2.05 | 701.91 | ||
N-ZAP '89 | ![]() | ![]() | 22 | 4.41 | 6.09 | 0.724 < | 1.55 | 2.55 | 834.95 | ||
Dread Wringer D | ![]() | 21 | 4.81 | 6.95 | 0.692 < | 2.90 | 2.62 | 738.52 | |||
Nautilus 47 | ![]() | ![]() | 21 | 5.38 | 5.62 | 0.958 < | 3.90 | 2.33 | 746.81 | ||
Wellstring V | ![]() | ![]() | 20 | 4.55 | 5.75 | 0.791 < | 2.60 | 2.75 | 904.80 | ||
Custom Jet Squelcher | ![]() | ![]() | 20 | 3.90 | 4.90 | 0.796 < | 5.00 | 2.75 | 815.95 | ||
Dapple Dualies | ![]() | 20 | 8.75 | 8.10 | 1.080 > | 2.00 | 2.55 | 733.10 | |||
Custom Hydra Splatling | ![]() | ![]() | 18 | 6.28 | 4.39 | 1.430 > | 3.28 | 2.78 | 790.22 | ||
Splat Dualies | ![]() | ![]() | 18 | 7.50 | 7.33 | 1.023 > | 2.78 | 2.72 | 891.78 | ||
Bulbz Tri-Stringer | ![]() | ![]() | 18 | 5.00 | 5.78 | 0.865 < | 4.22 | 3.39 | 916.00 | ||
Heavy Edit Splatling | ![]() | ![]() | 18 | 5.72 | 6.44 | 0.888 < | 4.06 | 2.61 | 855.61 | ||
Mint Decavitator | ![]() | ![]() | 17 | 6.71 | 8.82 | 0.760 < | 1.12 | 1.65 | 738.71 | ||
Undercover Brella | ![]() | ![]() | 17 | 4.53 | 6.06 | 0.748 < | 3.82 | 3.47 | 939.82 | ||
Splattershot Pro | ![]() | ![]() | 17 | 6.76 | 6.71 | 1.009 > | 3.94 | 2.59 | 768.82 | ||
Splatana Wiper | ![]() | ![]() | 17 | 5.29 | 6.12 | 0.865 < | 2.29 | 2.76 | 734.59 | ||
Bamboozler 14 Mk I | ![]() | ![]() | 16 | 5.00 | 6.38 | 0.784 < | 3.44 | 4.06 | 865.00 | ||
Rapid Blaster | ![]() | ![]() | 15 | 4.73 | 4.87 | 0.973 < | 4.47 | 4.07 | 881.13 | ||
Foil Flingza Roller | ![]() | ![]() | 15 | 8.53 | 8.67 | 0.985 < | 1.53 | 2.53 | 912.60 | ||
Rapid Blaster Deco | ![]() | ![]() | 15 | 6.87 | 6.13 | 1.120 > | 4.47 | 3.13 | 864.47 | ||
Explosher | ![]() | ![]() | 15 | 3.20 | 5.67 | 0.565 < | 4.00 | 2.73 | 968.27 | ||
Custom E-liter 4K Scope | ![]() | 14 | 5.21 | 4.21 | 1.237 > | 0.64 | 1.86 | 634.79 | |||
Glamorz Splattershot | ![]() | ![]() | 14 | 5.36 | 6.71 | 0.798 < | 1.64 | 2.64 | 725.43 | ||
Big Swig Roller Express | ![]() | ![]() | 14 | 4.64 | 7.71 | 0.602 < | 3.00 | 2.86 | 883.64 | ||
Splash-o-matic GCK-O | ![]() | ![]() | 13 | 6.92 | 6.77 | 1.023 > | 3.92 | 3.69 | 1,031.77 | ||
Rapid Blaster Pro WNT-R | ![]() | ![]() | 13 | 4.77 | 6.00 | 0.795 < | 5.54 | 2.23 | 694.08 | ||
Custom Wellstring V | ![]() | ![]() | 13 | 4.46 | 5.31 | 0.841 < | 4.92 | 2.92 | 852.46 | ||
Sloshing Machine Neo | ![]() | ![]() | 13 | 6.38 | 7.23 | 0.883 < | 5.23 | 2.54 | 688.15 | ||
Gleamz Blaster | ![]() | 13 | 8.23 | 8.77 | 0.939 < | 3.15 | 1.69 | 663.08 | |||
Colorz Aerospray | ![]() | ![]() | 12 | 2.67 | 6.75 | 0.395 < | 3.42 | 3.00 | 909.00 | ||
Hornz Dread Wringer | ![]() | ![]() | 12 | 6.00 | 7.33 | 0.818 < | 3.33 | 3.00 | 1,000.58 | ||
Stickerz Splatana Stamper | ![]() | ![]() | 12 | 5.08 | 7.67 | 0.663 < | 1.33 | 2.33 | 807.83 | ||
Carbon Roller | ![]() | ![]() | 12 | 5.33 | 7.42 | 0.719 < | 1.00 | 1.25 | 470.58 | ||
Slosher Deco | ![]() | ![]() | 11 | 7.09 | 8.36 | 0.848 < | 4.00 | 2.27 | 792.45 | ||
Sorella Brella | ![]() | ![]() | 10 | 5.70 | 8.00 | 0.712 < | 4.60 | 3.00 | 1,083.30 | ||
Zink Mini Splatling | ![]() | ![]() | 10 | 5.30 | 7.00 | 0.757 < | 3.00 | 2.90 | 991.20 | ||
Z+F Splatterscope | ![]() | ![]() | 10 | 5.60 | 6.90 | 0.812 < | 0.40 | 2.70 | 785.70 | ||
.96 Gal | ![]() | ![]() | 10 | 6.70 | 9.30 | 0.720 < | 2.80 | 3.50 | 1,161.60 | ||
Splattershot Nova | ![]() | ![]() | 9 | 1.67 | 4.89 | 0.341 < | 6.33 | 4.00 | 819.89 | ||
Twinklez Splat Dualies | ![]() | ![]() | 8 | 5.62 | 8.62 | 0.652 < | 2.62 | 2.25 | 822.88 | ||
Krak-On Splat Roller | ![]() | 8 | 7.75 | 7.00 | 1.107 > | 1.75 | 2.38 | 546.25 | |||
Charcoal Decavitator | ![]() | ![]() | 8 | 4.50 | 8.62 | 0.522 < | 1.12 | 1.00 | 519.00 | ||
REEF-LUX 450 | ![]() | ![]() | 8 | 3.62 | 4.62 | 0.784 < | 0.88 | 3.12 | 951.75 | ||
Tenta Sorella Brella | ![]() | ![]() | 7 | 6.00 | 5.14 | 1.167 > | 3.00 | 2.43 | 745.29 | ||
Inkline Tri-Stringer | ![]() | ![]() | 7 | 4.29 | 4.43 | 0.968 < | 4.29 | 4.29 | 1,236.14 | ||
Mini Splatling | ![]() | ![]() | 7 | 5.14 | 5.29 | 0.973 < | 1.71 | 3.71 | 836.43 | ||
Splat Brella | ![]() | ![]() | 7 | 2.86 | 9.29 | 0.308 < | 3.29 | 3.14 | 1,154.29 | ||
Recycled Brella 24 Mk II | ![]() | ![]() | 6 | 4.00 | 6.17 | 0.649 < | 3.33 | 2.33 | 733.83 | ||
Snipewriter 5H | ![]() | ![]() | 6 | 5.00 | 5.50 | 0.909 < | 4.17 | 3.83 | 982.33 | ||
.52 Gal Deco | ![]() | ![]() | 6 | 4.50 | 6.67 | 0.675 < | 1.67 | 1.50 | 648.17 | ||
S-BLAST '92 | ![]() | ![]() | 6 | 7.00 | 8.50 | 0.824 < | 1.67 | 2.17 | 756.50 | ||
Splatterscope | ![]() | ![]() | 6 | 3.83 | 4.17 | 0.920 < | 0.83 | 1.83 | 560.50 | ||
REEF-LUX 450 Deco | ![]() | ![]() | 6 | 6.33 | 7.17 | 0.884 < | 1.00 | 3.33 | 927.17 | ||
Carbon Roller ANG-L | ![]() | ![]() | 5 | 9.00 | 8.40 | 1.071 > | 1.60 | 2.40 | 771.60 | ||
Ballpoint Splatling | ![]() | ![]() | 5 | 7.80 | 4.60 | 1.696 > | 3.20 | 2.60 | 702.80 | ||
Clawz .96 Gal | ![]() | ![]() | 5 | 5.60 | 8.60 | 0.651 < | 4.40 | 3.60 | 884.80 | ||
Douser Dualies FF | ![]() | ![]() | 5 | 6.60 | 9.20 | 0.717 < | 9.60 | 5.40 | 1,137.00 | ||
Bloblobber Deco | ![]() | ![]() | 5 | 3.80 | 5.40 | 0.704 < | 1.80 | 2.40 | 703.80 | ||
Custom Dualie Squelchers | ![]() | 5 | 4.40 | 7.20 | 0.611 < | 2.80 | 2.80 | 941.20 | |||
Tenta Brella | ![]() | 5 | 3.20 | 6.80 | 0.471 < | 2.00 | 3.00 | 733.60 | |||
Rapid Blaster Pro | ![]() | ![]() | 5 | 5.40 | 6.60 | 0.818 < | 3.40 | 2.80 | 764.60 | ||
Jet Squelcher | ![]() | ![]() | 5 | 9.00 | 7.00 | 1.286 > | 5.40 | 2.40 | 1,202.00 | ||
Custom Goo Tuber | ![]() | ![]() | 5 | 3.60 | 6.40 | 0.562 < | 0.80 | 1.60 | 587.40 | ||
Splat Charger CAM-O | ![]() | ![]() | 4 | 4.50 | 4.50 | 1.000 = | 2.25 | 5.00 | 1,055.25 | ||
Custom Douser Dualies FF | ![]() | ![]() | 4 | 8.00 | 8.00 | 1.000 = | 3.75 | 2.25 | 941.75 | ||
Heavy Splatling Deco | ![]() | ![]() | 4 | 7.00 | 3.50 | 2.000 > | 2.50 | 2.75 | 856.50 | ||
.96 Gal Deco | ![]() | ![]() | 4 | 6.00 | 5.75 | 1.043 > | 1.50 | 1.00 | 595.50 | ||
Undercover Sorella Brella | ![]() | ![]() | 3 | 1.00 | 4.00 | 0.250 < | 3.67 | 2.00 | 595.67 | ||
Snipewriter 5B | ![]() | ![]() | 3 | 6.67 | 6.00 | 1.111 > | 3.33 | 4.00 | 1,016.67 | ||
Annaki Splattershot Nova | ![]() | ![]() | 3 | 7.33 | 8.67 | 0.846 < | 4.67 | 4.33 | 1,238.00 | ||
Big Swig Roller | ![]() | ![]() | 3 | 6.67 | 6.33 | 1.053 > | 1.33 | 4.00 | 865.67 | ||
Splatana Wiper RUS-T | ![]() | ![]() | 3 | 6.33 | 8.67 | 0.731 < | 2.67 | 2.67 | 669.67 | ||
Tenta Brella CRE-M | ![]() | ![]() | 3 | 3.33 | 9.67 | 0.345 < | 1.67 | 1.33 | 735.67 | ||
Splatterscope CAM-O | ![]() | ![]() | 3 | 10.00 | 6.00 | 1.667 > | 0.33 | 4.00 | 1,058.33 | ||
Heavy Edit Splatling Nouveau | ![]() | ![]() | 3 | 6.67 | 6.33 | 1.053 > | 4.33 | 3.00 | 897.33 | ||
Glooga Dualies | ![]() | ![]() | 3 | 8.00 | 9.67 | 0.828 < | 1.33 | 4.00 | 1,050.67 | ||
Hoofz Dualie Squelchers | ![]() | ![]() | 3 | 5.00 | 8.00 | 0.625 < | 6.00 | 4.67 | 1,232.33 | ||
L-3 Nozzlenose D | ![]() | ![]() | 3 | 2.67 | 9.00 | 0.296 < | 0.33 | 1.67 | 765.00 | ||
Goo Tuber | ![]() | ![]() | 3 | 4.00 | 4.67 | 0.857 < | 0.67 | 1.33 | 538.33 | ||
Light Tetra Dualies | ![]() | ![]() | 2 | 8.00 | 8.00 | 1.000 = | 3.50 | 4.50 | 1,015.00 | ||
Mini Splatling RTL-R | ![]() | 2 | 5.50 | 7.00 | 0.786 < | 1.50 | 3.50 | 899.50 | |||
Splatana Wiper Deco | ![]() | 2 | 2.50 | 5.50 | 0.455 < | 0.50 | 1.50 | 434.00 | |||
Splatana Stamper Nouveau | ![]() | ![]() | 2 | 4.00 | 8.00 | 0.500 < | 2.00 | 3.00 | 1,250.00 | ||
Ballpoint Splatling Nouveau | ![]() | ![]() | 2 | 4.00 | 6.50 | 0.615 < | 3.00 | 1.50 | 875.00 | ||
H-3 Nozzlenose VIP-R | ![]() | ![]() | 1 | 5.00 | 2.00 | 2.500 > | 1.00 | 4.00 | 680.00 | ||
H-3 Nozzlenose D | ![]() | ![]() | 1 | 4.00 | 10.00 | 0.400 < | 4.00 | 3.00 | 737.00 | ||
Patternz Undercover Brella | ![]() | ![]() | 1 | 1.00 | 6.00 | 0.167 < | 3.00 | 2.00 | 611.00 | ||
Glitterz L-3 Nozzlenose | ![]() | ![]() | 1 | 3.00 | 8.00 | 0.375 < | 1.00 | 3.00 | 829.00 | ||
Bamboozler 14 Mk II | ![]() | ![]() | 1 | 4.00 | 10.00 | 0.400 < | 1.00 | 3.00 | 889.00 | ||
Recycled Brella 24 Mk I | ![]() | ![]() | 1 | 0.00 | 2.00 | 0.000 < | 0.00 | 1.00 | 255.00 | ||
H-3 Nozzlenose | ![]() | ![]() | 1 | 5.00 | 7.00 | 0.714 < | 7.00 | 4.00 | 1,210.00 |
*: p < 0.05 / **: p < 0.01
Error bars: 95% confidence interval (estimated) & 99% confidence interval (estimated)
| Special | Players | Use % | Win % | Avg Kills | Avg Deaths | Kill Ratio | Avg Assists | Avg Specials | Avg Inked | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tacticooler | 609 | 7.95 | 7.58 | 1.049 > | 3.32 | 2.89 | 928.40 | ||
![]() | Wave Breaker | 585 | 6.69 | 6.25 | 1.071 > | 2.53 | 2.65 | 783.19 | ||
![]() | Triple Splashdown | 463 | 7.17 | 7.07 | 1.014 > | 2.92 | 2.56 | 782.11 | ||
![]() | Killer Wail 5.1 | 444 | 6.86 | 7.12 | 0.963 < | 2.73 | 3.35 | 835.21 | ||
![]() | Trizooka | 436 | 8.06 | 7.31 | 1.103 > | 2.70 | 2.46 | 732.42 | ||
![]() | Ultra Stamp | 404 | 8.39 | 7.88 | 1.065 > | 2.19 | 2.43 | 742.65 | ||
![]() | Big Bubbler | 373 | 6.07 | 6.99 | 0.868 < | 2.01 | 2.07 | 712.98 | ||
![]() | Tenta Missiles | 303 | 7.81 | 7.12 | 1.097 > | 2.80 | 2.88 | 865.02 | ||
![]() | Triple Inkstrike | 279 | 6.42 | 6.98 | 0.919 < | 2.21 | 3.14 | 931.75 | ||
![]() | Booyah Bomb | 267 | 5.64 | 7.09 | 0.795 < | 2.29 | 3.50 | 985.54 | ||
![]() | Ink Storm | 260 | 5.61 | 6.57 | 0.855 < | 3.32 | 3.14 | 978.15 | ||
![]() | Reefslider | 201 | 6.02 | 7.08 | 0.851 < | 2.32 | 2.89 | 899.62 | ||
![]() | Kraken Royale | 199 | 7.16 | 6.36 | 1.126 > | 1.72 | 2.16 | 701.96 | ||
![]() | Zipcaster | 191 | 7.78 | 7.67 | 1.014 > | 1.96 | 1.94 | 729.79 | ||
![]() | Super Chump | 141 | 7.34 | 7.46 | 0.984 < | 2.30 | 3.11 | 996.00 | ||
![]() | Splattercolor Screen | 107 | 6.48 | 6.42 | 1.009 > | 2.63 | 2.67 | 830.20 | ||
![]() | Crab Tank | 107 | 7.01 | 7.08 | 0.989 < | 2.92 | 2.61 | 861.36 | ||
![]() | Inkjet | 105 | 6.16 | 7.44 | 0.828 < | 3.10 | 2.43 | 789.17 | ||
![]() | Ink Vac | 70 | 4.84 | 5.79 | 0.837 < | 1.91 | 2.57 | 742.14 |
*: p < 0.05 / **: p < 0.01
Error bars: 95% confidence interval (estimated) & 99% confidence interval (estimated)
Dynamo Roller

Luna Blaster Neo

Painbrush Nouveau

Custom Blaster
Clash Blaster

Painbrush

E-liter 4K
Starz Dynamo Roller
Tri-Slosher Nouveau
.52 Gal
Splat Roller
Tentatek Splattershot
Enperry Splat Dualies
Cometz Octobrush

Octobrush Nouveau
Bloblobber
Inkbrush
Splattershot
Classic Squiffer
Dapple Dualies Nouveau

Painbrush BRN-Z
Slosher
Aerospray RG
Octobrush
Sploosh-o-matic
Carbon Roller Deco
Torrentz Hydra Splatling
Gold Dynamo Roller
Dread Wringer
Range Blaster
Forge Splattershot Pro
Blaster
Tri-Slosher ASH-N
Neo Splash-o-matic
Luna Blaster
Jet Squelcher COB-R
N-ZAP '85
Tri-Slosher

E-liter 4K Scope
Splattershot Pro FRZ-N
Planetz Big Swig Roller
Heavy Splatling
Dualie Squelchers
Hydra Splatling
Flingza Roller
Clash Blaster Neo
Splattershot Jr.
S-BLAST '91
Custom E-liter 4K
Splash-o-matic
Nautilus 79
Inkbrush Nouveau
Splat Charger
Custom Explosher
Neo Sploosh-o-matic
New Squiffer
Custom Splattershot Jr.
Custom Range Blaster
Tri-Stringer
REEF-LUX 450 MIL-K
Rapid Blaster Pro Deco
Dark Tetra Dualies
Aerospray MG
Z+F Splat Charger
Sloshing Machine
Squeezer
Dapple Dualies NOC-T
Splatana Stamper
N-ZAP '89
Dread Wringer D
Nautilus 47
Wellstring V
Custom Jet Squelcher
Dapple Dualies
Custom Hydra Splatling
Splat Dualies
Bulbz Tri-Stringer
Heavy Edit Splatling
Mint Decavitator
Undercover Brella
Splattershot Pro
Splatana Wiper
Bamboozler 14 Mk I
Rapid Blaster
Foil Flingza Roller
Rapid Blaster Deco
Explosher
Custom E-liter 4K Scope
Glamorz Splattershot
Big Swig Roller Express
Splash-o-matic GCK-O
Rapid Blaster Pro WNT-R
Custom Wellstring V
Sloshing Machine Neo
Gleamz Blaster
Colorz Aerospray
Hornz Dread Wringer
Stickerz Splatana Stamper
Carbon Roller
Slosher Deco
Sorella Brella
Zink Mini Splatling
Z+F Splatterscope
.96 Gal
Splattershot Nova
Twinklez Splat Dualies
Krak-On Splat Roller
Charcoal Decavitator
REEF-LUX 450
Tenta Sorella Brella
Inkline Tri-Stringer
Mini Splatling
Splat Brella
Recycled Brella 24 Mk II
Snipewriter 5H
.52 Gal Deco
S-BLAST '92
Splatterscope
REEF-LUX 450 Deco
Carbon Roller ANG-L
Ballpoint Splatling
Clawz .96 Gal
Douser Dualies FF
Bloblobber Deco
Custom Dualie Squelchers
Tenta Brella
Rapid Blaster Pro
Jet Squelcher
Custom Goo Tuber
Splat Charger CAM-O
Custom Douser Dualies FF
Heavy Splatling Deco
.96 Gal Deco
Undercover Sorella Brella
Snipewriter 5B
Annaki Splattershot Nova
Big Swig Roller
Splatana Wiper RUS-T
Tenta Brella CRE-M
Splatterscope CAM-O
Heavy Edit Splatling Nouveau
Glooga Dualies
Hoofz Dualie Squelchers
L-3 Nozzlenose D
Goo Tuber
Light Tetra Dualies
Mini Splatling RTL-R
Splatana Wiper Deco
Splatana Stamper Nouveau
Ballpoint Splatling Nouveau
H-3 Nozzlenose VIP-R
H-3 Nozzlenose D
Patternz Undercover Brella
Glitterz L-3 Nozzlenose
Bamboozler 14 Mk II
Recycled Brella 24 Mk I
H-3 Nozzlenose