AWS Region Latency Matrix
| To \ From | af-south-1 | ap-east-1 | ap-east-2 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-6 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | eusc-de-east-1 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| af-south-1 | 1.27ms | 357.64ms | 365.06ms | 389.57ms | 388.09ms | 398.32ms | 290.49ms | 304.08ms | 324.88ms | 407.71ms | 338.80ms | 419.16ms | 331.09ms | 441.69ms | 351.20ms | 220.24ms | 289.79ms | 154.07ms | 153.23ms | 173.95ms | 192.07ms | 130.63ms | 156.27ms | 147.98ms | 146.04ms | 293.34ms | 226.22ms | 283.37ms | 249.74ms | 279.26ms | 334.50ms | 227.10ms | 237.39ms | 286.73ms | 277.93ms |
| ap-east-1 | 358.79ms | 0.99ms | 16.28ms | 52.57ms | 39.56ms | 50.32ms | 93.79ms | 77.17ms | 34.85ms | 125.28ms | 49.77ms | 136.97ms | 38.71ms | 153.32ms | 62.02ms | 204.44ms | 162.20ms | 192.69ms | 186.93ms | 210.38ms | 181.64ms | 198.89ms | 257.21ms | 199.35ms | 195.49ms | 480.48ms | 235.83ms | 119.02ms | 129.57ms | 212.81ms | 312.52ms | 203.12ms | 189.11ms | 156.05ms | 145.91ms |
| ap-east-2 | 373.94ms | 30.29ms | 1.94ms | 34.14ms | 67.76ms | 46.38ms | 112.25ms | 101.48ms | 47.64ms | 138.53ms | 62.66ms | 146.07ms | 56.72ms | 182.32ms | 75.02ms | 181.62ms | 140.78ms | 211.25ms | 205.44ms | 231.80ms | 196.11ms | 206.65ms | 236.23ms | 245.12ms | 196.78ms | 412.16ms | 252.39ms | 134.56ms | 141.10ms | 214.16ms | 296.23ms | 178.61ms | 181.14ms | 140.47ms | 137.44ms |
| ap-northeast-1 | 391.76ms | 52.50ms | 34.84ms | 1.21ms | 35.38ms | 11.03ms | 129.09ms | 112.07ms | 69.34ms | 103.26ms | 84.11ms | 113.81ms | 74.28ms | 135.66ms | 96.98ms | 153.82ms | 108.89ms | 228.40ms | 221.50ms | 247.97ms | 217.14ms | 231.30ms | 200.89ms | 213.47ms | 221.00ms | 446.38ms | 271.38ms | 163.94ms | 166.67ms | 165.29ms | 260.11ms | 147.21ms | 134.63ms | 108.54ms | 108.07ms |
| ap-northeast-2 | 386.87ms | 39.01ms | 62.41ms | 35.23ms | 1.68ms | 24.67ms | 128.77ms | 109.53ms | 68.00ms | 134.60ms | 82.46ms | 145.62ms | 73.06ms | 167.34ms | 93.97ms | 179.59ms | 139.13ms | 226.19ms | 219.91ms | 244.93ms | 216.13ms | 245.88ms | 235.73ms | 248.01ms | 252.70ms | 409.09ms | 270.97ms | 152.11ms | 164.94ms | 194.21ms | 292.41ms | 182.63ms | 167.62ms | 132.51ms | 131.10ms |
| ap-northeast-3 | 396.65ms | 48.59ms | 32.28ms | 9.44ms | 26.68ms | 1.46ms | 139.10ms | 118.20ms | 77.33ms | 108.54ms | 92.42ms | 119.21ms | 82.15ms | 141.31ms | 103.71ms | 156.84ms | 115.98ms | 235.18ms | 231.81ms | 254.39ms | 226.06ms | 240.18ms | 213.67ms | 224.28ms | 231.57ms | 413.96ms | 278.64ms | 161.47ms | 173.27ms | 171.25ms | 269.24ms | 159.22ms | 146.37ms | 109.29ms | 105.88ms |
| ap-south-1 | 289.17ms | 92.55ms | 107.49ms | 128.79ms | 129.07ms | 138.44ms | 1.74ms | 14.60ms | 62.41ms | 153.05ms | 77.50ms | 163.09ms | 67.38ms | 182.70ms | 88.22ms | 215.91ms | 242.20ms | 126.88ms | 115.53ms | 146.80ms | 111.50ms | 137.61ms | 151.66ms | 141.33ms | 134.98ms | 214.81ms | 146.52ms | 27.22ms | 39.58ms | 270.39ms | 326.62ms | 216.79ms | 224.93ms | 230.69ms | 236.42ms |
| ap-south-2 | 310.63ms | 78.06ms | 88.81ms | 113.23ms | 111.86ms | 122.85ms | 14.88ms | 0.96ms | 46.66ms | 139.23ms | 61.21ms | 147.59ms | 52.81ms | 170.80ms | 73.48ms | 237.73ms | 222.87ms | 144.41ms | 134.55ms | 161.59ms | 132.06ms | 157.57ms | 166.15ms | 159.95ms | 151.40ms | 317.12ms | 163.79ms | 45.02ms | 53.24ms | 286.59ms | 344.51ms | 229.89ms | 244.09ms | 216.29ms | 214.56ms |
| ap-southeast-1 | 324.38ms | 33.68ms | 47.08ms | 69.75ms | 68.44ms | 77.78ms | 63.59ms | 44.67ms | 1.24ms | 93.39ms | 17.37ms | 103.07ms | 7.09ms | 121.18ms | 28.52ms | 225.58ms | 178.31ms | 163.03ms | 155.74ms | 182.01ms | 152.18ms | 165.20ms | 174.96ms | 166.56ms | 160.63ms | 287.18ms | 204.90ms | 87.32ms | 100.94ms | 235.65ms | 326.68ms | 221.57ms | 207.50ms | 170.16ms | 169.68ms |
| ap-southeast-2 | 408.45ms | 126.00ms | 134.99ms | 102.91ms | 135.72ms | 108.53ms | 153.28ms | 135.65ms | 94.26ms | 1.28ms | 108.59ms | 13.26ms | 99.16ms | 26.26ms | 120.45ms | 197.75ms | 157.14ms | 251.48ms | 245.39ms | 270.50ms | 241.85ms | 272.75ms | 254.62ms | 265.68ms | 279.65ms | 524.16ms | 295.03ms | 176.52ms | 191.04ms | 213.34ms | 311.37ms | 199.63ms | 187.97ms | 139.11ms | 145.28ms |
| ap-southeast-3 | 346.76ms | 59.02ms | 62.23ms | 97.09ms | 92.56ms | 105.93ms | 92.94ms | 69.69ms | 19.95ms | 118.67ms | 1.09ms | 127.79ms | 28.24ms | 146.49ms | 49.35ms | 242.14ms | 206.50ms | 189.40ms | 177.63ms | 207.74ms | 179.24ms | 191.14ms | 192.54ms | 197.30ms | 188.73ms | 312.33ms | 237.35ms | 120.99ms | 128.84ms | 265.47ms | 358.08ms | 235.56ms | 222.98ms | 194.04ms | 186.22ms |
| ap-southeast-4 | 425.59ms | 142.35ms | 148.78ms | 113.71ms | 147.78ms | 123.08ms | 165.42ms | 149.90ms | 105.36ms | 13.55ms | 122.93ms | 1.08ms | 112.15ms | 41.25ms | 133.59ms | 215.52ms | 174.53ms | 266.77ms | 260.89ms | 283.79ms | 261.16ms | 288.64ms | 266.11ms | 279.34ms | 291.52ms | 469.18ms | 309.86ms | 192.34ms | 200.37ms | 227.54ms | 329.13ms | 209.40ms | 199.07ms | 155.39ms | 157.05ms |
| ap-southeast-5 | 343.28ms | 42.50ms | 51.18ms | 76.80ms | 79.84ms | 83.81ms | 74.19ms | 51.69ms | 7.83ms | 105.34ms | 24.10ms | 111.72ms | 0.93ms | 128.61ms | 26.36ms | 235.93ms | 184.85ms | 173.02ms | 163.47ms | 192.35ms | 160.16ms | 176.08ms | 190.46ms | 175.77ms | 169.68ms | 321.47ms | 213.62ms | 97.25ms | 110.83ms | 241.49ms | 346.50ms | 226.43ms | 214.49ms | 181.23ms | 173.32ms |
| ap-southeast-6 | 451.82ms | 159.11ms | 170.16ms | 140.17ms | 177.61ms | 151.10ms | 192.41ms | 182.36ms | 133.11ms | 31.54ms | 142.91ms | 42.28ms | 127.94ms | 1.52ms | 153.14ms | 239.05ms | 193.60ms | 294.17ms | 293.23ms | 311.49ms | 279.63ms | 302.85ms | 290.79ms | 307.98ms | 309.80ms | 494.11ms | 338.25ms | 210.81ms | 231.74ms | 250.57ms | 351.92ms | 226.21ms | 218.25ms | 172.23ms | 180.50ms |
| ap-southeast-7 | 362.42ms | 66.41ms | 74.06ms | 107.07ms | 99.84ms | 108.23ms | 95.11ms | 79.17ms | 29.29ms | 130.36ms | 55.86ms | 133.64ms | 29.93ms | 157.98ms | 1.03ms | 260.48ms | 211.82ms | 199.85ms | 194.35ms | 222.54ms | 185.90ms | 196.08ms | 208.37ms | 196.11ms | 193.77ms | 461.77ms | 239.69ms | 127.16ms | 131.58ms | 272.56ms | 372.30ms | 246.33ms | 240.00ms | 204.27ms | 197.70ms |
| ca-central-1 | 221.09ms | 204.08ms | 179.74ms | 147.52ms | 179.39ms | 156.28ms | 215.80ms | 234.22ms | 223.37ms | 197.49ms | 238.17ms | 208.29ms | 229.97ms | 230.06ms | 250.43ms | 0.99ms | 47.48ms | 92.97ms | 92.99ms | 105.00ms | 101.55ms | 105.89ms | 68.70ms | 79.42ms | 85.10ms | 170.01ms | 135.85ms | 193.24ms | 164.00ms | 71.33ms | 125.41ms | 15.81ms | 26.51ms | 79.14ms | 66.01ms |
| ca-west-1 | 301.13ms | 170.58ms | 144.18ms | 124.88ms | 148.04ms | 121.48ms | 258.80ms | 229.00ms | 188.63ms | 173.03ms | 204.04ms | 178.16ms | 193.64ms | 196.70ms | 218.15ms | 56.90ms | 1.02ms | 167.25ms | 167.08ms | 180.88ms | 175.91ms | 173.02ms | 142.17ms | 152.31ms | 163.52ms | 257.05ms | 217.40ms | 277.59ms | 239.48ms | 93.09ms | 195.16ms | 53.85ms | 42.80ms | 47.69ms | 35.17ms |
| eu-central-1 | 155.00ms | 193.32ms | 203.28ms | 228.13ms | 226.57ms | 235.03ms | 127.15ms | 141.71ms | 161.03ms | 252.40ms | 175.69ms | 262.11ms | 165.59ms | 284.18ms | 188.15ms | 93.05ms | 158.91ms | 2.05ms | 8.34ms | 23.19ms | 12.29ms | 36.36ms | 21.48ms | 13.21ms | 9.45ms | 22.12ms | 64.17ms | 115.67ms | 86.55ms | 147.23ms | 203.13ms | 92.62ms | 102.36ms | 151.20ms | 148.18ms |
| eu-central-2 | 153.59ms | 186.60ms | 198.99ms | 223.32ms | 222.59ms | 231.82ms | 117.13ms | 132.84ms | 156.93ms | 248.16ms | 171.83ms | 258.57ms | 161.26ms | 280.15ms | 183.39ms | 95.70ms | 161.64ms | 8.77ms | 1.16ms | 28.08ms | 7.30ms | 30.30ms | 27.96ms | 19.90ms | 12.58ms | 34.62ms | 43.24ms | 109.39ms | 92.88ms | 147.60ms | 202.97ms | 93.04ms | 102.74ms | 151.40ms | 154.03ms |
| eu-north-1 | 173.58ms | 209.60ms | 224.54ms | 247.83ms | 245.77ms | 254.72ms | 146.54ms | 165.11ms | 182.34ms | 270.27ms | 197.08ms | 281.05ms | 184.20ms | 302.97ms | 206.73ms | 104.84ms | 170.75ms | 24.09ms | 27.78ms | 1.46ms | 32.00ms | 61.53ms | 37.08ms | 29.72ms | 31.74ms | 44.27ms | 85.10ms | 135.08ms | 105.51ms | 167.28ms | 221.81ms | 112.37ms | 122.45ms | 171.58ms | 155.41ms |
| eu-south-1 | 193.06ms | 181.47ms | 194.74ms | 217.46ms | 216.89ms | 225.48ms | 112.38ms | 128.68ms | 152.04ms | 242.41ms | 165.98ms | 253.42ms | 157.80ms | 275.03ms | 177.88ms | 102.06ms | 168.80ms | 12.41ms | 6.40ms | 31.88ms | 0.84ms | 25.45ms | 37.35ms | 27.82ms | 21.21ms | 43.00ms | 46.37ms | 105.73ms | 83.51ms | 156.37ms | 211.79ms | 101.83ms | 111.05ms | 161.20ms | 160.54ms |
| eu-south-2 | 139.93ms | 206.29ms | 214.76ms | 240.60ms | 255.59ms | 248.02ms | 146.76ms | 160.68ms | 177.91ms | 278.83ms | 184.73ms | 287.52ms | 183.34ms | 306.88ms | 199.20ms | 111.16ms | 171.13ms | 34.31ms | 36.47ms | 65.86ms | 31.47ms | 1.19ms | 32.22ms | 26.83ms | 23.62ms | 97.96ms | 63.94ms | 122.99ms | 96.67ms | 168.28ms | 239.09ms | 98.98ms | 111.23ms | 167.37ms | 157.66ms |
| eu-west-1 | 157.73ms | 255.79ms | 233.52ms | 201.63ms | 236.73ms | 213.21ms | 151.08ms | 167.36ms | 172.62ms | 254.43ms | 189.20ms | 265.10ms | 181.92ms | 286.67ms | 199.52ms | 68.67ms | 135.25ms | 22.13ms | 28.39ms | 35.10ms | 37.81ms | 32.28ms | 1.44ms | 11.27ms | 17.90ms | 47.70ms | 71.21ms | 128.51ms | 102.12ms | 124.29ms | 176.03ms | 69.37ms | 79.05ms | 128.34ms | 122.48ms |
| eu-west-2 | 146.03ms | 198.88ms | 243.93ms | 213.38ms | 246.60ms | 224.11ms | 142.07ms | 157.13ms | 166.25ms | 265.30ms | 175.67ms | 275.52ms | 173.39ms | 297.73ms | 195.20ms | 79.43ms | 145.21ms | 14.04ms | 18.72ms | 28.22ms | 27.45ms | 21.73ms | 11.28ms | 1.10ms | 10.21ms | 36.66ms | 61.78ms | 118.77ms | 92.00ms | 135.49ms | 187.01ms | 77.31ms | 87.52ms | 146.74ms | 137.83ms |
| eu-west-3 | 145.81ms | 194.86ms | 192.45ms | 219.57ms | 253.27ms | 230.20ms | 134.64ms | 149.00ms | 159.55ms | 278.10ms | 173.57ms | 288.96ms | 168.04ms | 304.25ms | 185.31ms | 85.31ms | 151.64ms | 12.16ms | 11.06ms | 31.91ms | 21.20ms | 15.53ms | 18.73ms | 8.67ms | 1.31ms | 34.53ms | 53.53ms | 110.47ms | 89.32ms | 138.46ms | 193.84ms | 83.85ms | 92.99ms | 142.19ms | 146.47ms |
| eusc-de-east-1 | 165.15ms | 203.70ms | 215.78ms | 240.79ms | 239.89ms | 246.76ms | 140.44ms | 158.31ms | 170.58ms | 263.83ms | 187.21ms | 275.22ms | 181.49ms | 300.13ms | 197.10ms | 95.47ms | 162.69ms | 13.93ms | 21.98ms | 27.66ms | 27.53ms | 42.37ms | 32.23ms | 21.67ms | 25.11ms | 1.21ms | 77.20ms | 131.10ms | 101.85ms | 159.12ms | 213.67ms | 107.95ms | 112.82ms | 163.09ms | 147.65ms |
| il-central-1 | 247.41ms | 255.72ms | 259.85ms | 301.17ms | 303.63ms | 298.99ms | 175.80ms | 184.10ms | 220.61ms | 329.14ms | 245.26ms | 344.92ms | 235.12ms | 347.33ms | 258.78ms | 163.32ms | 233.78ms | 82.29ms | 63.05ms | 98.53ms | 67.72ms | 80.62ms | 81.53ms | 71.78ms | 53.61ms | 109.72ms | 1.27ms | 170.58ms | 132.41ms | 207.31ms | 263.88ms | 134.58ms | 154.94ms | 213.36ms | 193.25ms |
| me-central-1 | 309.57ms | 140.26ms | 144.45ms | 188.52ms | 176.30ms | 184.97ms | 28.28ms | 54.58ms | 111.51ms | 200.33ms | 123.08ms | 211.15ms | 116.01ms | 226.85ms | 135.92ms | 227.29ms | 302.98ms | 140.61ms | 131.54ms | 135.45ms | 127.82ms | 161.01ms | 130.50ms | 132.08ms | 144.20ms | 235.81ms | 174.69ms | 2.02ms | 12.80ms | 296.75ms | 326.76ms | 194.21ms | 223.59ms | 253.02ms | 268.99ms |
| me-south-1 | 256.15ms | 129.98ms | 145.01ms | 166.25ms | 166.30ms | 177.77ms | 41.74ms | 58.68ms | 100.94ms | 191.20ms | 115.90ms | 200.74ms | 106.37ms | 223.19ms | 128.03ms | 166.11ms | 234.16ms | 84.28ms | 88.85ms | 103.74ms | 82.67ms | 93.34ms | 102.46ms | 94.60ms | 88.70ms | 170.89ms | 112.60ms | 13.52ms | 1.37ms | 222.20ms | 276.29ms | 165.48ms | 177.49ms | 227.91ms | 221.58ms |
| mx-central-1 | 299.49ms | 218.98ms | 207.43ms | 185.53ms | 209.11ms | 182.12ms | 286.14ms | 301.89ms | 249.80ms | 222.82ms | 270.09ms | 235.36ms | 252.95ms | 255.32ms | 277.00ms | 83.92ms | 88.72ms | 157.46ms | 166.21ms | 179.41ms | 168.30ms | 164.83ms | 126.33ms | 144.27ms | 151.75ms | 343.42ms | 205.52ms | 254.99ms | 231.84ms | 0.97ms | 181.20ms | 64.10ms | 56.12ms | 53.68ms | 76.17ms |
| sa-east-1 | 335.54ms | 313.51ms | 289.94ms | 259.11ms | 292.68ms | 270.00ms | 326.28ms | 340.61ms | 332.57ms | 311.15ms | 341.31ms | 321.37ms | 332.80ms | 343.80ms | 355.70ms | 125.12ms | 191.31ms | 203.20ms | 202.06ms | 222.51ms | 211.62ms | 228.57ms | 175.86ms | 187.10ms | 193.83ms | 379.97ms | 244.84ms | 301.88ms | 276.61ms | 167.48ms | 1.38ms | 115.60ms | 123.44ms | 172.91ms | 178.20ms |
| us-east-1 | 225.85ms | 202.59ms | 179.27ms | 148.79ms | 182.70ms | 159.08ms | 216.37ms | 233.23ms | 219.56ms | 199.70ms | 234.15ms | 208.62ms | 225.49ms | 223.76ms | 244.38ms | 16.28ms | 50.95ms | 93.30ms | 91.67ms | 112.28ms | 101.76ms | 96.73ms | 69.69ms | 77.72ms | 83.96ms | 151.85ms | 135.30ms | 191.77ms | 163.91ms | 57.47ms | 114.73ms | 1.81ms | 13.19ms | 60.44ms | 75.44ms |
| us-east-2 | 236.81ms | 188.53ms | 165.09ms | 136.05ms | 170.58ms | 146.63ms | 227.26ms | 240.26ms | 209.64ms | 188.62ms | 223.71ms | 198.29ms | 211.94ms | 214.54ms | 235.66ms | 25.47ms | 39.89ms | 102.80ms | 101.36ms | 122.43ms | 111.65ms | 106.27ms | 78.77ms | 87.27ms | 94.11ms | 154.89ms | 145.91ms | 201.47ms | 177.05ms | 51.91ms | 124.84ms | 13.58ms | 1.49ms | 50.33ms | 62.36ms |
| us-west-1 | 286.58ms | 154.84ms | 138.75ms | 108.81ms | 132.28ms | 109.93ms | 232.37ms | 213.42ms | 170.91ms | 139.19ms | 185.01ms | 149.44ms | 175.79ms | 164.48ms | 196.94ms | 79.82ms | 39.43ms | 151.50ms | 151.15ms | 171.60ms | 160.86ms | 161.77ms | 128.06ms | 146.95ms | 142.11ms | 224.26ms | 194.35ms | 250.49ms | 225.42ms | 53.67ms | 173.43ms | 60.00ms | 50.64ms | 1.00ms | 31.27ms |
| us-west-2 | 271.72ms | 144.69ms | 128.70ms | 98.61ms | 123.38ms | 99.67ms | 229.14ms | 206.26ms | 160.88ms | 141.10ms | 175.26ms | 151.28ms | 164.85ms | 174.12ms | 186.80ms | 60.52ms | 21.37ms | 143.38ms | 143.44ms | 154.22ms | 151.64ms | 148.93ms | 118.63ms | 129.03ms | 135.34ms | 229.40ms | 186.65ms | 257.66ms | 217.79ms | 68.45ms | 176.41ms | 68.52ms | 56.80ms | 19.73ms | 7.24ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.
Questions? Comments? Concerns? Reach out to [email protected].