Commit 8abf664
Jon Olav Hauglid
Bug #45225 Locking: hang if drop table with no timeout
This patch introduces timeouts for metadata locks.
The timeout is specified in seconds using the new dynamic system
variable "lock_wait_timeout" which has both GLOBAL and SESSION
scopes. Allowed values range from 1 to 31536000 seconds (= 1 year).
The default value is 1 year.
The new server parameter "lock-wait-timeout" can be used to set
the default value parameter upon server startup.
"lock_wait_timeout" applies to all statements that use metadata locks.
These include DML and DDL operations on tables, views, stored procedures
and stored functions. They also include LOCK TABLES, FLUSH TABLES WITH
READ LOCK and HANDLER statements.
The patch also changes thr_lock.c code (table data locks used by MyISAM
and other simplistic engines) to use the same system variable.
InnoDB row locks are unaffected.
One exception to the handling of the "lock_wait_timeout" variable
is delayed inserts. All delayed inserts are executed with a timeout
of 1 year regardless of the setting for the global variable. As the
connection issuing the delayed insert gets no notification of
delayed insert timeouts, we want to avoid unnecessary timeouts.
It's important to note that the timeout value is used for each lock
acquired and that one statement can take more than one lock.
A statement can therefore block for longer than the lock_wait_timeout
value before reporting a timeout error. When lock timeout occurs,
ER_LOCK_WAIT_TIMEOUT is reported.
Test case added to lock_multi.test.
--BZR--
revision-id: [email protected]
property-branch-nick: mysql-next-4284-bug45225
property-file-info: ld7:file_id65:sp1f-my_pthread.h-19700101030959-z4yp3kljwx5fgmhlyvumtwxuw73xgrjn7:message48:Added macros for comparing two timespec structs.4:path20:include/my_pthread.hed7:file_id63:sp1f-thr_lock.h-19700101030959-kno333bw76cie6vypbxrrtnk53bficcp7:message41:Introduced timeouts for thr_lock.c locks.4:path18:include/thr_lock.hed7:file_id51:mysqldhelp.result-20091210121810-wnsq93ex4gn8t8su-17:message49:Updated result file with the new server variable.4:path39:mysql-test/r/mysqld--help-notwin.resulted7:file_id54:mysqldhelpwin.result-20091213190821-0x6wvi3s2b38lows-17:message49:Updated result file with the new server variable.4:path36:mysql-test/r/mysqld--help-win.resulted7:file_id54:lock_wait_timeout_ba-20100208140345-24x54ge3x455sx40-17:message45:Added basic test for the new server variable.4:path58:mysql-test/suite/sys_vars/r/lock_wait_timeout_basic.resulted7:file_id54:lock_wait_timeout_ba-20100208140352-v1b34b6b3kvlvuc6-17:message45:Added basic test for the new server variable.4:path56:mysql-test/suite/sys_vars/t/lock_wait_timeout_basic.tested7:file_id63:sp1f-thr_lock.c-19700101030959-igvxgo25qd7i2moc4pgo5eoth3xp34mh7:message41:Introduced timeouts for thr_lock.c locks.4:path16:mysys/thr_lock.ced7:file_id40:mdl.cc-20080523121737-j62pi0m62eaw1hq6-17:message39:Introduced timeouts for metadata locks.4:path10:sql/mdl.cced7:file_id39:mdl.h-20080523121748-o4y2wcq3maotb9do-17:message39:Introduced timeouts for metadata locks.4:path9:sql/mdl.hed7:file_id64:sp1f-sql_base.cc-19700101030959-w7tul2gb2n4jzayjwlslj3ybmf3uhk6a7:message51:Introduced timeouts in tdc_wait_for_old_versions().4:path15:sql/sql_base.cced7:file_id64:sp1f-sql_class.h-19700101030959-jnqnbrjyqsvgncsibnumsmg3lyi7pa5s7:message44:Added new server variable lock_wait_timeout.4:path15:sql/sql_class.hed7:file_id48:set_var_new.cc-20090803110928-jyk836zs40b2z8e3-17:message44:Added new server variable lock_wait_timeout.4:path15:sql/sys_vars.ccee
testament3-sha1: 011bc4845a6f96a157a542448ce6175fc40cdb231 parent 714a054 commit 8abf664
20 files changed
Lines changed: 855 additions & 88 deletions
File tree
- include
- mysql-test
- r
- suite/sys_vars
- r
- t
- t
- mysys
- sql
Binary file not shown.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
105 | 118 | | |
106 | 119 | | |
107 | 120 | | |
| |||
412 | 425 | | |
413 | 426 | | |
414 | 427 | | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
415 | 455 | | |
416 | 456 | | |
417 | 457 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
156 | 156 | | |
157 | 157 | | |
158 | 158 | | |
159 | | - | |
| 159 | + | |
| 160 | + | |
160 | 161 | | |
161 | 162 | | |
162 | | - | |
| 163 | + | |
| 164 | + | |
163 | 165 | | |
164 | 166 | | |
165 | 167 | | |
166 | 168 | | |
167 | 169 | | |
168 | 170 | | |
169 | 171 | | |
170 | | - | |
| 172 | + | |
| 173 | + | |
171 | 174 | | |
172 | 175 | | |
173 | | - | |
| 176 | + | |
| 177 | + | |
174 | 178 | | |
175 | 179 | | |
176 | 180 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
348 | 348 | | |
349 | 349 | | |
350 | 350 | | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
225 | 225 | | |
226 | 226 | | |
227 | 227 | | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
228 | 231 | | |
229 | 232 | | |
230 | 233 | | |
| |||
839 | 842 | | |
840 | 843 | | |
841 | 844 | | |
| 845 | + | |
842 | 846 | | |
843 | 847 | | |
844 | 848 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
224 | 224 | | |
225 | 225 | | |
226 | 226 | | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
227 | 230 | | |
228 | 231 | | |
229 | 232 | | |
| |||
842 | 845 | | |
843 | 846 | | |
844 | 847 | | |
| 848 | + | |
845 | 849 | | |
846 | 850 | | |
847 | 851 | | |
| |||
Lines changed: 177 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
0 commit comments