| Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
| Total | 19,998,598 BTC | 140,660,327 ETH | 50,215,300,844 XRP | 78,308,945 LTC | 19,995,683 BCH | 153,492,092,169 DOGE |
| Price | 1 BTC = 74,112.66 USD coinbase: 73,974.85 USD bitstamp: 74,068 USD kraken: 73,967.1 USD bitfinex: 73,949 USD gemini: 73,976 USD 1 USD = 0.000013 BTC | 1 ETH = 2,323.31 USD coinbase: 2,320.38 USD kraken: 2,318.95 USD bitstamp: 2,319.53 USD bitfinex: 2,318.9 USD okex: 2,319.77 USD 1 USD = 0.00043 ETH | 1 XRP = 1.52 USD coinbase: 1.52 USD bitstamp: 1.52 USD gemini: 1.52 USD bitfinex: 1.52 USD okex: 1.52 USD 1 USD = 0.658 XRP | 1 LTC = 58.21 USD coinbase: 58.09 USD kraken: 58.14 USD bitstamp: 58.14 USD exmo: 58.75 USD whitebit: 58.26 USD 1 USD = 0.017 LTC | 1 BCH = 472.17 USD exmo: 474 USD coinbase: 470.76 USD bitstamp: 471.06 USD gemini: 471 USD okex: 471.9 USD 1 USD = 0.0021 BCH | 1 DOGE = 0.1 USD coinbase: 0.1 USD bitstamp: 0.1 USD okex: 0.1 USD whitebit: 0.101 USD bitfinex: 0.1 USD 1 USD = 9.97 DOGE |
| Market Capitalization | $1,482,149,332,786 | $326,797,133,367 | $76,362,605,015 | $4,557,994,265 | $9,441,363,993 | $15,391,127,196 |
| Transactions last 24h | 362,090 | 2,434,059 | 677,374 | 182,744 | 12,493 | 73,077 |
| Transactions avg. per hour | 15,087 | 101,419 | 28,224 | 7,614 | 521 | 3,045 |
| Sent last 24h | 297,987 BTC ($22,084,600,212) 1.49% market cap | 1,887,160 ETH ($4,384,452,750) 1.34% market cap | 222,598,445 LTC ($12,956,405,278) 284.26% market cap | 105,556 BCH ($49,840,454) 0.5279% market cap | 2,685,763,676 DOGE ($269,309,837) 1.75% market cap | |
| Sent avg. per hour | 12,416 BTC ($920,191,676) | 78,632 ETH ($182,685,531) | 9,274,935 LTC ($539,850,220) | 4,398 BCH ($2,076,686) | 111,906,820 DOGE ($11,221,243) | |
| Avg. Transaction Value | 0.8230 BTC ($60,992) | 0.7753 ETH ($1,801) | 1,218 LTC ($70,899) | 8.45 BCH ($3,989) | 36,753 DOGE ($3,685) | |
| Median Transaction Value | 0.0015 BTC ($108.04) | 0 ETH ($0) | 2.56 LTC ($149.22) | 0.078 BCH ($36.67) | 0.064 DOGE ($0.0065) | |
| Block Time | 11m 26s | 12.1s | 2m 38s | 10m 35s | 1m 4s | |
| Blocks Count | 941,076 | 24,680,624 | 3,074,008 | 942,783 | 6,128,036 | |
| Blocks last 24h | 126 | 7,141 | 544 | 134 | 1,362 | |
| Blocks avg. per hour | 5 | 298 | 23 | 6 | 57 | |
| Reward Per Block | 3.125+0.02437 BTC ($233,407.82) | 2+0.01854+0+0-0.00333 ETH ($4,681.94) | 6.25+0.01795 LTC ($364.83) | 3.125+0.00224 BCH ($1,476.59) | 10,000+7.4 DOGE ($1,003.47) | |
| Reward last 24h | 393.75+3.07 BTC ($29,409,385.85) | 14,282+132.37+0+0-23.8 ETH ($33,433,713.35) | 3,400+9.77 LTC ($198,466.47) | 418.75+0.3 BCH ($197,862.88) | 13,620,000+10076 DOGE ($1,366,729.87) | |
| Difficulty | 99.28 M | 898.39 G | 40.34 M | |||
| Hashrate | 841.51 Ehash/s -5.06% in 24 hours | 0hash/s | 2.71 Phash/s -5.13% in 24 hours | 6.23 Ehash/s +4.53% in 24 hours | 2.75 Phash/s -2.83% in 24 hours | |
| Mining Profitability | 0.0349 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.0731 USD/Day for 1 GHash/s | 0.0318 USD/Day for 1 THash/s | 0.4968 USD/Day for 1 GHash/s | |
| Top 100 Richest | 3,041,689 BTC ($225,427,641,144) 15.21% Total | 33,428,429 LTC ($1,945,711,118) 42.69% Total | 7,576,665 BCH ($3,577,474,492) 37.89% Total | 102,202,168,897 DOGE ($10,248,127,828) 66.58% Total | ||
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 5.93% / 15.21% / 29.68% / 53.93% Total | 14.54% / 42.69% / 68.55% / 96.56% Total | 13.77% / 37.89% / 56.30% / 74.39% Total | 44.43% / 66.58% / 83.37% / 91.35% Total | ||
| Addresses richer than 1/100/1,000/10,000 USD | 48,961,014 / 22,625,895 / 10,889,659 / 3,635,537 | 3,095,957 / 711,051 / 167,143 / 25,248 | 5,188,582 / 925,992 / 237,157 / 76,015 | 2,889,864 / 811,548 / 231,414 / 39,711 | ||
| Active Addresses last 24h | 116,420 | 1,033,559 | 277,730 | 21,660 | 80,708 | |
| 100 Largest Transactions | last 24h: 295,974 BTC ($21,935,450,217) 99.32% Total | last 24h: 759,344 ETH ($1,764,189,454) 40.24% Total | last 24h: 38,755,891 LTC ($2,255,797,587) 17.41% Total | last 24h: 9,923,542 BCH ($4,685,599,813) 9,401% Total | last 24h: 5,846,494,587 DOGE ($586,246,109) 217.68% Total | |
| First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
| Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
| Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
| Github release | v30.2 (2026-01-13) | v1.17.1 (2026-03-03) | 3.1.2 (2026-03-12) | v0.21.4 (2024-11-07) | v29.0.0 (2026-01-09) | v1.14.9 (2024-12-01) |
| Github stars | 88519 | 50924 | 5113 | 4579 | 97 | 15142 |
| Github last commit | 2026-03-17 | 2026-03-17 | 2026-03-17 | 2026-01-28 | 2026-01-06 | 2026-01-31 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2026-03-18 00:03:26 UTC