Commit 74250f4
[MathML] none and mprescripts should be laid out as mrow elements
https://bugs.webkit.org/show_bug.cgi?id=308442
rdar://170940035
Reviewed by Frédéric Wang.
This patch aligns WeKit with Gecko / Firefox and Blink / Chromium.
Change none and mprescripts from MathMLPresentationElement to
MathMLRowElement in mathtags.in so they get RenderMathMLRow.
The spec [1] states:
"The <mprescripts> element is laid out as an mrow element."
[1] https://w3c.github.io/mathml-core/#prescripts-and-tensor-indices-mmultiscripts
This consequently fixes stretchy operators inside these elements,
as RenderMathMLRow calls stretchVerticalOperatorsAndLayoutChildren().
This is safe because all code handling these elements in
RenderMathMLScripts.cpp uses tag name checks, not C++ type checks.
* LayoutTests/TestExpectations: Progressions
* LayoutTests/imported/w3c/web-platform-tests/mathml/presentation-markup/mrow/inferred-mrow-stretchy-expected.txt: Ditto
* Source/WebCore/mathml/mathtags.in:
> Rebaselines:
* LayoutTests/platform/glib/accessibility/math-multiscript-attributes-expected.txt:
* LayoutTests/platform/mac/accessibility/math-multiscript-attributes-expected.txt:
* LayoutTests/accessibility/mac/mathml-multiscript-expected.txt:
Canonical link: https://commits.webkit.org/308050@main1 parent 6cd45e7 commit 74250f4
File tree
6 files changed
+55
-6
lines changed- LayoutTests
- accessibility/mac
- imported/w3c/web-platform-tests/mathml/presentation-markup/mrow
- platform
- glib/accessibility
- mac/accessibility
- Source/WebCore/mathml
6 files changed
+55
-6
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2052 | 2052 | | |
2053 | 2053 | | |
2054 | 2054 | | |
2055 | | - | |
2056 | | - | |
2057 | 2055 | | |
2058 | 2056 | | |
2059 | 2057 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
| 96 | + | |
96 | 97 | | |
97 | 98 | | |
98 | 99 | | |
99 | 100 | | |
100 | 101 | | |
| 102 | + | |
101 | 103 | | |
102 | 104 | | |
103 | 105 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
| 12 | + | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| |||
Lines changed: 18 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
68 | 86 | | |
69 | 87 | | |
70 | 88 | | |
| |||
Lines changed: 31 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
100 | 100 | | |
101 | 101 | | |
102 | 102 | | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
103 | 134 | | |
104 | 135 | | |
105 | 136 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| |||
0 commit comments