ELPA 2025.06.001 -> 2026.0...
git:afd0677
Matthias Krack 13.8h ago.
Update local spack recipe ...
git:a41965c
Matthias Krack 13.8h ago.
Relax tolerance
git:43be45d
Growl 18.4h ago.
Simplify CMake options out...
git:64b2f27
Growl 18.4h ago.
Revamp cell parser and all...
git:5557c94
HE Zilong 36.7h ago.
Toolchain: Update to CMake...
git:5828a1a
SY Wang 38.6h ago.
Toolchain: Update to CMake...
git:2b3ee83
SY Wang 38.6h ago.
Fix dashboard issues (#496...
git:e8d1ac1
SY Wang 67.2h ago.
Add alias EXTXYZ for XYZ o...
git:5bb96ac
HE Zilong 67.2h ago.
Update documentation about...
git:a283188
Growl 67.7h ago.
| Name | Host | Status | Commit | Summary | Last OK |
|---|---|---|---|---|---|
| CSCS Daint (psmp) | Alps Daint (CSCS) | OK | 5557c94 (-4) | correct: 4849 / 4849; 7min | |
| CSCS Daint (psmp, H100) | Alps Daint (CSCS) | UNKNOWN | N/A | Error while parsing report. | N/A |
| CSCS Eiger (ssmp) | Alps Eiger (CSCS) | OK | 5557c94 (-4) | correct: 4762 / 4762; 4min | |
| CSCS Eiger (psmp) | Alps Eiger (CSCS) | OK | 5557c94 (-4) | correct: 4850 / 4850; 8min | |
| Precommit | GCP | OK | 5557c94 (-4) | Found 8360, skipped 0, checked 8360, and failed 0 files. | |
| Coding conventions | GCP | OK | 5557c94 (-4) | Found 0 issues (265 suppressed) | |
| Spack (pdbg) | GCP | OK | 5557c94 (-4) | correct: 4849 / 4849; 66min | |
| Spack (sdbg) | GCP | OK | 5557c94 (-4) | correct: 4761 / 4761; 12min | |
| Current Toolchain (pdbg) | GCP | OK | afd0677 (0) | correct: 4844 / 4844; 26min (cached) | |
| Current Toolchain (psmp) | GCP | FAILED | 5557c94 (-4) | correct: 4834 / 4835; wrong: 1; 23min | e8d1ac1 (-7) |
| Current Toolchain (sdbg) | GCP | OK | afd0677 (0) | correct: 4761 / 4761; 11min (cached) | |
| Spack (ssmp-static) | GCP | FAILED | 5557c94 (-4) | correct: 4727 / 4728; wrong: 1; 9min | e8d1ac1 (-7) |
| Current Toolchain (ssmp) | GCP | OK | 5557c94 (-4) | correct: 4762 / 4762; 21min | |
| Spack (psmp) | GCP | OK | afd0677 (0) | correct: 4850 / 4850; 21min | |
| Spack (ssmp) | GCP | OK | 5557c94 (-4) | correct: 4762 / 4762; 14min | |
| Spack (OpenMPI, psmp) | GCP | FAILED | 5557c94 (-4) | correct: 4847 / 4850; failed: 3; 26min | d5a0441 (-269) |
| Ubuntu, GCC 14 (ssmp) | GCP | OK | 5557c94 (-4) | correct: 3822 / 3822; 10min | |
| Ubuntu, GCC 13 (ssmp) | GCP | FAILED | 5557c94 (-4) | correct: 3820 / 3822; wrong: 2; 9min | f8e9481 (-12) |
| Ubuntu, GCC 12 (ssmp) | GCP | OK | 5557c94 (-4) | correct: 3822 / 3822; 8min | |
| Ubuntu, GCC 11 (ssmp) | GCP | OK | 5557c94 (-4) | correct: 3822 / 3822; 8min | |
| Ubuntu, GCC 10 (ssmp) | GCP | OK | 5557c94 (-4) | correct: 3822 / 3822; 10min | |
| Ubuntu, GCC 9 (ssmp) | GCP | OK | 5557c94 (-4) | correct: 3822 / 3822; 9min | |
| Ubuntu, GCC 8 (ssmp) | GCP | OK | 5557c94 (-4) | correct: 3822 / 3822; 10min | |
| Minimal build | GCP | OK | 5557c94 (-4) | correct: 2996 / 2996; 8min | |
| Coverage | GCP | OK | 5557c94 (-4) | correct: 4845 / 4845; 17min | |
| Manual generation | GCP | OK | 5557c94 (-4) | Manual generation works fine. | |
| Doxygen generation | GCP | OK | 5557c94 (-4) | Doxygen generation works fine. | |
| ASE Calculator | GCP | OK | 5557c94 (-4) | ASE commit 920a1fa works fine. | |
| AiiDA-CP2K Plugin | GCP | OK | 5557c94 (-4) | aiida-cp2k commit c6b973e works fine. | |
| i-Pi | GCP | OK | 5557c94 (-4) | i-Pi commit 0fb5346 works fine. | |
| Phonopy | GCP | OK | 5557c94 (-4) | Phonopy commit d443de2 works fine. | |
| Gromacs QM/MM | GCP | OK | 5557c94 (-4) | Gromacs commit 0eaa035 works fine. | |
| Misc | GCP | OK | 5557c94 (-4) | Miscellaneous tests passed | |
| Performance OpenMP | GCP | OK | 5557c94 (-4) | Performance test took 34 minutes. | |
| Performance CUDA Volta | GCP | OK | 5557c94 (-4) | Performance test took 23 minutes. | |
| ARM64 | GCP | OK | 5557c94 (-4) | correct: 4833 / 4833; 38min | |
| macOS on Apple M1 (psmp) | MacStadium | OK | afd0677 (0) | correct: 4850 / 4850; 88min | |
| Spack (ssmp, CUDA P100) | GCP | FAILED | e8d1ac1 (-7) | correct: 4752 / 4761; failed: 9; 42min | N/A |
| Spack (psmp, CUDA P100) | GCP | FAILED | e8d1ac1 (-7) | correct: 4816 / 4845; wrong: 1; failed: 28; 103min | N/A |
| CUDA Pascal (psmp) | GCP | FAILED | e8d1ac1 (-7) | correct: 4310 / 4311; wrong: 1; 71min | f7bb64f (-38) |
| HIP ROCm build (psmp) | GCP | OK | e8d1ac1 (-7) | Compilation works fine. | |
| Intel oneAPI (ssmp, ifx) | GCP | OK | e8d1ac1 (-7) | correct: 2992 / 2992; 8min | |
| Intel oneAPI (psmp, ifx) | GCP | OK | e8d1ac1 (-7) | correct: 3043 / 3043; 17min | |
| Intel oneAPI (ssmp, ifort) | GCP | OK | e8d1ac1 (-7) | correct: 2996 / 2996; 9min | |
| Intel oneAPI (psmp, ifort) | GCP | OK | e8d1ac1 (-7) | correct: 3047 / 3047; 18min | |
| OpenMPI Toolchain (psmp) | GCP | FAILED | e8d1ac1 (-7) | correct: 4833 / 4835; failed: 2; 25min | f7bb64f (-38) |
| Fedora Toolchain (psmp) | GCP | OK | 43be45d (-2) | correct: 4835 / 4835; 21min | |
| Generic Toolchain (psmp) | GCP | FAILED | e8d1ac1 (-7) | correct: 4842 / 4843; failed: 1; 22min | 7ed86d1 (-105) |
| 4 MPI ranks (psmp) | GCP | FAILED | e8d1ac1 (-7) | correct: 4822 / 4836; wrong: 1; failed: 13; 98min | dbde302 (-223) |
| Spack (psmp, 4x2) | GCP | FAILED | 43be45d (-2) | correct: 4838 / 4851; failed: 13; 114min | dbde302 (-223) |
| Spack (psmp, fedora) | GCP | OK | e8d1ac1 (-7) | correct: 4846 / 4846; 21min | |
| Spack (psmp, rockylinux) | GCP | FAILED | e8d1ac1 (-7) | correct: 4849 / 4850; wrong: 1; 23min | 3b8dca4 (-18) |
| Spack (psmp, opensuse) | GCP | OK | e8d1ac1 (-7) | correct: 4850 / 4850; 21min | |
| Spack (psmp, GCC 10) | GCP | FAILED | e8d1ac1 (-7) | correct: 4848 / 4850; wrong: 2; 22min | d0346f3 (-36) |
| Spack (psmp, GCC 11) | GCP | OK | e8d1ac1 (-7) | correct: 4850 / 4850; 25min | |
| Spack (psmp, GCC 12) | GCP | OK | e8d1ac1 (-7) | correct: 4850 / 4850; 27min | |
| Spack (psmp, GCC 14) | GCP | OK | e8d1ac1 (-7) | correct: 4850 / 4850; 25min | |
| Spack (psmp, GCC 15) | GCP | FAILED | e8d1ac1 (-7) | correct: 823 / 876; wrong: 47; failed: 6; 5min | N/A |
| Address Sanitizer | GCP | FAILED | 01d6ff2 (-17) | correct: 4824 / 4825; failed: 1; 67min | d945cc3 (-229) |
Page last updated: 2026-03-20T06:00:19