ImplementAI 2019
Table numbers
| Submission name | Table number |
|---|---|
| 3D CNN Analysis of Brain MRIs and Its Visualization | 1 |
| Soteria | 2 |
| implementAI-CAEchallenge | 3 |
| Space-XY | 4 |
| (CAE) Data pilots | 5 |
| Sun Stock - (Hatch) | 6 |
| CAE - defective_pilot | 7 |
| (Hatch) Goldeep | 8 |
| CAE_SHabnam | 9 |
| (wrnch) Gesture2Command | 10 |
| Hatch: How to make a money printing machine in one night? | 11 |
| Wrnch - TBD | 12 |
| CAE Challenge - HackerBoises | 13 |
| (wrnch) - slipp | 14 |
| Keyboard Free Racing | 15 |
| (wrnch) FormCheckr | 16 |
| shadow-fighter | 17 |
| (Wrnch) Let me bring that for you | 18 |
| FunnyMoments | 19 |
| GoGreen | 20 |
| (Coveo) Irrelevant.ai | 21 |
| ImplementAITA | 22 |
| WrnchAI Challenge: HeadWarn | 23 |
| CAERise Dataset | 24 |
| Wrnch - Jazz Hands | 25 |
| Wench: Gesture Controller | 26 |
| Alphabet Recognition | 27 |
