Professional Journal Discovery For Researchers, Editors, And Institutions
Browse approved journals, compare citation values, and explore discipline, country, and publisher insights in one place.
Platform Snapshot
Featured Impact Factor Journals
Selected approved journals with citation values for 2024-25.
Discipline Wise Journals
| # | Discipline | Journals | Action |
|---|---|---|---|
| 1 | Accounting and Finance | 25 | View |
| 2 | Arts and Humanities | 184 | View |
| 3 | Biological Sciences | 172 | View |
| 4 | Business Administration | 112 | View |
| 5 | Business and Management | 63 | View |
| 6 | Computer Science | 12 | View |
| 7 | Economic Sciences | 57 | View |
| 8 | Economics | 14 | View |
| 9 | Education | 32 | View |
| 10 | Educational Sciences | 109 | View |
| 11 | Engineering | 29 | View |
| 12 | Engineering Research | 178 | View |
| 13 | English Language | 26 | View |
| 14 | Environmental Research | 14 | View |
| 15 | Health Sciences | 591 | View |
| 16 | Humanities | 13 | View |
| 17 | Humanities and Social Sciences | 16 | View |
| 18 | Information Techonology | 127 | View |
| 19 | Interdisciplinary | 17 | View |
| 20 | Islamic Studies | 12 | View |
| 21 | Law | 74 | View |
| # | Discipline | Journals | Action |
|---|---|---|---|
| 22 | Life Sciences | 55 | View |
| 23 | Management | 13 | View |
| 24 | Management Sciences | 99 | View |
| 25 | Mathematics | 46 | View |
| 26 | Medical | 44 | View |
| 27 | Medical science | 33 | View |
| 28 | Medical Sciences | 19 | View |
| 29 | Medicine | 33 | View |
| 30 | Miscellaneous | 456 | View |
| 31 | Multidiciplinary | 24 | View |
| 32 | Multidisciplinar | 11 | View |
| 33 | Multidisciplinary | 754 | View |
| 34 | Multidiscipline | 39 | View |
| 35 | Philosophy | 22 | View |
| 36 | Religious Research | 31 | View |
| 37 | Science | 17 | View |
| 38 | Sciences | 11 | View |
| 39 | Scientific Research | 163 | View |
| 40 | Social Science | 51 | View |
| 41 | Social Sciences | 633 | View |
| 42 | Sport Sciences | 19 | View |
Country Wise Journals
| # | Country | Journals | Action |
|---|---|---|---|
| 1 | Afghanistan | 97 | |
| 2 | Albania | 10 | |
| 3 | Algeria | 120 | |
| 4 | Argentina | 11 | |
| 5 | Australia | 28 | |
| 6 | Austria | 21 | |
| 7 | Azerbaijan | 33 | |
| 8 | Bangladesh | 57 | |
| 9 | Belgium | 21 | |
| 10 | Bosnia and Herzegovina | 13 | |
| 11 | Brazil | 182 | |
| 12 | Bulgaria | 7 | |
| 13 | Burkina Faso | 9 | |
| 14 | Canada | 42 | |
| 15 | Chile | 7 | |
| 16 | China | 8 | |
| 17 | Colombia | 25 | |
| 18 | Croatia | 7 | |
| 19 | Cuba | 28 | |
| 20 | Cyprus | 23 | |
| 21 | Czech Republic | 7 | |
| 22 | Denmark | 6 | |
| 23 | Ecuador | 32 | |
| 24 | Egypt | 84 | |
| 25 | Ethiopia | 8 | |
| 26 | France | 19 | |
| 27 | Georgia | 40 | |
| 28 | Germany | 31 | |
| 29 | Ghana | 19 | |
| 30 | Greece | 6 | |
| 31 | Guyana | 9 | |
| 32 | Hong Kong | 11 | |
| 33 | Hungary | 7 | |
| 34 | India | 1737 | |
| 35 | Indonesia | 454 | |
| 36 | Iran, Islamic Republic of | 224 | |
| 37 | Iraq | 65 | |
| 38 | Italy | 27 | |
| 39 | Japan | 7 | |
| 40 | Jordan | 57 |
| # | Country | Journals | Action |
|---|---|---|---|
| 41 | Kenya | 30 | |
| 42 | Korea, Republic of | 11 | |
| 43 | Kuwait | 13 | |
| 44 | Lebanon | 11 | |
| 45 | Libyan Arab Jamahiriya | 26 | |
| 46 | Macedonia, The Former Yugoslav Republic of | 8 | |
| 47 | Malaysia | 55 | |
| 48 | Mexico | 18 | |
| 49 | Morocco | 43 | |
| 50 | Nepal | 11 | |
| 51 | Netherlands | 17 | |
| 52 | Nigeria | 145 | |
| 53 | Pakistan | 779 | |
| 54 | Palestinian Territory, Occupied | 16 | |
| 55 | Peru | 8 | |
| 56 | Philippines | 59 | |
| 57 | Poland | 16 | |
| 58 | Portugal | 20 | |
| 59 | Romania | 42 | |
| 60 | Russian Federation | 53 | |
| 61 | Saudi Arabia | 15 | |
| 62 | Select | 33 | |
| 63 | Serbia | 11 | |
| 64 | Singapore | 10 | |
| 65 | South Africa | 11 | |
| 66 | Spain | 25 | |
| 67 | Sri Lanka | 6 | |
| 68 | Sweden | 6 | |
| 69 | Syrian Arab Republic | 14 | |
| 70 | Thailand | 6 | |
| 71 | Tunisia | 11 | |
| 72 | Turkey | 744 | |
| 73 | Ukraine | 67 | |
| 74 | United Arab Emirates | 52 | |
| 75 | United Kingdom | 158 | |
| 76 | United States | 839 | |
| 77 | Uzbekistan | 27 | |
| 78 | Venezuela | 19 | |
| 79 | Yemen | 14 |
Publisher Wise Journals
| # | Publisher | Journals | Action |
|---|---|---|---|
| 1 | Academic and Business Research Institute | 4 | |
| 2 | Academic Publishing House Researcher | 8 | |
| 3 | Academic Research Journals | 7 | |
| 4 | Academy of IRMBR | 4 | |
| 5 | ACEEE | 6 | |
| 6 | Acta Scientific Publications OPC Private Limited | 12 | |
| 7 | Aditum Publishing LLC | 6 | |
| 8 | Advanced Research Publications | 24 | |
| 9 | African Academy of Advanced Studies (AAAS) | 4 | |
| 10 | AJER PUBLISHING | 4 | |
| 11 | Akdeniz University | 4 | |
| 12 | Akpojevwa Justin | 7 | |
| 13 | Al-Hikmah Research Institute | 6 | |
| 14 | Al-Kindi Center for Research and Development | 5 | |
| 15 | Ali Institute of Research and Skill Development (AIRSD) | 6 | |
| 16 | Allied Business Academies | 12 | |
| 17 | American Research Journals | 7 | |
| 18 | Anila Sadia | 6 | |
| 19 | ARC Publications Private Limited | 48 | |
| 20 | Archers & Elevators Publishing House | 5 | |
| 21 | Ariviyal Publishing | 4 | |
| 22 | Ascent Publication | 5 | |
| 23 | Associated Asia Research Foundation | 6 | |
| 24 | Atena Editora | 9 | |
| 25 | Athenaeum Scientific Publishers | 10 | |
| 26 | Auctores Publishing LLC | 30 | |
| 27 | Austin Publishing Group | 4 | |
| 28 | Black Sea Publishers | 4 | |
| 29 | Blue Eyes Intelligence Engineering & Sciences Publication Pvt. Ltd. | 7 | |
| 30 | Boffin Access Limited | 19 | |
| 31 | BONFRING | 5 | |
| 32 | Cafet-Innova Technical Society | 4 | |
| 33 | Canadian Center of Science and Education | 4 | |
| 34 | Centre for Research on Islamic Banking & Finance and Business | 14 | |
| 35 | Centre National de la Recherche Scientifique et Technologique (CNRST) | 4 | |
| 36 | CMJ Publishers LLC | 4 | |
| 37 | Cosmic Journals | 5 | |
| 38 | Council for Innovative Research | 10 | |
| 39 | Council of Research & Sustainable Development | 4 | |
| 40 | Crimson Publishers, LLC | 58 | |
| 41 | Dama Academic Scholarly & Scientific Research Society | 9 | |
| 42 | DATA-DRIVEN EDUCATION RESEARCH | 5 | |
| 43 | David Publishing Company | 31 | |
| 44 | Deanship of Scientific Research, Al-Quds Open University | 4 | |
| 45 | Development of Modern Science Centre | 4 | |
| 46 | Dr Anila Sadia | 7 | |
| 47 | Dr. Rakesh Kumar Singh | 4 | |
| 48 | EconJournals | 4 | |
| 49 | Eduindex | 6 | |
| 50 | Elango Rengasamy Dr | 6 | |
| 51 | ELK Asia Pacific Journals | 13 | |
| 52 | Engineering Publication House | 9 | |
| 53 | Enliven Archive | 19 | |
| 54 | EPH Journal | 8 | |
| 55 | Eurasian Academy of Sciences | 6 | |
| 56 | European Centre for Research, Training and Development, United Kingdom | 4 | |
| 57 | EWEMEN RESOURCES LIMITED | 10 | |
| 58 | Faculty Of Law, Universitas Negeri Gorontalo | 5 | |
| 59 | Fakultas Ekonomi Universitas Negeri Jakarta | 5 | |
| 60 | Fikr Center for Studies and Development | 4 | |
| 61 | GAS PUBLISHERS | 6 | |
| 62 | Global Academy of Training and Research (GATR) Enterprise | 5 | |
| 63 | Global Researchers Journals Publications | 5 | |
| 64 | Global Science Center LP | 6 | |
| 65 | Global Science Research Journals | 5 | |
| 66 | Grand Academic Portal | 4 | |
| 67 | Green Publication | 10 | |
| 68 | Green Publishers | 6 | |
| 69 | Health And Research Insights | 5 | |
| 70 | ibai-publishing Prof. Dr. Petra Perner | 6 | |
| 71 | IDOSI | 18 | |
| 72 | IEREK press | 4 | |
| 73 | Ijcab Publications | 4 | |
| 74 | IJMR | 18 | |
| 75 | IJMRA | 8 | |
| 76 | IJRDO Journal | 23 | |
| 77 | İKSAD GLOBAL YAYINCILIK and European Academy of Science and Development | 7 | |
| 78 | INDUS EDUCATION AND RESEARCH NETWORK | 5 | |
| 79 | inLight Publisher | 7 | |
| 80 | Innovative Publication | 6 | |
| 81 | Institute For Engineering Research and Publication (IFERP) | 5 | |
| 82 | International Academic & Research Consortium | 18 | |
| 83 | International Centre for Integrated Development Research | 6 | |
| 84 | International Computer Science and Engineering Society (ICSES) | 7 | |
| 85 | International Scientific and Research | 5 | |
| 86 | INTERNATIONAL STUDY COUNSELOR, | 7 | |
| 87 | IP INNOVATIVE PUBLICATION PVT LTD | 44 | |
| 88 | IRAN | 9 | |
| 89 | Irham Research and Education Center | 4 | |
| 90 | Iris Publishers | 35 | |
| 91 | Iris Publishers LLC | 6 | |
| 92 | IROSSS | 4 | |
| 93 | ISA Publisher | 5 | |
| 94 | ISAR Publisher | 6 | |
| 95 | Jacobs Publishers | 5 | |
| 96 | JIAATS Journal | 7 | |
| 97 | John Mike | 4 | |
| 98 | Journal indexing agency | 6 | |
| 99 | Journal of Harmonized Research | 5 |
| # | Publisher | Journals | Action |
|---|---|---|---|
| 100 | Jovita Paul | 14 | |
| 101 | JPM Press | 8 | |
| 102 | Juniper Publishers | 26 | |
| 103 | Juniper Publishers Inc. | 41 | |
| 104 | Kamla-Raj Enterprises and Taylor & Francis,UK | 10 | |
| 105 | Kosmos Publishers | 4 | |
| 106 | Krishi Sanskriti Publications | 12 | |
| 107 | Kütahya Dumlupınar University | 6 | |
| 108 | Longdom | 6 | |
| 109 | Lupine Publishers | 30 | |
| 110 | Lupine Publishers LLC | 20 | |
| 111 | Mansa STM Publishers | 4 | |
| 112 | MedCrave Group | 16 | |
| 113 | Medicon Publications | 4 | |
| 114 | Medires online publisher | 37 | |
| 115 | Medwin Publishers LLC | 70 | |
| 116 | Merit Research Journals | 5 | |
| 117 | Mersin University | 7 | |
| 118 | NATIONAL ENVIRONMENTAL SCIENCE ACADEMY | 4 | |
| 119 | Net Journals | 8 | |
| 120 | Nexus Academic Publishers | 6 | |
| 121 | NN Publication | 11 | |
| 122 | NOBLE INSTITUTE FOR NEW GENERATION | 5 | |
| 123 | OMICS International | 8 | |
| 124 | Online Research Journals | 4 | |
| 125 | Opast | 6 | |
| 126 | OPAST GROUP LLC | 8 | |
| 127 | Opast Publishing Group | 5 | |
| 128 | Open Access Pub | 21 | |
| 129 | Open Access Text | 6 | |
| 130 | Peertechz Publications | 6 | |
| 131 | Peertechz Publications Pvt. Ltd. | 9 | |
| 132 | Prasada | 10 | |
| 133 | PressAcademia | 5 | |
| 134 | Prof. Dr. Márcio Magera Conceição | 5 | |
| 135 | QUEST PRESS LIMITED | 5 | |
| 136 | QUEST RESEARCH AND EDUCATION (SMC-PRIVATE) LIMITED | 4 | |
| 137 | R. K. Singh | 6 | |
| 138 | Radcliffe Group Ltd. | 5 | |
| 139 | RADJA PUBLIKA | 4 | |
| 140 | Rahat-ul-Quloob Research Academy | 4 | |
| 141 | Rakesh kumar Singh | 14 | |
| 142 | Red Flower Publication Pvt. Ltd. | 40 | |
| 143 | Remedy Publications LLC | 11 | |
| 144 | Research & Reviews | 10 | |
| 145 | Research Academy of Social Sciences | 4 | |
| 146 | RESEARCH CORRIDOR (PRIVATE) LIMITED | 5 | |
| 147 | Research Development Research Foundation (RDRF) | 4 | |
| 148 | Research Lake International Inc | 8 | |
| 149 | RESEARCH TREND | 6 | |
| 150 | RESPUB JOURNALS | 6 | |
| 151 | ROYAL INSTITUTE FOR RESEARCH AND EDUCATIONAL DEVELOPMENT | 5 | |
| 152 | Sakarya University | 6 | |
| 153 | SARC Publisher | 16 | |
| 154 | SCHOLAR CRAFT EDUCATION & RESEARCH HUB | 7 | |
| 155 | Scholars Academic and Scientific Publishers | 12 | |
| 156 | Scholars Journal Publishing House | 4 | |
| 157 | Scholars Middle East Publishers | 21 | |
| 158 | SciDoc Publishers | 31 | |
| 159 | Science Arena Publications | 14 | |
| 160 | Science Park Research Organization and Counseling | 15 | |
| 161 | Science Research Publications | 5 | |
| 162 | Scientize Publishers | 5 | |
| 163 | Scientize Publishers PTY LTD | 4 | |
| 164 | SciRes Literature LLC | 4 | |
| 165 | Scitech Journals | 10 | |
| 166 | SciTechnol | 8 | |
| 167 | Shradha Educational Academy | 4 | |
| 168 | Sjournals | 12 | |
| 169 | SKIREC | 5 | |
| 170 | Society for Advance Healthcare Research | 4 | |
| 171 | Society for Science and nature | 4 | |
| 172 | Somato Publications | 6 | |
| 173 | Steven Nel | 5 | |
| 174 | Steven Sayasy | 5 | |
| 175 | Sumerianz Publication | 8 | |
| 176 | SURESH GYAN VIHAR UNIVERSITY | 5 | |
| 177 | SYNERGY EDUCATIONAL LEARNING INSTITUTE (SMC-PRIVATE) LIMITED | 4 | |
| 178 | Syntax Corporation Indonesia | 5 | |
| 179 | Texila International Journal | 8 | |
| 180 | Textroad Publishing Co. | 5 | |
| 181 | Textroad Publishing Corporation | 5 | |
| 182 | The Kongu Regional Educational and Research Foundation | 7 | |
| 183 | The Research Publication | 15 | |
| 184 | The Scientific Institute For Advanced Training and Studies | 6 | |
| 185 | The Women University Multan | 4 | |
| 186 | Tishreen University | 6 | |
| 187 | Tokat Gaziosmanpaşa University | 4 | |
| 188 | Transpublika Publisher | 7 | |
| 189 | Tver State University | 12 | |
| 190 | Uniscience Publishers | 4 | |
| 191 | Universe Publishing Group (UniversePG) | 9 | |
| 192 | URF Publishers | 12 | |
| 193 | VITAL BIOTECH | 4 | |
| 194 | world science and research publishing | 4 | |
| 195 | Yayasan Mitra Persada Nusantara | 5 | |
| 196 | Zeal Press | 4 | |
| 197 | ZEST RESEARCH PUBLICATIONS | 11 | |
| 198 | مركز البحث وتطوير الموارد البشرية "رماح" | 4 |
Recommended Articles
CURATING AND INTERPRETING CULTURE WITH AI: EMERGING ROLE OF ARTIFICIAL INTELLIGENCE IN ENHANCING CULTURAL EXPRESSIONS
Cultural Studies as an interdisciplinary field is emerging with the developments in the digital era and methods of cultural curation evolve with the evolution of techn...
Journal: International Education and Research JournalSURFACE-RELATED BIOMECHANICAL RISK FACTORS FOR ACL INJURIES IN COMPETITIVE FOOTBALL: A COMPARATIVE ANALYSIS OF ARTIFICIAL TURF AND NATURAL GRASS
ACL injuries are the most prevalent and disabling injury in football that may take months of rehabilitation and even result in a decrease in performance over time in t...
Journal: International Education and Research JournalEffect of Vetiver Grass Headges in Maintaining Soil Fertility and Productivity at Anno Agro Industry Farm, Gobu Sayo District, Oromiya Region, Ethiopia
Inappropriate farming system and utilization of natural resources are among the major causes for the current land degradation in Ethiopia. To control soil erosion c...
Journal: Journal of Science and Sustainable Development (JSSD)Cluster approach in professional education in the field of traditional artistic crafts
This article examines the current state of the sphere of traditional artistic crafts, assessing whether application of an educational-industrial cluster approach in th...
Journal: European Scientific e-JournalThe Relationship between the Spasticity-Related Pain and the Quality of Life about the Cerebral Palsy in China
Purpose: Children and adolescents with cerebral palsy suffered from spastic pain that affected their quality of life. The purpose of this study was to examine the r...
Journal: Journal of Natural And Ayurvedic MedicineAbsorption of Solar Infrared Radiation by Tropospheric Water Vapour in Abeokuta Southwest of Nigeria Olusegun Sowole* and Funke Roseline Amodu
Absorption of infrared radiation through variation of water vapour transmittance with altitude in the atmosphere for radiation in the 6.3mm absorpt...
Journal: Communication in Physical SciencesPSYCHOLOGICAL WELL-BEING LESSONS FROM 24 GURUS OF UDDHAVA GÎTA
The quintessence of psychological counsel elucidated by 24 Gurus in the treasure trove of Uddhava Gīta (UG) by Śri Dattātreya, an Avadhūta (an ascetic), enunciates the...
Journal: International Education and Research JournalA REVIEW ON DYNAMIC FORECASTING OF AIR POLLUTION IN DELHI ZONE
The high level of pollutants in the surrounding air in 2016-2017 deteriorated the air quality in Delhi at an alarming rate. Future air quality was predicted by analyzi...
Journal: International Education and Research JournalØªÙØ³ÛŒØ±Ùقرآن اور دلالت٠سیاق
The importance of context in exegesis of the Qur'an has always been well-appreciated by commentators. Sahaba, Tabeen and tab- e- Tabeen, often used t...
Journal: Al'IlmShalmali (Bombax Malabaricum DC.): Aphrodisiac drug of Ayurveda
Ayurveda, the Indian system of medicine uses drugs obtained from plant, animal and mineral sources for the maintenance of health and also for the treatment of vario...