Next-Generation Server Benchmarking
A place to run and review Dedicated Servers, Virtual Private Servers (VPS), and Cloud Instances Benchmarks. All for free.
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 03/18/26 | Frankfurt am Main, Germany | Intel Xeon Gold 6150 CPU @ 2.70GHz | 98 GiB | 16 GiB | ||||
| 03/17/26 | Stockholm, Sweden | AMD EPYC 7402 24-Core | 49 GiB | 4 GiB | ||||
| 03/17/26 | Frankfurt am Main, Germany | Intel Xeon Silver 4116 CPU @ 2.10GHz | 40 GiB | 1 GiB | ||||
| 03/17/26 | Istanbul, Türkiye | AMD Ryzen 7 5700X 8-Core | 148 GiB | 4 GiB | ||||
| 03/17/26 | Flintbek, Germany | AMD EPYC 9655 96-Core | 49 GiB | 3 GiB | ||||
| 03/17/26 | Palatine, United States | AMD Ryzen 9 5900X 12-Core | 20 GiB | 1 GiB | ||||
| 03/17/26 | Chicago, United States | Intel Xeon CPU E5-2690 v3 @ 2.60GHz | 10 GiB | 1 GiB | ||||
| 03/17/26 | Houston, United States | Intel Xeon (Skylake, IBRS) | 15 GiB | 1 GiB |
Latest Reviews
Fresh, detailed user and expert reviews of hosting providers covering pricing, features, uptime, and overall experience.
| Date | Hosting Provider | Review Subject | User | Score | |
|---|---|---|---|---|---|
| 03/18/26 | I've been with UFO Hosting |
|
|||
| 03/18/26 | The overall infrastructure feels stable and well-maintained. I would confidently rate it five stars. |
|
|||
| 03/18/26 | Great Value for the Money |
|
|||
| 03/18/26 | Awesome Value for the Price, Good Performance! |
|
|||
| 03/18/26 | Awesome Value for the Money |
|
|||
| 03/18/26 | Great Performance, Nice Admin UI, Awesome. |
|
|||
| 03/18/26 | ColoCrossing Fixed My Hardware Issue Fast – Really Impressed |
|
|||
| 03/17/26 | Disappointing Experience with HostDZire |
|
Top Providers
Explore the highest-rated hosting providers based on benchmark performance, reliability, and user feedback. See which companies consistently deliver speed, uptime, and value.
VPS/Cloud Leaderboard
Top-ranked VPS and cloud hosting providers based on performance tests, reliability, and user feedback—updated regularly.
| Provider | CPU | Storage | RAM | Score |
|---|---|---|---|---|
| AMD EPYC 9375F 32-Core | 40 GiB | 4 GiB | ||
| AMD EPYC 9375F 32-Core | 20 GiB | 32 GiB | ||
| AMD EPYC 9375F 32-Core | 20 GiB | 2 GiB | ||
| AMD EPYC 9375F 32-Core | 20 GiB | 2 GiB | ||
| AMD EPYC 9375F 32-Core | 79 GiB | 8 GiB | ||
| AMD EPYC 9375F 32-Core | 79 GiB | 8 GiB |
Dedicated Server Leaderboard
A curated ranking of the best dedicated server hosts, highlighting speed, uptime, value, and support quality.
| Provider | CPU | Storage | RAM | Score |
|---|---|---|---|---|
| AMD EPYC 9555P 64-Core | 71 TiB | 1127 GiB | ||
| AMD EPYC 9B45 128-Core | 84 TiB | 1511 GiB | ||
| AMD Ryzen 9 7950X3D 16-Core | 4 TiB | 125 GiB | ||
| AMD Ryzen 9 9950X 16-Core | 2 TiB | 126 GiB | ||
| Intel Core Ultra 7 265 | 2 TiB | 63 GiB | ||
| AMD Ryzen 9 9950X 16-Core | 4 TiB | 187 GiB |