Leaderboards
Discover the top-performing hosting providers ranked by real-world benchmarks, user reviews, and ServerVerify ratings. Our leaderboards highlight the fastest VPS, cloud, and dedicated servers, as well as the most trusted providers in the community.
Highest Scoring VPS/Cloud
| Hosting Provider | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|
| AMD EPYC 9375F 32-Core | 40 GiB | 4 GiB | |||
| AMD EPYC 9375F 32-Core | 20 GiB | 32 GiB | |||
| AMD EPYC 9375F 32-Core | 20 GiB | 2 GiB | |||
| AMD EPYC 9375F 32-Core | 20 GiB | 2 GiB | |||
| AMD EPYC 9375F 32-Core | 79 GiB | 8 GiB | |||
| AMD EPYC 9375F 32-Core | 79 GiB | 8 GiB |
Highest Scoring Dedicated Servers
| Hosting Provider | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|
| AMD EPYC 9555P 64-Core | 71 TiB | 1127 GiB | |||
| AMD EPYC 9B45 128-Core | 84 TiB | 1511 GiB | |||
| AMD Ryzen 9 7950X3D 16-Core | 4 TiB | 125 GiB | |||
| AMD Ryzen 9 9950X 16-Core | 2 TiB | 126 GiB | |||
| Intel Core Ultra 7 265 | 2 TiB | 63 GiB | |||
| AMD Ryzen 9 9950X 16-Core | 4 TiB | 187 GiB |
Best Value VPS/Cloud
| Hosting Provider | CPU | Storage | RAM | Monthly Price | Value | Score | |
|---|---|---|---|---|---|---|---|
| Intel Xeon CPU E5-2643 v3 @ 3.40GHz | 137 GiB | 4 GiB | $0.08 | 100 | |||
| Intel Xeon CPU E5-2643 v3 @ 3.40GHz | 137 GiB | 4 GiB | $0.08 | 99.8 | |||
| AMD EPYC-Genoa | 49 GiB | 2 GiB | $0.58 | 83 | |||
| AMD EPYC 7B13 64-Core | 39 GiB | 4 GiB | $0.58 | 81.5 | |||
| Intel Xeon CPU E5-2690 v3 @ 2.60GHz | 20 GiB | 1 GiB | $0.67 | 70 | |||
| Intel Xeon CPU E5-2690 v3 @ 2.60GHz | 20 GiB | 1 GiB | $0.67 | 66.1 |
Best Value Dedicated Servers
| Hosting Provider | CPU | Storage | RAM | Monthly Price | Value | Score | |
|---|---|---|---|---|---|---|---|
| Intel Xeon E-2388G CPU @ 3.20GHz | 3 TiB | 63 GiB | $18.00 | 100 | |||
| Intel Xeon CPU E3-1240 v3 @ 3.40GHz | 916 GiB | 32 GiB | $8.33 | 72.8 | |||
| Intel Xeon CPU E3-1270 v6 @ 3.80GHz | 1 TiB | 32 GiB | $12.00 | 71.4 | |||
| Intel Xeon CPU E3-1240 v3 @ 3.40GHz | 900 GiB | 16 GiB | $10.73 | 67.5 | |||
| Intel Xeon CPU E3-1240 v3 @ 3.40GHz | 900 GiB | 16 GiB | $10.73 | 66.8 | |||
| Intel Core i7-6700K CPU @ 4.00GHz | 2 TiB | 32 GiB | $13.08 | 64.7 |
Most Submitted Benchmarks
All-Time Leader
United States
113 Benchmarks
Monthly Leader
United States
113 Benchmarks
Most Submitted Reviews
All-Time Leader
-
38 Reviews
Monthly Leader
United States
3 Reviews
Most Popular Hosting Deals
RackNerd offers new VPS deals! Get KVM VPS hosting in various locations starting at just $10.96 per year.
RackNerd has returned with special deals across seven datacenters in the US and Europe, offering affordable VPS plans starting at under $11 per year. Locations include Los Angeles, San Jose, Seattle, Dallas, Chicago, New York, and Dublin. For more details, visit LowEndBox’s latest post on these new VPS specials.
ColoCrossing wishes you a Happy Valentine's Day! Take advantage of our VPS offer starting at just $1.97 per month, along with numerous discounts on affordable dedicated servers.
Wishing you a Happy Valentine's Day! No matter who your Valentine is, a budget-friendly dedicated server or VPS could make a unique and thoughtful gift. Personally, I believe there’s no more romantic present than that. This message was originally shared on LowEndBox.
Introducing the newest member of the Dollar VPS Club: Evolution Host! Get a 1GB VPS for just $1 per month, available in your choice of eight data centers worldwide.
Today, we are excited to introduce a new provider to our dollar-a-month VPS offerings. Evolution Host now joins the club, offering a 1GB VPS for just $1 per month, available in your choice of eight data centers worldwide. This announcement was originally shared on LowEndBox.
To keep results fair and meaningful, only hosting providers with at least 10 reviews and 10 benchmarks are included in the automatic leaderboard rankings.