Kryptowährung kurse & Marktkapitalisierungen
| # | Coin | Kurs | 24h | 1h | 7d | Marktkap. | 24h-Volumen | Höchster Kurs | Seit Höchstkurs | Date | 24h-Bereich | 7d | 1m | Jahr | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bitcoin BTC | $70.833 | -4,82% | -0,53% | 0.66% | $1,4 Bio | $35,8 Mrd | | ||||||||
| 2 | | Ethereum ETH | $2.202 | -5,85% | 0,10% | 7.31% | $269,5 Mrd | $24,5 Mrd | | ||||||||
| 3 | | Tether USDT | $1,00 | 0,00% | -0,04% | -0.07% | $183,8 Mrd | $66,8 Mrd | | ||||||||
| 4 | | Binance Coin BNB | $649,99 | -3,44% | -0,25% | 0.54% | $90,5 Mrd | $620,3 Mio | | ||||||||
| 5 | | XRP XRP | $1,47 | -4,50% | 0,39% | 6.10% | $87,7 Mrd | $2,2 Mrd | | ||||||||
| 6 | | USD Coin USDC | $1,00 | 0,04% | -0,01% | -0.02% | $74,0 Mrd | $6,4 Mrd | | ||||||||
| 7 | | Solana SOL | $90,29 | -4,82% | 0,41% | 5.30% | $49,0 Mrd | $2,6 Mrd | | ||||||||
| 8 | | TRON TRX | $0,3041 | -0,75% | -0,16% | 4.68% | $28,8 Mrd | $470,6 Mio | | ||||||||
| 9 | | Lido Staked Ether STETH | $2.203 | -5,75% | 0,33% | 7.38% | $18,8 Mrd | $13,4 Mio | | ||||||||
| 10 | | Dogecoin DOGE | $0,0952 | -5,64% | -0,01% | 2.98% | $16,0 Mrd | $1,2 Mrd | | ||||||||
| 11 | | Ethena USDe USDe | $1,00 | -0,04% | 0,02% | -0.02% | $14,1 Mrd | $46,1 Mio | | ||||||||
| 12 | | Hyperliquid HYPE | $41,47 | -1,34% | -1,05% | 15.03% | $13,8 Mrd | $416,4 Mio | | ||||||||
| 13 | | Cardano ADA | $0,2732 | -6,37% | -0,22% | 4.16% | $9,8 Mrd | $448,8 Mio | | ||||||||
| 14 | | Bitcoin Cash BCH | $457,43 | -2,90% | 0,21% | 0.29% | $9,1 Mrd | $169,0 Mio | | ||||||||
| 15 | | Wrapped Bitcoin WBTC | $70.876 | -4,56% | -0,22% | 1.08% | $9,0 Mrd | $30,0 Mio | | ||||||||
| 16 | | UNUS SED LEO LEO | $9,12 | 0,39% | 0,94% | -0.38% | $8,4 Mrd | $15,5 Mio | | ||||||||
| 17 | | Wrapped Beacon ETH WBETH | $2.407 | -5,87% | 0,20% | 7.46% | $7,9 Mrd | $5,4 Mio | | ||||||||
| 18 | | WETH WETH | $2.210 | -5,66% | 0,33% | 7.75% | $7,5 Mrd | $14,9 Mio | | ||||||||
| 19 | | Monero XMR | $347,92 | -5,63% | 0,60% | -0.47% | $6,4 Mrd | $118,2 Mio | | ||||||||
| 20 | | Chainlink LINK | $9,21 | -6,73% | 0,04% | 2.46% | $6,2 Mrd | $344,8 Mio | | ||||||||
| 21 | | Ethena Staked USDe sUSDe | $1,22 | -0,28% | -0,29% | 0.12% | $6,2 Mrd | $2,1 Mio | | ||||||||
| 22 | | Stellar XLM | $0,1691 | -4,10% | -0,17% | 6.37% | $5,5 Mrd | $94,2 Mio | | ||||||||
| 23 | | Dai DAI | $1,00 | -0,01% | 0,00% | -0.04% | $5,4 Mrd | $151,6 Mio | | ||||||||
| 24 | | Litecoin LTC | $55,83 | -4,20% | -0,39% | 2.15% | $4,3 Mrd | $298,2 Mio | | ||||||||
| 25 | | Zcash ZEC | $251,72 | -10,44% | 0,37% | 19.00% | $4,1 Mrd | $500,3 Mio | | ||||||||
| 26 | | Avalanche AVAX | $9,64 | -6,39% | -0,32% | 0.48% | $4,1 Mrd | $311,2 Mio | | ||||||||
| 27 | | Hedera HBAR | $0,0956 | -4,35% | -0,05% | 1.95% | $4,1 Mrd | $77,1 Mio | | ||||||||
| 28 | | Render Token RNDR | $7,10 | 6,75% | -0,12% | 5.12% | $3,7 Mrd | $7,7 Mio | | ||||||||
| 29 | | Sui SUI | $0,9829 | -5,81% | -0,34% | 1.15% | $3,5 Mrd | $343,1 Mio | | ||||||||
| 30 | | Shiba Inu SHIB | $0,0000058 | -5,71% | -0,24% | -0.48% | $3,4 Mrd | $121,5 Mio | | ||||||||
| 31 | | TON Coin TON | $1,29 | -4,83% | -0,73% | -2.26% | $3,3 Mrd | $88,5 Mio | | ||||||||
| 32 | | Bittensor TAO | $261,53 | -5,25% | -4,29% | 31.63% | $2,6 Mrd | $234,8 Mio | | ||||||||
| 33 | | sUSDS SUSDS | $1,09 | 0,03% | 0,00% | 0.07% | $2,6 Mrd | $18,4 Mio | | ||||||||
| 34 | | Mantle MNT | $0,7722 | -7,66% | 0,16% | 10.27% | $2,5 Mrd | $71,7 Mio | | ||||||||
| 35 | | World Liberty Financial WLFI | $0,0969 | -5,46% | -0,65% | -4.55% | $2,4 Mrd | $43,6 Mio | | ||||||||
| 36 | | Polkadot DOT | $1,55 | -4,84% | -1,28% | 2.43% | $2,4 Mrd | $193,9 Mio | | ||||||||
| 37 | | Uniswap UNI | $3,67 | -7,78% | 0,14% | -5.64% | $2,3 Mrd | $201,2 Mio | | ||||||||
| 38 | | OKB OKB | $92,16 | -3,13% | -0,02% | -3.45% | $1,9 Mrd | $30,2 Mio | | ||||||||
| 39 | | Tether Gold XAUT | $4.827 | -2,66% | 0,05% | -5.88% | $1,8 Mrd | $556,5 Mio | | ||||||||
| 40 | | Aave AAVE | $117,13 | -3,53% | 1,71% | 5.49% | $1,8 Mrd | $244,4 Mio | | ||||||||
| 41 | | NEAR Protocol NEAR | $1,38 | -4,91% | -0,48% | 6.92% | $1,7 Mrd | $194,8 Mio | | ||||||||
| 42 | | BFUSD BFUSD | $1,00 | -0,02% | 0% | 0.01% | $1,7 Mrd | $2,5 Mio | | ||||||||
| 43 | | Bitget Token BGB | $2,15 | -1,64% | 0,18% | -0.88% | $1,5 Mrd | $17,1 Mio | | ||||||||
| 44 | | Pepe PEPE | $0,0000035 | -5,56% | -0,30% | 4.95% | $1,5 Mrd | $293,5 Mio | | ||||||||
| 45 | | Pi PI | $0,1787 | 2,51% | 3,00% | -24.45% | $1,5 Mrd | $28,6 Mio | | ||||||||
| 46 | | PAX Gold PAXG | $4.839 | -2,90% | 0,09% | -6.39% | $1,4 Mrd | $347,7 Mio | | ||||||||
| 47 | | PayPal USD PYUSD | $1,00 | 0,01% | -0,01% | 0.00% | $1,4 Mrd | $6,0 Mio | | ||||||||
| 48 | | Fantom FTM | $0,4914 | -5,88% | -0,31% | 0.51% | $1,4 Mrd | $9,2 Mio | | ||||||||
| 49 | | Internet Computer (IOU) ICP | $2,55 | -4,88% | -0,60% | -5.80% | $1,4 Mrd | $56,8 Mio | | ||||||||
| 50 | | Jito Staked SOL JITOSOL | $114,64 | -4,75% | 0,51% | 5.81% | $1,4 Mrd | $1,6 Mio | | ||||||||
| 51 | | Ethereum Classic ETC | $8,55 | -3,98% | 0,59% | 3.22% | $1,3 Mrd | $86,9 Mio | | ||||||||
| 52 | | Binance Staked SOL BNSOL | $99,80 | -4,50% | 0,60% | 5.39% | $1,2 Mrd | $1,3 Mio | | ||||||||
| 53 | | Aster ASTER | $0,6937 | -8,75% | 0,47% | -1.16% | $1,2 Mrd | $162,4 Mio | | ||||||||
| 54 | | EOS EOS | $0,7560 | -0,07% | 0,00% | -0.11% | $1,2 Mrd | $5,7 Mio | | ||||||||
| 55 | | Maker MKR | $1.293 | -27,65% | 0% | -28.50% | $1,2 Mrd | $1,6 Mio | | ||||||||
| 56 | | First Digital USD FDUSD | $1,00 | -0,05% | -0,02% | -0.06% | $1,1 Mrd | $270,0 Mio | | ||||||||
| 57 | | Kaspa KAS | $0,0392 | 4,68% | -0,83% | 28.70% | $1,0 Mrd | $36,6 Mio | | ||||||||
| 58 | | Quant QNT | $76,45 | 8,27% | 3,62% | 22.26% | $923,0 Mio | $20,0 Mio | | ||||||||
| 59 | | Cosmos ATOM | $1,91 | -4,38% | -0,23% | 4.29% | $894,6 Mio | $38,7 Mio | | ||||||||
| 60 | | Render RENDER | $1,72 | -6,06% | -2,12% | 13.24% | $889,2 Mio | $40,6 Mio | | ||||||||
| 61 | | Wrapped BNB WBNB | $652,13 | -2,92% | -0,10% | 0.93% | $848,7 Mio | $3,1 Mio | | ||||||||
| 62 | | Ondo ONDO | $0,2661 | -6,01% | -0,18% | 3.89% | $840,7 Mio | $45,1 Mio | | ||||||||
| 63 | | Polygon MATIC | $0,3791 | 0,00% | 0,00% | 0.00% | $824,7 Mio | $9,8 Mio | | ||||||||
| 64 | | Algorand ALGO | $0,0906 | -5,08% | 0,48% | 4.86% | $795,3 Mio | $29,3 Mio | | ||||||||
| 65 | | Ethena ENA | $0,1072 | -8,02% | -0,94% | 2.83% | $738,5 Mio | $85,4 Mio | | ||||||||
| 66 | | Worldcoin WLD | $0,3605 | -9,26% | -2,06% | 1.06% | $738,4 Mio | $81,5 Mio | | ||||||||
| 67 | | Ripple USD RLUSD | $1,00 | 0,02% | -0,01% | 0.00% | $729,9 Mio | $33,0 Mio | | ||||||||
| 68 | | KuCoin Token KCS | $8,07 | -4,10% | 0,15% | 0.78% | $716,6 Mio | $1,7 Mio | | ||||||||
| 69 | | Crypto.com Coin CRO | $0,0763 | -3,63% | -0,08% | 1.43% | $708,2 Mio | $5,7 Mio | | ||||||||
| 70 | | OFFICIAL TRUMP TRUMP | $3,47 | -6,36% | -0,21% | 18.36% | $693,6 Mio | $115,2 Mio | | ||||||||
| 71 | | Aptos APT | $0,9791 | -2,72% | -1,03% | 4.28% | $687,3 Mio | $70,0 Mio | | ||||||||
| 72 | | Global Dollar USDG | $1,00 | -0,01% | 0,01% | -0.02% | $674,9 Mio | $7,8 Mio | | ||||||||
| 73 | | siren SIREN | $0,9010 | 11,26% | 2,72% | 73.25% | $658,6 Mio | $34,3 Mio | | ||||||||
| 74 | | Filecoin FIL | $0,9288 | -3,87% | 0,58% | 5.60% | $641,0 Mio | $90,5 Mio | | ||||||||
| 75 | | VeChain VET | $0,00731 | -3,99% | 0,13% | 2.98% | $628,4 Mio | $15,4 Mio | | ||||||||
| 76 | | Flare FLR | $0,00843 | -3,61% | 0,31% | -5.87% | $624,3 Mio | $4,2 Mio | | ||||||||
| 77 | | Beldex BDX | $0,0821 | 2,28% | -0,33% | 2.46% | $603,2 Mio | $7,8 Mio | | ||||||||
| 78 | | Morpho MORPHO | $1,76 | -4,16% | 0,80% | -9.96% | $595,0 Mio | $14,7 Mio | | ||||||||
| 79 | | NEXO NEXO | $0,9053 | -2,25% | -0,34% | -0.05% | $585,0 Mio | $7,6 Mio | | ||||||||
| 80 | | Fetch FET | $0,2237 | -4,04% | 0,20% | 41.34% | $582,8 Mio | $96,8 Mio | | ||||||||
| 81 | | JUST JST | $0,0582 | 3,19% | 0,36% | 10.57% | $576,2 Mio | $40,8 Mio | | ||||||||
| 82 | | Arbitrum ARB | $0,1025 | -5,44% | -0,28% | 1.77% | $554,0 Mio | $41,4 Mio | | ||||||||
| 83 | | River RIVER | $26,89 | 14,15% | 2,19% | 78.67% | $527,1 Mio | $60,1 Mio | | ||||||||
| 84 | | USDD USDD | $1,00 | -0,02% | 0,03% | -0.03% | $522,5 Mio | $4,5 Mio | | ||||||||
| 85 | | LayerZero ZRO | $2,10 | -10,22% | -0,32% | -0.98% | $519,2 Mio | $53,8 Mio | | ||||||||
| 86 | | PancakeSwap CAKE | $1,44 | -3,62% | -0,52% | 3.92% | $496,9 Mio | $22,1 Mio | | ||||||||
| 87 | | TrueUSD TUSD | $1,00 | -0,06% | -0,04% | -0.03% | $493,8 Mio | $28,1 Mio | | ||||||||
| 88 | | Virtual Protocol VIRTUAL | $0,7326 | -7,30% | -0,76% | 5.00% | $480,3 Mio | $43,7 Mio | | ||||||||
| 89 | | Bonk BONK | $0,0000062 | -10,02% | 0,27% | 3.24% | $477,1 Mio | $66,6 Mio | | ||||||||
| 90 | | Pudgy Penguins PENGU | $0,00740 | -8,20% | -0,96% | 3.78% | $465,2 Mio | $79,6 Mio | | ||||||||
| 91 | | Stacks STX | $0,2503 | -5,94% | -0,33% | -1.68% | $450,6 Mio | $8,7 Mio | | ||||||||
| 92 | | Decred DCR | $26,12 | -2,12% | 0,10% | -6.98% | $449,4 Mio | $3,2 Mio | | ||||||||
| 93 | | Tezos XTZ | $0,3910 | -4,38% | -2,78% | 6.82% | $414,1 Mio | $15,2 Mio | | ||||||||
| 94 | | Dash DASH | $32,39 | -9,04% | -0,63% | 0.71% | $408,7 Mio | $69,7 Mio | | ||||||||
| 95 | | Sei SEI | $0,0648 | -6,41% | -0,02% | 4.24% | $397,3 Mio | $29,2 Mio | | ||||||||
| 96 | | XinFin Network XDCE | $0,0321 | -5,06% | 0,36% | -0.36% | $393,6 Mio | $13,5 Mio | | ||||||||
| 97 | | Chiliz CHZ | $0,0364 | -6,45% | 0,09% | -4.88% | $364,2 Mio | $37,6 Mio | | ||||||||
| 98 | | Gnosis GNO | $134,96 | -5,40% | 0,15% | 6.25% | $356,2 Mio | $4,0 Mio | | ||||||||
| 99 | | GHO GHO | $1,00 | -0,27% | 0,05% | 0.04% | $353,0 Mio | $2,7 Mio | | ||||||||
| 100 | | DeXe DEXE | $6,14 | 8,56% | 9,33% | 42.04% | $350,5 Mio | $11,4 Mio | |







