Les Cryptomonnaies / Cours des crypto-monnaies
| # | Devise | Cours | 24h | 1h | 7j | Cap. Marché | Volume 24h | Cours le plus haut | Depuis le plus haut niveau de tous les temps | Date | Intervalle de 24h | 7j | 1m | Année | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bitcoin BTC | $71 287 | -3,37% | 0,43% | 2.73% | $1,4 T | $35,6 Md | | ||||||||
| 2 | | Ethereum ETH | $2 204 | -4,76% | 1,22% | 8.80% | $269,7 Md | $24,0 Md | | ||||||||
| 3 | | Tether USDT | $1,00 | 0,00% | -0,11% | -0.04% | $183,8 Md | $66,1 Md | | ||||||||
| 4 | | Binance Coin BNB | $652,45 | -2,19% | 0,69% | 1.83% | $90,8 Md | $607,4 M | | ||||||||
| 5 | | XRP XRP | $1,46 | -3,27% | 0,69% | 5.90% | $87,5 Md | $2,2 Md | | ||||||||
| 6 | | USD Coin USDC | $1,00 | 0,06% | 0,00% | -0.01% | $74,0 Md | $6,4 Md | | ||||||||
| 7 | | Solana SOL | $90,28 | -4,30% | 0,85% | 6.06% | $49,0 Md | $2,5 Md | | ||||||||
| 8 | | TRON TRX | $0,3042 | -1,43% | 0,35% | 5.26% | $28,8 Md | $484,0 M | | ||||||||
| 9 | | Lido Staked Ether STETH | $2 199 | -4,96% | 0,96% | 8.60% | $18,8 Md | $13,5 M | | ||||||||
| 10 | | Dogecoin DOGE | $0,0955 | -4,47% | 0,97% | 2.88% | $16,1 Md | $1,2 Md | | ||||||||
| 11 | | Ethena USDe USDe | $1,00 | -0,06% | -0,06% | -0.04% | $14,1 Md | $47,0 M | | ||||||||
| 12 | | Hyperliquid HYPE | $42,05 | 3,30% | -1,60% | 18.51% | $14,0 Md | $427,4 M | | ||||||||
| 13 | | Cardano ADA | $0,2739 | -4,72% | 0,75% | 4.77% | $9,8 Md | $437,7 M | | ||||||||
| 14 | | Bitcoin Cash BCH | $456,97 | -2,99% | 0,70% | 1.32% | $9,1 Md | $166,5 M | | ||||||||
| 15 | | Wrapped Bitcoin WBTC | $71 094 | -3,47% | 0,29% | 2.70% | $9,1 Md | $28,0 M | | ||||||||
| 16 | | UNUS SED LEO LEO | $9,10 | 0,27% | 0,84% | -0.41% | $8,4 Md | $15,1 M | | ||||||||
| 17 | | Wrapped Beacon ETH WBETH | $2 410 | -4,69% | 1,26% | 8.91% | $7,9 Md | $2,5 M | | ||||||||
| 18 | | WETH WETH | $2 205 | -4,93% | 1,30% | 9.41% | $7,4 Md | $14,1 M | | ||||||||
| 19 | | Monero XMR | $346,54 | -5,52% | -0,32% | -0.73% | $6,4 Md | $117,2 M | | ||||||||
| 20 | | Chainlink LINK | $9,24 | -5,47% | 0,85% | 2.78% | $6,3 Md | $337,0 M | | ||||||||
| 21 | | Ethena Staked USDe sUSDe | $1,22 | 0,01% | -0,01% | 0.42% | $6,2 Md | $2,0 M | | ||||||||
| 22 | | Stellar XLM | $0,1694 | -2,18% | 0,59% | 6.88% | $5,5 Md | $99,3 M | | ||||||||
| 23 | | Dai DAI | $1,00 | 0,03% | 0,02% | -0.04% | $5,4 Md | $149,6 M | | ||||||||
| 24 | | Litecoin LTC | $56,00 | -3,51% | 0,34% | 3.42% | $4,3 Md | $298,0 M | | ||||||||
| 25 | | Zcash ZEC | $252,92 | -6,42% | 2,35% | 18.90% | $4,1 Md | $514,7 M | | ||||||||
| 26 | | Avalanche AVAX | $9,69 | -5,00% | 0,77% | 0.75% | $4,1 Md | $312,3 M | | ||||||||
| 27 | | Hedera HBAR | $0,0958 | -2,88% | 0,60% | 1.55% | $4,1 Md | $81,5 M | | ||||||||
| 28 | | Render Token RNDR | $7,11 | 6,90% | -0,24% | 5.53% | $3,7 Md | $7,8 M | | ||||||||
| 29 | | Sui SUI | $0,9875 | -3,47% | 1,31% | 2.71% | $3,5 Md | $350,7 M | | ||||||||
| 30 | | Shiba Inu SHIB | $0,0000058 | -3,74% | 0,84% | 0.78% | $3,4 Md | $123,5 M | | ||||||||
| 31 | | TON Coin TON | $1,30 | -3,27% | 0,40% | -0.24% | $3,3 Md | $91,5 M | | ||||||||
| 32 | | Bittensor TAO | $273,69 | -0,86% | 2,32% | 39.26% | $2,7 Md | $237,4 M | | ||||||||
| 33 | | sUSDS SUSDS | $1,09 | 0,03% | 0,02% | 0.07% | $2,6 Md | $9,6 M | | ||||||||
| 34 | | Mantle MNT | $0,7740 | -7,10% | 0,29% | 11.59% | $2,5 Md | $71,0 M | | ||||||||
| 35 | | World Liberty Financial WLFI | $0,0976 | -3,94% | 0,15% | -3.23% | $2,4 Md | $42,8 M | | ||||||||
| 36 | | Polkadot DOT | $1,57 | -3,46% | 1,31% | 2.39% | $2,4 Md | $201,3 M | | ||||||||
| 37 | | Uniswap UNI | $3,67 | -7,07% | 0,72% | -5.27% | $2,3 Md | $199,3 M | | ||||||||
| 38 | | OKB OKB | $92,45 | -2,67% | 1,18% | -2.42% | $1,9 Md | $31,8 M | | ||||||||
| 39 | | Tether Gold XAUT | $4 822 | -2,95% | 0,63% | -6.38% | $1,8 Md | $550,8 M | | ||||||||
| 40 | | Aave AAVE | $115,41 | -3,23% | 1,65% | 4.34% | $1,8 Md | $229,0 M | | ||||||||
| 41 | | NEAR Protocol NEAR | $1,38 | -4,76% | -0,37% | 6.43% | $1,7 Md | $194,3 M | | ||||||||
| 42 | | BFUSD BFUSD | $1,00 | -0,02% | -0,03% | -0.01% | $1,7 Md | $1,2 M | | ||||||||
| 43 | | Bitget Token BGB | $2,15 | -1,85% | 0,26% | -0.98% | $1,5 Md | $17,0 M | | ||||||||
| 44 | | Pepe PEPE | $0,0000035 | -3,88% | 1,05% | 5.71% | $1,5 Md | $314,8 M | | ||||||||
| 45 | | Pi PI | $0,1741 | 0,12% | 0,16% | -25.05% | $1,4 Md | $29,0 M | | ||||||||
| 46 | | PAX Gold PAXG | $4 834 | -3,25% | 0,63% | -6.90% | $1,4 Md | $331,6 M | | ||||||||
| 47 | | PayPal USD PYUSD | $1,00 | 0,02% | 0,02% | -0.01% | $1,4 Md | $6,8 M | | ||||||||
| 48 | | Internet Computer (IOU) ICP | $2,57 | -3,77% | 0,24% | -5.73% | $1,4 Md | $58,7 M | | ||||||||
| 49 | | Fantom FTM | $0,4934 | -5,07% | 0,28% | 1.89% | $1,4 Md | $9,0 M | | ||||||||
| 50 | | Jito Staked SOL JITOSOL | $114,23 | -4,46% | 0,64% | 5.96% | $1,4 Md | $1,6 M | | ||||||||
| 51 | | Ethereum Classic ETC | $8,49 | -3,77% | 0,58% | 2.13% | $1,3 Md | $85,3 M | | ||||||||
| 52 | | Binance Staked SOL BNSOL | $99,60 | -4,32% | 0,71% | 6.07% | $1,2 Md | $1,3 M | | ||||||||
| 53 | | Aster ASTER | $0,6927 | -6,09% | 0,11% | -0.14% | $1,2 Md | $165,0 M | | ||||||||
| 54 | | EOS EOS | $0,7561 | -0,07% | -0,04% | -0.09% | $1,2 Md | $5,7 M | | ||||||||
| 55 | | Maker MKR | $1 293 | -27,65% | -27,60% | -27.23% | $1,2 Md | $1,6 M | | ||||||||
| 56 | | First Digital USD FDUSD | $1,00 | -0,05% | 0,01% | 0.00% | $1,1 Md | $270,3 M | | ||||||||
| 57 | | Kaspa KAS | $0,0397 | 9,32% | 4,46% | 31.67% | $1,1 Md | $36,9 M | | ||||||||
| 58 | | Render RENDER | $1,75 | -2,60% | 1,47% | 15.33% | $904,6 M | $42,0 M | | ||||||||
| 59 | | Cosmos ATOM | $1,90 | -3,02% | 1,15% | 4.54% | $893,8 M | $39,8 M | | ||||||||
| 60 | | Quant QNT | $73,77 | 4,65% | 4,05% | 17.30% | $890,6 M | $14,7 M | | ||||||||
| 61 | | Wrapped BNB WBNB | $649,82 | -3,03% | 0,78% | 1.59% | $845,7 M | $3,0 M | | ||||||||
| 62 | | Ondo ONDO | $0,2672 | -4,40% | 1,10% | 4.30% | $844,0 M | $44,5 M | | ||||||||
| 63 | | Polygon MATIC | $0,3791 | 0,00% | 0,00% | 0.00% | $824,7 M | $9,8 M | | ||||||||
| 64 | | Algorand ALGO | $0,0903 | -4,44% | 0,15% | 4.93% | $792,9 M | $30,9 M | | ||||||||
| 65 | | Worldcoin WLD | $0,3681 | -5,76% | 1,00% | 2.37% | $753,9 M | $80,3 M | | ||||||||
| 66 | | Ethena ENA | $0,1083 | -6,36% | 0,68% | 4.24% | $746,1 M | $85,4 M | | ||||||||
| 67 | | Ripple USD RLUSD | $1,00 | 0,02% | 0,00% | -0.01% | $729,9 M | $29,9 M | | ||||||||
| 68 | | KuCoin Token KCS | $8,08 | -4,34% | 1,31% | 1.08% | $717,3 M | $2,0 M | | ||||||||
| 69 | | Crypto.com Coin CRO | $0,0765 | -3,42% | 0,53% | 1.94% | $709,6 M | $5,4 M | | ||||||||
| 70 | | OFFICIAL TRUMP TRUMP | $3,49 | -4,69% | 0,20% | 19.27% | $698,5 M | $125,3 M | | ||||||||
| 71 | | Aptos APT | $0,9895 | -1,17% | 3,68% | 3.50% | $694,6 M | $69,3 M | | ||||||||
| 72 | | Global Dollar USDG | $1,00 | -0,01% | 0,00% | -0.02% | $674,9 M | $10,1 M | | ||||||||
| 73 | | siren SIREN | $0,8844 | 23,53% | -0,99% | 70.58% | $646,4 M | $40,9 M | | ||||||||
| 74 | | Filecoin FIL | $0,9264 | -3,94% | 0,97% | 2.01% | $639,4 M | $89,8 M | | ||||||||
| 75 | | VeChain VET | $0,00731 | -3,35% | 0,93% | 2.77% | $628,7 M | $15,7 M | | ||||||||
| 76 | | Flare FLR | $0,00840 | -3,39% | 0,31% | -5.69% | $622,0 M | $4,4 M | | ||||||||
| 77 | | Beldex BDX | $0,0828 | 3,25% | 1,95% | 3.41% | $608,2 M | $7,7 M | | ||||||||
| 78 | | Morpho MORPHO | $1,74 | -4,67% | 0,09% | -11.55% | $588,8 M | $14,4 M | | ||||||||
| 79 | | NEXO NEXO | $0,9079 | -1,33% | 1,79% | 1.73% | $586,6 M | $7,6 M | | ||||||||
| 80 | | Fetch FET | $0,2230 | -6,65% | 0,53% | 36.32% | $580,9 M | $98,7 M | | ||||||||
| 81 | | JUST JST | $0,0578 | 2,98% | 0,07% | 11.52% | $572,1 M | $41,7 M | | ||||||||
| 82 | | Arbitrum ARB | $0,1029 | -4,33% | 1,09% | 2.35% | $556,1 M | $41,0 M | | ||||||||
| 83 | | USDD USDD | $1,00 | 0,02% | 0,04% | 0.01% | $522,5 M | $4,5 M | | ||||||||
| 84 | | LayerZero ZRO | $2,11 | -8,25% | -1,16% | 3.23% | $521,7 M | $56,2 M | | ||||||||
| 85 | | River RIVER | $26,49 | 15,22% | 1,48% | 77.66% | $519,2 M | $61,1 M | | ||||||||
| 86 | | PancakeSwap CAKE | $1,44 | -2,58% | 0,30% | 5.12% | $499,2 M | $21,8 M | | ||||||||
| 87 | | TrueUSD TUSD | $1,00 | -0,05% | -0,02% | -0.01% | $493,9 M | $28,2 M | | ||||||||
| 88 | | Virtual Protocol VIRTUAL | $0,7393 | -4,77% | 1,48% | 6.06% | $484,7 M | $44,0 M | | ||||||||
| 89 | | Bonk BONK | $0,0000062 | -6,59% | 1,27% | 3.07% | $477,5 M | $93,1 M | | ||||||||
| 90 | | Pudgy Penguins PENGU | $0,00750 | -3,46% | 1,41% | 6.28% | $471,4 M | $88,3 M | | ||||||||
| 91 | | Stacks STX | $0,2509 | -4,52% | 0,24% | -2.16% | $451,7 M | $8,8 M | | ||||||||
| 92 | | Decred DCR | $25,94 | -1,98% | 0,93% | -6.73% | $446,4 M | $3,1 M | | ||||||||
| 93 | | Tezos XTZ | $0,3920 | -2,57% | 0,16% | 6.95% | $415,2 M | $14,6 M | | ||||||||
| 94 | | Dash DASH | $32,74 | -6,57% | 0,90% | 2.41% | $413,1 M | $73,0 M | | ||||||||
| 95 | | Sei SEI | $0,0648 | -5,54% | -0,26% | 3.79% | $397,1 M | $28,5 M | | ||||||||
| 96 | | XinFin Network XDCE | $0,0320 | -5,88% | 1,61% | -0.74% | $392,5 M | $12,4 M | | ||||||||
| 97 | | Chiliz CHZ | $0,0365 | -5,90% | 1,79% | -5.14% | $365,1 M | $36,8 M | | ||||||||
| 98 | | Gnosis GNO | $134,83 | -5,15% | 0,53% | 7.09% | $355,8 M | $4,0 M | | ||||||||
| 99 | | GHO GHO | $1,00 | 0,01% | 0,02% | -0.01% | $352,8 M | $2,6 M | | ||||||||
| 100 | | Curve DAO Token CRV | $0,2400 | -3,61% | 0,80% | -0.54% | $334,1 M | $36,1 M | |







