Preços de Criptomoedas e Cotações Hoje
| # | Moedas | Preço | 24h | 1h | 7d | Cap de Mercado | Volume de 24h | Mais Alto de Sempre | Desde O Mais Alto de Sempre | Date | Amplitude 24h | 7d | 1m | Ano | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bitcoin BTC | $71.110 | -3,54% | 0,31% | 2.49% | $1,4 Tri | $35,5 Bi | | ||||||||
| 2 | | Ethereum ETH | $2.197 | -4,99% | 1,06% | 8.52% | $268,9 Bi | $23,9 Bi | | ||||||||
| 3 | | Tether USDT | $1,00 | 0,02% | -0,16% | -0.06% | $183,8 Bi | $66,0 Bi | | ||||||||
| 4 | | Binance Coin BNB | $651,29 | -2,38% | 0,57% | 1.67% | $90,7 Bi | $606,8 Mi | | ||||||||
| 5 | | XRP XRP | $1,46 | -3,54% | 0,62% | 5.86% | $87,3 Bi | $2,2 Bi | | ||||||||
| 6 | | USD Coin USDC | $1,00 | 0,05% | 0,01% | 0.00% | $74,0 Bi | $6,4 Bi | | ||||||||
| 7 | | Solana SOL | $89,98 | -4,52% | 0,60% | 5.79% | $48,9 Bi | $2,5 Bi | | ||||||||
| 8 | | TRON TRX | $0,3040 | -1,37% | 0,28% | 5.25% | $28,8 Bi | $485,2 Mi | | ||||||||
| 9 | | Lido Staked Ether STETH | $2.196 | -5,08% | 1,04% | 8.48% | $18,8 Bi | $13,5 Mi | | ||||||||
| 10 | | Dogecoin DOGE | $0,0953 | -4,59% | 0,82% | 2.78% | $16,0 Bi | $1,2 Bi | | ||||||||
| 11 | | Ethena USDe USDe | $1,00 | -0,06% | -0,06% | -0.04% | $14,1 Bi | $47,1 Mi | | ||||||||
| 12 | | Hyperliquid HYPE | $41,87 | 2,77% | -1,92% | 17.79% | $14,0 Bi | $426,4 Mi | | ||||||||
| 13 | | Cardano ADA | $0,2732 | -4,94% | 0,59% | 4.68% | $9,8 Bi | $437,4 Mi | | ||||||||
| 14 | | Bitcoin Cash BCH | $456,56 | -3,02% | 0,71% | 1.30% | $9,1 Bi | $166,4 Mi | | ||||||||
| 15 | | Wrapped Bitcoin WBTC | $70.973 | -3,62% | 0,22% | 2.56% | $9,0 Bi | $27,9 Mi | | ||||||||
| 16 | | UNUS SED LEO LEO | $9,07 | 0,00% | 0,53% | -0.72% | $8,4 Bi | $15,1 Mi | | ||||||||
| 17 | | Wrapped Beacon ETH WBETH | $2.401 | -5,05% | 1,04% | 8.67% | $7,8 Bi | $2,4 Mi | | ||||||||
| 18 | | WETH WETH | $2.204 | -4,97% | 0,58% | 9.29% | $7,4 Bi | $14,1 Mi | | ||||||||
| 19 | | Monero XMR | $346,21 | -5,71% | -0,48% | -0.73% | $6,4 Bi | $117,1 Mi | | ||||||||
| 20 | | Chainlink LINK | $9,22 | -5,62% | 0,77% | 2.67% | $6,2 Bi | $336,4 Mi | | ||||||||
| 21 | | Ethena Staked USDe sUSDe | $1,22 | 0,01% | -0,01% | 0.42% | $6,2 Bi | $2,0 Mi | | ||||||||
| 22 | | Stellar XLM | $0,1691 | -2,34% | 0,47% | 6.79% | $5,5 Bi | $99,2 Mi | | ||||||||
| 23 | | Dai DAI | $1,00 | -0,02% | -0,06% | -0.09% | $5,4 Bi | $149,4 Mi | | ||||||||
| 24 | | Litecoin LTC | $55,91 | -3,67% | 0,29% | 3.34% | $4,3 Bi | $297,6 Mi | | ||||||||
| 25 | | Avalanche AVAX | $9,67 | -5,13% | 0,70% | 0.63% | $4,1 Bi | $312,3 Mi | | ||||||||
| 26 | | Zcash ZEC | $251,63 | -6,96% | 1,96% | 18.47% | $4,1 Bi | $512,9 Mi | | ||||||||
| 27 | | Hedera HBAR | $0,0956 | -3,05% | 0,59% | 1.66% | $4,1 Bi | $81,5 Mi | | ||||||||
| 28 | | Render Token RNDR | $7,11 | 6,84% | -0,27% | 5.49% | $3,7 Bi | $7,8 Mi | | ||||||||
| 29 | | Sui SUI | $0,9857 | -3,71% | 1,19% | 2.68% | $3,5 Bi | $350,3 Mi | | ||||||||
| 30 | | Shiba Inu SHIB | $0,0000058 | -3,84% | 0,79% | 0.90% | $3,4 Bi | $123,5 Mi | | ||||||||
| 31 | | TON Coin TON | $1,30 | -3,32% | 0,30% | -0.16% | $3,3 Bi | $91,5 Mi | | ||||||||
| 32 | | Bittensor TAO | $272,91 | -1,04% | 2,37% | 39.11% | $2,7 Bi | $236,5 Mi | | ||||||||
| 33 | | sUSDS SUSDS | $1,09 | 0,03% | 0,02% | 0.07% | $2,6 Bi | $9,6 Mi | | ||||||||
| 34 | | Mantle MNT | $0,7739 | -6,86% | 0,33% | 11.61% | $2,5 Bi | $71,1 Mi | | ||||||||
| 35 | | World Liberty Financial WLFI | $0,0974 | -3,98% | 0,30% | -3.56% | $2,4 Bi | $42,9 Mi | | ||||||||
| 36 | | Polkadot DOT | $1,56 | -3,57% | 1,09% | 2.26% | $2,4 Bi | $200,8 Mi | | ||||||||
| 37 | | Uniswap UNI | $3,67 | -7,18% | 0,69% | -5.38% | $2,3 Bi | $199,1 Mi | | ||||||||
| 38 | | OKB OKB | $92,18 | -2,90% | 1,00% | -2.78% | $1,9 Bi | $31,7 Mi | | ||||||||
| 39 | | Tether Gold XAUT | $4.822 | -2,99% | 0,39% | -6.38% | $1,8 Bi | $550,2 Mi | | ||||||||
| 40 | | Aave AAVE | $115,06 | -3,33% | 1,41% | 4.23% | $1,7 Bi | $228,7 Mi | | ||||||||
| 41 | | NEAR Protocol NEAR | $1,38 | -4,79% | -0,27% | 6.49% | $1,7 Bi | $194,3 Mi | | ||||||||
| 42 | | BFUSD BFUSD | $1,00 | -0,02% | -0,03% | -0.01% | $1,7 Bi | $1,2 Mi | | ||||||||
| 43 | | Bitget Token BGB | $2,15 | -1,89% | 0,25% | -1.17% | $1,5 Bi | $17,0 Mi | | ||||||||
| 44 | | Pepe PEPE | $0,0000035 | -4,12% | 0,88% | 5.73% | $1,5 Bi | $314,8 Mi | | ||||||||
| 45 | | Pi PI | $0,1739 | -1,05% | 0,08% | -25.23% | $1,4 Bi | $28,9 Mi | | ||||||||
| 46 | | PAX Gold PAXG | $4.834 | -3,28% | 0,44% | -6.90% | $1,4 Bi | $331,7 Mi | | ||||||||
| 47 | | PayPal USD PYUSD | $1,00 | 0,01% | 0,01% | 0.00% | $1,4 Bi | $6,8 Mi | | ||||||||
| 48 | | Internet Computer (IOU) ICP | $2,57 | -4,21% | 0,20% | -5.73% | $1,4 Bi | $58,9 Mi | | ||||||||
| 49 | | Fantom FTM | $0,4926 | -5,19% | 0,22% | 1.78% | $1,4 Bi | $9,0 Mi | | ||||||||
| 50 | | Jito Staked SOL JITOSOL | $114,03 | -4,60% | 0,58% | 5.92% | $1,4 Bi | $1,6 Mi | | ||||||||
| 51 | | Ethereum Classic ETC | $8,49 | -3,79% | 0,71% | 2.41% | $1,3 Bi | $85,4 Mi | | ||||||||
| 52 | | Binance Staked SOL BNSOL | $99,40 | -4,61% | 0,71% | 6.08% | $1,2 Bi | $1,3 Mi | | ||||||||
| 53 | | Aster ASTER | $0,6915 | -6,18% | -0,01% | -0.23% | $1,2 Bi | $165,2 Mi | | ||||||||
| 54 | | EOS EOS | $0,7561 | -0,07% | -0,04% | -0.09% | $1,2 Bi | $5,7 Mi | | ||||||||
| 55 | | Maker MKR | $1.293 | -27,65% | -27,56% | -27.23% | $1,2 Bi | $1,6 Mi | | ||||||||
| 56 | | First Digital USD FDUSD | $1,00 | -0,05% | 0,01% | 0.02% | $1,1 Bi | $269,9 Mi | | ||||||||
| 57 | | Kaspa KAS | $0,0397 | 9,11% | 4,36% | 31.60% | $1,1 Bi | $36,6 Mi | | ||||||||
| 58 | | Render RENDER | $1,74 | -2,59% | 1,27% | 15.50% | $903,4 Mi | $42,2 Mi | | ||||||||
| 59 | | Cosmos ATOM | $1,90 | -2,97% | 1,24% | 4.65% | $893,3 Mi | $39,8 Mi | | ||||||||
| 60 | | Quant QNT | $73,89 | 4,84% | 4,50% | 17.58% | $892,1 Mi | $14,7 Mi | | ||||||||
| 61 | | Wrapped BNB WBNB | $652,76 | -2,59% | 1,26% | 2.05% | $849,5 Mi | $3,0 Mi | | ||||||||
| 62 | | Ondo ONDO | $0,2667 | -4,63% | 1,10% | 4.33% | $842,5 Mi | $44,5 Mi | | ||||||||
| 63 | | Polygon MATIC | $0,3791 | 0,00% | 0,00% | 0.00% | $824,7 Mi | $9,8 Mi | | ||||||||
| 64 | | Algorand ALGO | $0,0902 | -4,67% | 0,10% | 5.10% | $792,0 Mi | $30,9 Mi | | ||||||||
| 65 | | Worldcoin WLD | $0,3677 | -6,02% | 1,03% | 2.83% | $753,2 Mi | $80,4 Mi | | ||||||||
| 66 | | Ethena ENA | $0,1083 | -6,46% | 0,75% | 4.53% | $745,8 Mi | $85,6 Mi | | ||||||||
| 67 | | Ripple USD RLUSD | $1,00 | 0,03% | 0,00% | -0.01% | $729,9 Mi | $29,9 Mi | | ||||||||
| 68 | | KuCoin Token KCS | $8,07 | -4,34% | 1,48% | 1.04% | $716,6 Mi | $2,0 Mi | | ||||||||
| 69 | | Crypto.com Coin CRO | $0,0763 | -3,55% | 0,42% | 1.85% | $708,5 Mi | $5,4 Mi | | ||||||||
| 70 | | OFFICIAL TRUMP TRUMP | $3,48 | -4,94% | -0,15% | 19.08% | $696,7 Mi | $125,1 Mi | | ||||||||
| 71 | | Aptos APT | $0,9892 | -1,27% | 3,79% | 3.77% | $694,4 Mi | $69,1 Mi | | ||||||||
| 72 | | Global Dollar USDG | $1,00 | -0,01% | 0,00% | -0.03% | $674,9 Mi | $10,1 Mi | | ||||||||
| 73 | | siren SIREN | $0,8930 | 25,78% | 0,17% | 72.60% | $652,7 Mi | $41,2 Mi | | ||||||||
| 74 | | Filecoin FIL | $0,9250 | -4,16% | 0,92% | 1.92% | $638,4 Mi | $89,9 Mi | | ||||||||
| 75 | | VeChain VET | $0,00730 | -3,49% | 0,95% | 2.88% | $627,7 Mi | $15,7 Mi | | ||||||||
| 76 | | Flare FLR | $0,00840 | -3,39% | 0,36% | -5.61% | $622,1 Mi | $4,4 Mi | | ||||||||
| 77 | | Beldex BDX | $0,0827 | 3,13% | 1,90% | 3.62% | $607,5 Mi | $7,6 Mi | | ||||||||
| 78 | | Morpho MORPHO | $1,74 | -4,67% | 0,10% | -11.81% | $587,9 Mi | $14,4 Mi | | ||||||||
| 79 | | NEXO NEXO | $0,9079 | -1,38% | 1,94% | 1.75% | $586,6 Mi | $7,6 Mi | | ||||||||
| 80 | | Fetch FET | $0,2228 | -6,84% | 0,40% | 35.99% | $580,5 Mi | $98,7 Mi | | ||||||||
| 81 | | JUST JST | $0,0579 | 3,17% | 0,36% | 11.68% | $572,7 Mi | $42,0 Mi | | ||||||||
| 82 | | Arbitrum ARB | $0,1028 | -4,48% | 1,16% | 2.45% | $555,7 Mi | $41,1 Mi | | ||||||||
| 83 | | USDD USDD | $1,00 | 0,02% | 0,03% | 0.01% | $522,5 Mi | $4,5 Mi | | ||||||||
| 84 | | LayerZero ZRO | $2,10 | -8,35% | -1,21% | 3.32% | $521,0 Mi | $56,0 Mi | | ||||||||
| 85 | | River RIVER | $26,47 | 14,93% | 1,97% | 76.71% | $518,9 Mi | $61,0 Mi | | ||||||||
| 86 | | PancakeSwap CAKE | $1,44 | -2,68% | 0,33% | 4.98% | $498,7 Mi | $21,8 Mi | | ||||||||
| 87 | | TrueUSD TUSD | $1,00 | -0,01% | -0,06% | -0.04% | $493,9 Mi | $28,2 Mi | | ||||||||
| 88 | | Virtual Protocol VIRTUAL | $0,7377 | -4,89% | 1,29% | 5.86% | $483,6 Mi | $44,1 Mi | | ||||||||
| 89 | | Bonk BONK | $0,0000062 | -6,76% | 1,12% | 3.28% | $476,8 Mi | $93,1 Mi | | ||||||||
| 90 | | Pudgy Penguins PENGU | $0,00749 | -3,65% | 1,37% | 6.40% | $470,7 Mi | $88,2 Mi | | ||||||||
| 91 | | Stacks STX | $0,2509 | -4,44% | 0,43% | -1.81% | $451,7 Mi | $8,8 Mi | | ||||||||
| 92 | | Decred DCR | $25,99 | -1,84% | 1,09% | -6.52% | $447,1 Mi | $3,1 Mi | | ||||||||
| 93 | | Tezos XTZ | $0,3917 | -2,67% | -0,05% | 6.98% | $414,9 Mi | $14,6 Mi | | ||||||||
| 94 | | Dash DASH | $32,69 | -6,80% | 0,90% | 2.36% | $412,5 Mi | $73,0 Mi | | ||||||||
| 95 | | Sei SEI | $0,0648 | -5,48% | -0,30% | 3.97% | $396,9 Mi | $28,6 Mi | | ||||||||
| 96 | | XinFin Network XDCE | $0,0320 | -5,91% | 1,34% | -0.76% | $392,2 Mi | $12,4 Mi | | ||||||||
| 97 | | Chiliz CHZ | $0,0365 | -5,91% | 1,76% | -5.46% | $364,7 Mi | $36,9 Mi | | ||||||||
| 98 | | Gnosis GNO | $134,58 | -5,33% | 0,40% | 7.06% | $355,2 Mi | $4,0 Mi | | ||||||||
| 99 | | GHO GHO | $1,00 | 0,01% | 0,01% | -0.01% | $352,8 Mi | $2,6 Mi | | ||||||||
| 100 | | Curve DAO Token CRV | $0,2394 | -3,84% | 0,53% | -0.61% | $333,2 Mi | $36,0 Mi | |







