Holdings
82.11B-5.43%
24H Liquidation
461.8M266.66%
BTC ETF 7D net inflow
+1.18万 BTC
ETH ETF 7D net inflow
+13.37万 ETH
Crypto Index
Crypto Index
$2.42T
BTC
ETH
Others
ETF Y-Flow >
-2,213.28 BTC
≈-163,500,000 USD
Fear & Greed Index
23
Fear
Market Share
58.15%
-1.49%
10.85%
-1.21%
BlackRock deposited 930 BTC and 12,600 ETH into Coinbase, totaling $93.23 million.
According to Onchain Lens, BlackRock has deposited 930 BTC (worth $65.48 million) and 12,600 ETH (worth $27.75 million) into Coinbase, and may continue to deposit more assets.
Analysts: Amidst heightened tensions in the Middle East, increased risk aversion is the only factor driving gold prices higher.
According to Odaily Planet Daily, Carsten Menker, head of research at Julius Baer, stated that gold can only truly shine if there is a stronger sense of risk aversion in financial markets amidst the tense situation in the Middle East. He pointed out that the reason gold prices are affected by the rebound of the US dollar and the rise in US bond yields is because the previous sharp rise was largely based on expectations of dollar depreciation. He added that those who bet on gold prices rising due to dollar depreciation have been in the wrong trading position since the start of the war. Julius Baer maintains his established view of being optimistic about gold and neutral on silver. (Jinshi)
Cryptocurrency stocks generally fell in pre-market trading in the US, with COIN down 1.02%.
According to data from msx.com, crypto stocks generally fell in pre-market trading in the US. MSTR fell 0.92%; SBET fell 0.13%; UPXI fell 2.8%; BMNR fell 0.09%; CRCL fell 0.9%; and COIN fell 1.02%. msx.com is a decentralized RWA trading platform that has listed hundreds of RWA tokens, covering US stock and ETF tokens such as AAPL, AMZN, GOOGL, META, MSFT, NFLX, and NVDA.
Brent crude oil (XBR) continued its upward trend, with a significant increase in trading volume for Gate XBR contracts.
Odaily Planet Daily reports that energy market volatility continues to rise. Brent crude oil (XBR) prices surged, reaching a 24-hour high of $116.31, a new high for the period, and are currently trading at $115.70, a 24-hour increase of 12.65%, indicating a significant increase in bullish sentiment. Simultaneously, natural gas (NG) also strengthened, reaching a 24-hour high of $3.235, and is currently trading at $3.177, an increase of 8.17%. Driven by the rapid price increase, trading activity in crude oil contracts has significantly increased. According to data from the CoinGlass platform, the 24-hour trading volume of Gate XBR contracts reached $7.4598 million, a 290.15% increase compared to the previous period, with current open interest at approximately $4.1128 million, indicating continuous capital inflows and a significant increase in market participation. Gate Contracts has taken the lead in crude oil, pioneering the commodity contract sector, covering XBRUSDT (Brent crude oil), XTIUSDT (WTI crude oil), and NG (natural gas) perpetual contract trading, providing 24/7 trading, USDT settlement, and up to 100x leverage, helping users to conduct cross-market asset allocation and strategy deployment in volatile market conditions.
AiFi has completed the minting of its community NFT "Fortune Card" and will be launched on March 20th at 19:18.
Odaily Planet Daily reports that AiFi has announced the completion of minting 3,000 NFT "Fu Cards" during the community phase. The project will officially launch on March 20, 2026 at 19:18 (UTC+8), listing on the PancakeSwap V2 liquidity pool. According to the project mechanism, AiFi adopts a dual-mode structure of "NFT-based LP dividends + NFT-backed redemption." The Fu Card NFT LPs have been injected into a black hole address. After the public launch, users can participate in dividends by adding USDT to the PancakeSwap pool. NFTs and LPs will enter a system of equal distribution within the same pool. AiFi aims to create a DeFi ecosystem constrained by on-chain rules and supported by both the NFT equity system and the LP liquidity system, achieving a positive cycle of value accumulation and long-term dividends.
Top Funding Rate
PF_MOGUSD | 1.0322%4h |
PF_SXPUSD | 1.0279%4h |
PF_OPENUSD | 1.0109%4h |
PF_NEIROUSD | 1.0105%4h |
PF_GIGAUSD | 1%4h |
Long/Short Ratio
BTC | 0.85 | |
ETH | 0.87 | |
SOL | 1.47 | |
XRP | 1.45 | |
DOGE | 2.28 |
Global Index
US Dollar Index (DXY)
$100.12
-0.18%
London Gold (XAU)
$4,691.23
-2.65%
S&P 500 Index (SPX)
$6,624.7
-1.36%
Nasdaq Index (IXIC)
$22,152.42
-1.46%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $70227 | -4.15% | -0.27% | $1,404.29B | $42.85B 527.07KBTC | ![]() 95.3% | |||
2 | ETH Ethereum | $2176.48 | -4.54% | +5.13% | $262.13B | $187.59B 10.20METH | ![]() ∞ | |||
3 | LSM LSMemory | $0 | +0.00% | +0.00% | $184B | $0 22.91KLSM | ![]() 100% | |||
4 | USDT Tether | $1 | +0.00% | +0.00% | $183.46B | $752.24M 755.72MUSDT | ![]() ∞ | |||
5 | XRP Ripple | $1.4643 | -2.03% | +5.33% | $89.66B | $10.1B 5.11BXRP | ![]() 61.2% | |||
6 | BNB Binance ... | $645.7 | -2.98% | -1% | $87.96B | $2.22B 2.94MBNB | ![]() 68.2% | |||
7 | USDC USD Coin | $0.9998 | +0.01% | +0.00% | $79.45B | $4.29B 4.29BUSDC | ![]() ∞ | |||
8 | SOL Solana | $89.91 | -2.80% | +3.63% | $51.4B | $12.91B 41.78MSOL | ![]() ∞ | |||
9 | TRX TRON | $0.3037 | +0.16% | +4.93% | $28.63B | $761.88M 1.95BTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $2175.84 | -4.53% | +5.09% | $20.11B | $9.61M 4.37KSTETH | ![]() ∞ | |||
11 | DOGE Dogecoin | $0.0942 | -3.57% | -0.17% | $13.9B | $3.66B 32.41BDOGE | ![]() ∞ | |||
12 | WBT WhiteBIT... | $55.889 | -2.63% | +0.61% | $11.94B | $89.63M 1.58MWBT | ![]() 53.4% | |||
13 | USDS USDS Sta... | $1.0001 | -0.01% | +0.01% | $11.57B | $76,793.79 77.02KUSDS | ![]() ∞ | |||
14 | ADA Cardano | $0.27 | -4.53% | +2.54% | $9.93B | $816.61M 1.59BADA | ![]() 81.9% | |||
15 | HYPE Hyperliq... | $39.881 | -3.13% | +5.73% | $9.5B | $298.21M 7.24MHYPE | ![]() 23.8% | |||
16 | BCH Bitcoin ... | $457.9 | -1.55% | -0.44% | $9.15B | $857.54M 956.11KBCH | ![]() 95.3% | |||
17 | LEO UNUS SED... | $9.208 | +1.55% | +1.29% | $8.45B | $1.99M 218.42KLEO | ![]() ∞ | |||
18 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.35B | $833.35M 11.13KWBTC | ![]() ∞ | |||
19 | WBETH Wrapped ... | $2377.64 | -4.61% | +5.22% | $7.99B | $15.52M 6.50KWBETH | ![]() ∞ | |||
20 | LINK ChainLin... | $9.138 | -5.12% | +0.69% | $6.47B | $2.63B 161.75MLINK | ![]() 70.8% | |||
21 | XMR Monero | $344.84 | -5.01% | -2.66% | $6.35B | $85.39M 246.38KXMR | ![]() ∞ | |||
22 | WEETH Wrapped ... | $2366.25 | -5.14% | +5.12% | $6.25B | $16,797.75 7.01WEETH | ![]() ∞ | |||
23 | XLM Stellar | $0.167 | -2.86% | +4.24% | $5.52B | $181.28M 864.70MXLM | ![]() 66% | |||
24 | DAI Multi-co... | $1 | +0.01% | +0.01% | $4.29B | $39.49M 39.50MDAI | ![]() ∞ | |||
25 | LTC Litecoin | $55.49 | -2.55% | +1.70% | $4.26B | $2.13B 7.03MLTC | ![]() 91.6% | |||
26 | AVAX Avalanch... | $9.573 | -5.24% | -0.48% | $4.13B | $1.56B 47.15MAVAX | ![]() 60% | |||
27 | ZEC Zcash | $246.07 | -10.06% | +15.91% | $4.08B | $396.62M 1.55MZEC | ![]() 79.1% | |||
28 | PYUSD PayPal U... | $0.9997 | +0.01% | -0.02% | $4.08B | $7.37M 7.38MPYUSD | ![]() ∞ | |||
29 | HBAR Hedera | $0.09353 | -4.60% | -1.53% | $3.97B | $90.48M 951.82MHBAR | ![]() 85% | |||
30 | SUI Sui | $0.964 | -4.40% | -1.57% | $3.76B | $1.94B 1.99BSUI | ![]() 39% | |||
31 | SHIB Shiba In... | $0.0{5}5761 | -3.73% | -2.81% | $3.39B | $212.07M 36.73TSHIB | ![]() 100% | |||
32 | M MemeCore | $1.9238 | +1.25% | +33.69% | $3.37B | $11.51M 6.06MM | ![]() 17.5% | |||
33 | CRO Cronos | $0.07578 | -2.43% | -0.40% | $3.2B | $3.69B 165.67MCRO | ![]() 42.3% | |||
34 | TON Toncoin | $1.255 | -5.43% | -5.93% | $3.08B | $129.2M 80.90MTON | ![]() ∞ | |||
35 | USD1 World Li... | $0.9991 | -0.03% | -0.04% | $2.98B | $778.33M 779.05MUSD1 | ![]() 100% | |||
36 | TAO Bittenso... | $247.9 | -11.09% | +16.49% | $2.67B | $351.1M 1.36MTAO | ![]() 51.3% | |||
37 | XAUT Tether G... | $4684.6 | -5% | -8.90% | $2.64B | $574.62M 119.10KXAUT | ![]() ∞ | |||
38 | WLFI World Li... | $0.0964 | -4.18% | -5.12% | $2.62B | $67.42M 671.78MWLFI | ![]() 27.3% | |||
39 | DOT Polkadot | $1.542 | -4.70% | +1.44% | $2.57B | $259.78M 146.71MDOT | ![]() 79.8% | |||
40 | MNT Mantle | $0.7506 | -10.71% | +6.22% | $2.46B | $34.17M 44.46MMNT | ![]() 52.7% | |||
41 | PAXG PAX Gold | $4686.36 | -5.34% | -9.50% | $2.34B | $736.75M 147.13KPAXG | ![]() ∞ | |||
42 | UNI Uniswap | $3.619 | -6.64% | -8.01% | $2.29B | $1.03B 280.99MUNI | ![]() 63.4% | |||
43 | ESTV ESTV | $2.0911 | -0.18% | -15.73% | $2.09B | $93,616.27 44.72KESTV | ![]() 100% | |||
44 | OKB OKB | $90.35 | -3.11% | -5.50% | $1.9B | $33.3M 365.73KOKB | ![]() 100% | |||
45 | NEAR NEAR Pro... | $1.358 | -5.83% | +1.79% | $1.75B | $954.69M 696.66MNEAR | ![]() ∞ | |||
46 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.75B | $414,031.85 415.10KUSDF | ![]() ∞ | |||
47 | AAVE Aave | $115 | -2.52% | +3.57% | $1.75B | $1.2B 10.27MAAVE | ![]() 94.9% | |||
48 | PI Pi Netwo... | $0.1774 | -0.23% | -25.81% | $1.74B | $24M 137.00MPI | ![]() 9.8% | |||
49 | SKY Sky Prot... | $0.07173 | -2.24% | -11.27% | $1.66B | $21.69M 300.87MSKY | ![]() 98.3% | |||
50 | HTX HTX DAO | $0.0{5}1676 | -0.46% | +4.34% | $1.53B | $19.05M 11.38THTX | ![]() 91.7% | |||
51 | BGB Bitget T... | $2.1308 | -1.75% | -1.61% | $1.49B | $15.53M 7.23MBGB | ![]() 35% | |||
52 | PEPE Pepe | $0.0{5}3458 | -3.52% | +3.75% | $1.46B | $537.64M 146.54TPEPE | ![]() 100% | |||
53 | JLP Jupiter ... | $3.8588 | -2.45% | +2.34% | $1.44B | $233,049.26 60.40KJLP | ![]() ∞ | |||
54 | ICP Internet... | $2.532 | -5.10% | -2.06% | $1.39B | $58.06M 22.62MICP | ![]() ∞ | |||
55 | BFUSD BFUSD | $0.9992 | -0.03% | -0.02% | $1.32B | $9.14M 9.14MBFUSD | ![]() ∞ | |||
56 | ETC Ethereum... | $8.405 | -3.85% | +1.82% | $1.31B | $131.48M 15.60METC | ![]() 74% | |||
57 | ONDO Ondo | $0.2615 | -5.19% | +1.86% | $1.27B | $52.23M 193.76MONDO | ![]() 48.7% | |||
58 | JITOSOL Jito Sta... | $114 | -2.83% | +3.77% | $1.14B | $1.55M 12.98KJITOSOL | ![]() ∞ | |||
59 | ASTER Aster | $0.6887 | -3.05% | -2.70% | $1.14B | $216.14M 310.73MASTER | ![]() 20.7% | |||
60 | QNT Quant | $77.22 | +7.72% | +22.08% | $1.12B | $26.44M 350.37KQNT | ![]() 99.5% | |||
61 | PUMP Pump.fun | $0.001899 | -7.51% | -8.53% | $1.12B | $52.1M 26.50BPUMP | ![]() 59% | |||
62 | WBNB Wrapped ... | $646.4287 | -3.51% | -0.71% | $1.1B | $4.33M 6.70KWBNB | ![]() ∞ | |||
63 | KAS Kaspa | $0.04113 | +4.89% | +34.58% | $1.1B | $26.86M 682.44MKAS | ![]() 93.3% | |||
64 | KCS KuCoin T... | $8.001 | -2.82% | -0.39% | $1.06B | $1.83M 227.92KKCS | ![]() 66.1% | |||
65 | LGNS Origin W... | $6.1725 | -0.53% | -0.39% | $1.03B | $56.42M 9.14MLGNS | ![]() ∞ | |||
66 | POL POL (ex-... | $0.09637 | -2.27% | -2.85% | $1.02B | $45.94M 474.14MPOL | ![]() ∞ | |||
67 | WLD Worldcoi... | $0.3391 | -11.14% | -4.73% | $1.01B | $1.01B 2.96BWLD | ![]() 29.7% | |||
68 | BNSOL Binance ... | $99.1 | -2.94% | +3.87% | $965.21M | $1.31M 13.17KBNSOL | ![]() ∞ | |||
69 | ATOM Cosmos | $1.844 | -7.94% | +0.70% | $919.42M | $276.49M 83.74MATOM | ![]() ∞ | |||
70 | WNX Writeoni... | $0 | +0.00% | +0.00% | $904M | $0 170.98MWNX | ![]() 100% | |||
71 | NEXO Nexo | $0.896 | -1.90% | -0.53% | $899.39M | $5.35M 5.97MNEXO | ![]() 100% | |||
72 | ENA ENA | $0.1035 | -8.50% | -1.59% | $878.85M | $221.27M 2.06BENA | ![]() 56.6% | |||
73 | RENDER Render N... | $1.662 | -6.90% | +3.55% | $862.93M | $69.85M 40.52MRENDER | ![]() 80.5% | |||
74 | TRUMP Official... | $3.437 | -6.40% | +20.38% | $799.7M | $421.58M 120.88MTRUMP | ![]() 23.2% | |||
75 | GT Gatechai... | $6.9 | -2.68% | -2.27% | $795.28M | $3.09M 444.37KGT | ![]() 38.4% | |||
76 | ALGO Algorand | $0.08884 | -4.13% | +2.49% | $790.81M | $305.35M 325.66MALGO | ![]() 88.9% | |||
77 | APT Aptos | $0.9665 | -3.03% | +3.95% | $765.37M | $82.4M 85.12MAPT | ![]() 57.5% | |||
78 | USDD Decentra... | $0.9996 | +0.00% | -0.03% | $754.96M | $1.42M 1.42MUSDD | ![]() ∞ | |||
79 | LBTC Lombard ... | $70876 | -3.58% | +0.53% | $736.4M | $4,444.71 0.06LBTC | ![]() ∞ | |||
80 | FLR Flare | $0.008369 | -2.58% | -6.71% | $715.05M | $4.21M 501.53MFLR | ![]() ∞ | |||
81 | HUNT Greyhunt | $5.5963 | +0.29% | +4.13% | $704.92M | $72,377.53 12.93KHUNT | ![]() 63.4% | |||
82 | FIL Filecoin | $0.9116 | -5.74% | +4.87% | $694.33M | $168.32M 173.57MFIL | ![]() ∞ | |||
83 | XDC XDC Netw... | $0.03263 | -3.50% | -1.22% | $651.52M | $20.63M 629.74MXDC | ![]() ∞ | |||
84 | METH Mantle S... | $2357.9 | -5.11% | +6.05% | $637.92M | $165,129.12 69.09METH | ![]() ∞ | |||
85 | VET VeChain | $0.007225 | -3.43% | +1.54% | $620.7M | $159.4M 2.42BVET | ![]() 99.2% | |||
86 | ARB Arbitrum | $0.1008 | -5.05% | +0.79% | $607.64M | $482M 4.60BARB | ![]() 60.4% | |||
87 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
88 | LSETH Liquid S... | $2398.82 | -5.61% | +5.47% | $602.48M | $47,179.09 19.77LSETH | ![]() ∞ | |||
89 | STABLE Stable | $0.02736 | +1.42% | -4.34% | $558.08M | $9.17M 338.80MSTABLE | ![]() ∞ | |||
90 | MXN MXN | $0.007783 | +0.00% | +0.00% | $537M | $0 1.05MMXN | ![]() 100% | |||
91 | RIVER RIVER | $27.3405 | +10.84% | +51.35% | $536.16M | $49.46M 1.90MRIVER | ![]() 19.6% | |||
92 | BONK BONK | $0.0{5}6074 | -6.52% | +1.60% | $534.7M | $66.04M 10.68TBONK | ![]() 100% | |||
93 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $521.78M | $67.24M 1.15BJST | ![]() 89% | |||
94 | DEXE DeXe | $6.172 | +12.68% | +45.22% | $516.06M | $10.5M 1.75MDEXE | ![]() ∞ | |||
95 | JUP Jupiter ... | $0.1626 | -3.10% | -0.86% | $514.42M | $13.44M 81.44MJUP | ![]() ∞ | |||
96 | TUSD TrueUSD | $0.9996 | -0.04% | -0.02% | $493.81M | $9.67M 9.67MTUSD | ![]() ∞ | |||
97 | FET Fetch.ai | $0.2128 | -4.71% | +32.58% | $483.18M | $98.59M 450.44MFET | ![]() 83.3% | |||
98 | CAKE PancakeS... | $1.4197 | -4.07% | +2.18% | $467.89M | $23.34M 15.86MCAKE | ![]() 82.4% | |||
99 | DCR Decred | $26.692 | -1.50% | -3.95% | $462.89M | $2.59M 96.62KDCR | ![]() 82.5% | |||
100 | PENGU Pudgy Pe... | $0.00721 | -6.70% | +1.19% | $453.09M | $89.9M 11.80BPENGU | ![]() 70.7% |























$15.33M
$3.33M


$2.26M





