Hi ! My name is EunHyeok-Ju, a student dreaming of becoming a data scientist, I want to share information about data analysis with many people and study.
I hope you follow me each other a lot. I look forward to your kind cooperation. Thank you a lot!!
- Career
| Name | Date | Discription |
|---|---|---|
| Inha Univ | 2015.03 ~ 2021.02 | Majored in Statistics, stduied statistics & math |
| BITAmin | 2019.02 ~ 2020.07 | Big Data Alliance Club & 3rd Club leader |
| InBig | 2019.09 ~ 2020.12 | Inha Univesity Big Data Analysis Club |
| REALDATA | 2020.01 ~ 2020.06 | Intern of Data Analysis Consulting Company |
- Experiences
| Type | Name | Date | Discription | Organization | Address |
|---|---|---|---|---|---|
| Contest | KBO Predict Batter OPS | 2019.02 ~ 2019.03 | Predict KBO Batter OPS 4th | KBO, Dacon | git |
| Contest | KBO Batter OPS Visualization | 2019.02 ~ 2019.07 | Visualization KBO Batter OPS 2nd | KBO, Dacon | git |
| Contest | KCB Finalcial Style Visualization | 2019.05 ~ 2019.07 | Visualization Financial Style with Tableau 3rd | KCB, Dacon | git |
| Contest | 2019 Bigcontest - Futures League | 2019.08 ~ 2019.09 | Predict delay of airplane schedule | Big Contest | |
| Contest | KBL Data Analysis Contest | 2019.11 ~ 2019.12 | Predict KBL All star Members & Planning product | KBL, KSPO | |
| Projcet | BITAmin - predict stock price by using SNS data | 2020.02 ~ 2020.07 | Predict Stock Flow by using SNS data | BITAmin | |
| Project | REALDATA - Data Voucher | 2020.03~2020.06 | Through reviews of Online-shopping mall product, check product competitiveness and pros and cons | REALDATA | |
| Contest | 2020 Bigcontest - Champions League | 2020.07 ~ 2020.09 | Predict home-shoping revenue & Building a broadcasting optimization model | Big Contest | |
| Projcet | movie recommend system | 2020.11 ~ 2020.12 | Recommend movie system by using IMDB data | InBig | |
| Contest | Idea Contest for Using Data for AI Learning | 2020.12 ~ 2021.01 | Idea Contest - Contact matching system based Voice | AI-hub |
- Skill
- Language/tools : R, Python, Tableau
- Statistics, math, Scikit-learn, Tensorflow
- Find Insight in data
- contact
- E-mail : [email protected]
- Daily-life blog : https://blog.naver.com/wndmsgur96
- Portfolio blog : https://shawty-hyuk.tistory.com