๐ฆ๐ฎ๐ต๐ฌ๐ธ๐ถ๐ฎ ๐ฝ๐ธ ๐ถ๐ ๐๐ช๐ฝ๐ช ๐ข๐ฌ๐ฒ๐ฎ๐ท๐ฌ๐ฎ ๐ช๐ท๐ญ ๐๐ท๐ช๐ต๐๐ฝ๐ฒ๐ฌ๐ผ ๐๐พ๐ซ!
I am a Data Scientist specializing in building end-to-end analytics solutions that drive business impact. I turn complex data challenges into actionable insights, focusing on Machine Learning, Predictive Modeling, and Advanced Analytics across multiple industries, from finance to healthcare and operations.
Master of Science (M.S.) in Management and Systems, New York University (NYU): Specialization in Database Technologies, Data Analytics, and Applied Data Science.
I thrive in collaborative environments, delivering data-driven solutions that support decision-making and operational efficiency.
| Category | Tools & Technologies |
|---|---|
| Programming & Data Tools | Python (Pandas, NumPy, Scikit-learn), SQL |
| Machine Learning & Modeling | Regression, Classification, Clustering, Time Series (ARIMA/Prophet), XGBoost, Random Forest |
| Visualization & BI | Matplotlib, Seaborn, Plotly Dash, Power BI, Tableau |
| Experimentation & Analytics | A/B Testing, Statistical Analysis, Feature Engineering |
| Cloud & MLOps | Git/GitHub, Azure ML Pipelines, Jupyter Notebooks |
These projects highlight my ability to solve real-world problems using data science and analytics. See more details on my Portfolio Website!
| Project Name | Key Focus Areas | Repository Link |
|---|---|---|
| Credit Risk Prediction Model | Classification, Feature Engineering, ML Pipeline, ROC-AUC Optimization | Go to Repo |
| Financial Customer Retention Analytics | Churn Modeling, CLV, SQL Feature Store, Power BI Integration | Go to Repo |
| Financial Forecasting & Scenario Analysis | Time Series Forecasting, Monte Carlo Simulation, Plotly Dash App | Go to Repo |
| Healthcare Resource Forecasting | Volume Prediction, ARIMA, Simulation, Dashboard Automation | Go to Repo |
| Marketing A/B Testing Simulator | Statistical Testing, Experiment Simulation, Automated Reporting | Go to Repo |
| Epidemiology: Toronto Outbreaks | Forecasting, Data Visualization, Trend Detection | Go to Repo |



