-
Notifications
You must be signed in to change notification settings - Fork 15
Circuit
Nicholas White edited this page Aug 7, 2025
·
24 revisions



| Pheonix Block | Pins | ESP-32 Pin(s) | Protocol | AquaPi Function | Note |
|---|---|---|---|---|---|
| Temperature1 | 3 | D16 | One-Wire | Temperature Sensors | Dallas ds18b20 |
| Optical 1 | 4 | D32, D33 | Binary | Optical IR Water Level Sensors | High(Pin32), Low(Pin33), Inverted, Input, Pullup |
| I2C1 | 4 | D21, D22 | I2C | EZO Sensors | SDA(Pin21), SCL(Pin22) |
| DAC 1 | 4 | D25, D26 | Digital To Analog | Optional Configuration | Inverted, Input, Pullup |
| UART1 | 4 | D1, D3 | Serial (UART) | Not Currently Used | TXO(Pin1), RXO(Pin3) |
| Binary1 | 4 | EN, D14 | Binary | Not Currently Used | Reset(PinEN), Inverted, Input, Pullup |
| AUX1 | 4 | D18, D19 | Not Currently Used | VSPI MISO(Pin19), VSPI CLK(Pin18) | |
| AUX2 | 4 | D27, D13 | Binary | Leak Sensor, Extra Sensor | Leak(Pin27), Aux(Pin13), Inverted, Input, Pullup |
| AUX3 | 4 | D23, D15 | Not Currently Used | VSPI MOSI(Pin23), STRAPPING(Pin15) | |
| AUX4 | 4 | D35, D34 | Binary Input | Optional Configuration | Input ONLY |
| AUX5 | 4 | D5, D12 | Not Currently Used | STRAPPING(Pin5), STRAPPING(Pin12) | |
| AUX6 | 4 | D4, D17 | Not Currently Used | STRAPPING(Pin4) |

AquaPi for ESPHome
The Aquarium meets the Smart Home!