Repository files navigation
Configurer le hash STOPS avec les lignes, arrêts et directions qui vous intéressents
1|Maladière - Blécherette|1
2|Maladière-Lac - Désert|2
3|Lausanne-Gare - Bellevaux|3
4|Pully-Gare - Coudraie|4
6|Maladière - Sallaz|6
7|Renens-14 Avril - Val-Vert|7
8|Verrière - Grand-Mont|8
9|Lutry-Corniche - Prilly-Eglise|9
12|Faverges - Montbenon|12
13|Provence Nord - Verdeil|13
16|Montbenon - Grand Vennes|16
17|Georgette - Croix Péage|17
18|Lausanne-Flon - Timonet|18
21|Lausanne Gare - Blécherette|21
22|Lausanne-Flon - Clochatte|22
23|Forêt - Maillefer|23
25|Bourdonnette - Pully-Gare|25
31|Venoge sud - Renens-Gare sud|31
32|Galicien - Timonet|32
33|Venoge nord - Mont-Goulin|33
34|Mont-Goulin - Cery-Gériatrie|34
36|Renens-Gare nord - Closalet|36
38|Renens-Gare nord - Prilly-Eglise|38
41|Montolieu - Praz-Séchaud|41
42|Sallaz - Pont de Chailly - Foyer|42
45|Bois Murat - Chalet-à-Gobet|45
46|Bois Murat - Ballègue|46
47|Pully-Port - Grandvaux-Pra Grana|47
48|Pully-Clergère - Daillettes|48
49|Pully-Clergère - Grands-Champs|49
54|Renens-Gare nord - Cheseaux-Gare|54
56|Crissier-Centre - Mex Richardaz|56
60|Lausanne-Flon - Froideville-Lait|60
62|Croisettes - Moudon-Gare|62
64|Croisettes - Chalet-à-Gobet|64
65|Sallaz - Servion-Zoo|65
66|Montbenon - Grandvaux-Pra Grana|66
68|Lutry-Port - Croix sur Lutry|68
69|Lutry-Port - Croix sur Lutry|69
70|Renens-Gare - Lausanne-Flon|70
74|Service de substitution m2|74
About
CLI pour afficher les horaires des transports publics lausannois
Resources
Stars
Watchers
Forks
You can’t perform that action at this time.