Some of the tools I've created that don't deserve their own place.. yet(?)
| Name | Alias | Category | Description |
|---|---|---|---|
| Watch-NetTCPUDPConnections | netstat2 | Network | Continous monitoring of TCP/UDP connections |
| Watch-NetRoute | mtr | Network | Traceroute with extra steps and statistics inspired by MTR |
| Watch-NetConnection | ping2 | Network | Measure RTT for echo packet to target host(s) and show timestamp for each reply |
| Measure-InternetBandwidth | speedtest | Network | Internet bandwidth test |
| Resolve-WhoIsData | whois | Network | Queries for WHOIS data for the target public IP |
| New-PasswordLink | pwpush | Misc | Create sharable links to passwords using https://pwpush.com |
| Start-ProcessAsAdmin | runasadmin | Misc | Run process with elevated permissions, defaults to posh |
Add . <path to the file>\importTools.ps1 (including the dot and space after it) to your powershell $profile and all functions will load each time you start PoSH