The code for CS427 Android app.
Team #20 member information
| Name | NetID | GitHub ID | Role | Experience |
|---|---|---|---|---|
| Kharissa Fernando Smith | kf17 | kharissa | Tech Lead | Python, Javascript, React, Full-Stack Dev |
| Tony Jiao | tonyj2 | tonydfth | Developer | Java, Python, Javascript |
| Ryan Kuhlmann | rkuhlm2 | rkuhlm | Developer | Java, Pyhton |
| Zeren Lu | zerenlu2 | OtisL99 | Developer | Java, Python, Database |
| SiCheng Meng | meng29 | 883km | Manager | Java, Python |
| Uttam Roy | uroy | uroy007 | Developer | Java, Python |
| Luxia Yin | luxiay2 | luxiay | Developer | Python, Java |
Weekly Progress Reports
Meeting time: Saturday, Sep 30 2:00 PM CDT
Meeting location (zoom link): https://illinois.zoom.us/j/83663301315?pwd=Q3dDSThPZExtZ3c1UjV6Zy8zdC9FUT09
Week 1
Members present: kf17, luxiay2, uroy, meng29, zerenlu2, rkuhlm2
Meeting notes: In our first meeting, we indrouced ourselves to the group, assigned roles to group members, and we talked about Milestone 1. We agreed that our weekly meetings moving forward will take place on Thursdays at 8:00 PM CDT.
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
| kf17 | N/A | Prep for Milestone 2 |
| luxiay2 | N/A | Prep for Milestone 2 |
| uroy | N/A | Prep for Milestone 2 |
| meng29 | N/A | Prep for Milestone 2 |
| zerenlu2 | N/A | Prep for Milestone 2 |
| rkuhlm2 | N/A | Prep for Milestone 2 |
Week 2
Members present: kf17, luxiay2, uroy, meng29, zerenlu2, rkuhlm2, tonyj2
Meeting notes:
In this week's meeting we discussed the four tasks in milestone 2.
Task 1: Completed through discussion.
Task 2: We studied use case 1 together as an example, and delegated responsibilities to individual members for rest of the use cases.
Task 3: Briefly discussed some obvious classes to be included in the class diagram. Tony will take a further look during the weekend, while other members will offer help if needed.
Task 4: To be discussed next Tuesday after we have a blueprint of the class diagram.
To save more time for task 4, next team meeting will be on Tuesday instead of Thursday. An extra optional meeting this weekend may be needed to discuss task 3.
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
| meng29 | Completed milestone 2 task 1 and 2.1 | Finish use case 2. Help with class diagram if needed. Research on task 4. |
| luxiay2 | Completed milestone 2 task 1 and 2.1 | Finish use case 4. Research on task 3 and 4. |
| zerenlu2 | Completed milestone 2 task 1 and 2.1 | Finish use case 3. Research on task 4. |
| rkuhlm2 | Completed milestone 2 task 1 and 2.1 | Finish use case 5. Research on Transition Graph. |
| kf17 | Completed milestone 2 task 1 and 2.1 | Finish use case 3. Research on task 4. |
| tonyj2 | Completed milestone 2 task 1 and 2.1 | Create the class diagram. Research on task 4. Review other tasks |
| uroy | Participated and discussed on use-cases. | Research on Transition Graph. Review other tasks. |
Week 3
Members present: kf17, luxiay2, uroy, meng29, zerenlu2, rkuhlm2, tonyj2
Meeting notes:
Prior today's meeting, each team members had finished their part on milestone 2 task 2 and 3.
In today's meeting, we reviewed and improved milestone2 task 2 use cases tand task 3 class diagram together. All participants shared their valuable opinions.
We also came up with a blueprint for task 4, which will be finished by end of the week.
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
| meng29 | Completed use case 2. Reviewed other use cases and class diagram during the meeting. | Start working on milestone 3. |
| luxiay2 | Completed use case 4. Reviewed and discussed other use cases and class diagram during the meeting. | Start working on milestone 3. |
| zerenlu2 | Completed use case 3. Reviewed other use cases and class diagram during the meeting. Draw the component transition graph. | Start working on milestone 3. |
| rkuhlm2 | Completed use case 5. Work on transition graph. | Start working on milestone 3. |
| kf17 | Completed use case 3 and updated relationships for class diagram graph. | Start working on milestone 3. |
| tonyj2 | Created an initial version of the class diagram. Reviewed and edited the use cases | Start working on milestone 3 |
| uroy | Participated and discussed on use-cases. Reviewd different tasks. | Start working on milestone 3 |
Week 4
Members present: kf17, luxiay2, uroy, meng29, rkuhlm2, tonyj2
Meeting notes: In this week's meeting we discussed the three tasks in milestone 3 and delegated responsibilities to each coding pair. The database for this project will be created during the weekend. Next week, team members will check in daily on Campuswire group chat for progress/questions touch base.
Detailed meeting notes can be found in this Google doc using your UIUC credential : https://docs.google.com/document/d/1yzHaqCKl3npY1aOT5zAp4GVwfj9U7jDcFGs-nj_70xc/edit?usp=sharing
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
| meng29 | Went over milestone 3 requirments with team as the starting point. | Work on milestone 3 task 2 with Tony. |
| kf17 | Research tech requirements for milestone 3. | Implement task #3 for milestone 3. |
| tonyj2 | Investiaged and planned for milesone 3 with the team | Start working on milestone 3 task 2 with sicheng |
| luxiay2 | Research on technique for the authentication page. | Start working on milestone 3 task 1 with Zeren. |
| uroy | Investigated and research for milesone 3 with the team | Start working on milestone 3 |
| zerenlu2 | Investiaged and planned for milesone 3 with the team | Start working on milestone 3 task 1 with luxiay2 |
Week 5
Members present: kf17, luxiay2, uroy, meng29, zerenlu2, rkuhlm2, tonyj2
Meeting notes: Touch base, research and brainstorming session. Each coding pair talked about the progress they made and problems met for milestone 3. The time spent a lot of time to find the best solution for hosting and connecting to the database.
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
| meng29 | Did research on Android components, SQLLite and content provider. | Finish milestone 3 before due date. |
| kf17 | Implement Task #3 | Complete task #3. Assist team with code-pairing, Git issues, etc to finish milestone 3. |
| tonyj2 | Create logic for initalizing sqlite database, parts of data query, insert, and delete functions, logic for displaying all cities in add city page, logic for adding a specific city for logged in user, logic for deleting a city for user | Complete milestone 3 and plan for milestone 4 |
| luxiay2 | Develop the Signup and Login pages, and the function of displaying username. | Complete milestone 3 task1. |
| uroy | Testing for milestone-3 | plan for milestone 4 |
| zerenlu2 | Develop the logout pages | plan for milestone 4 |
Week 6
Members present: kf17, luxiay2, uroy, meng29, rkuhlm2, tonyj2
Meeting notes: In this week's meeting we first talked about lessons learned from milestone 3, and then we went over milestone 4 requirements together. We devided the team into two - weather team and map team, and delegated responsibilities to individuals. Next week, the team meeting will be on Tuesday night instead so that we can have more time to code. Each small team may also have additional meeting or work session. Detailed note is saved here: https://docs.google.com/document/d/14Hw2O6n8W7E8i9yFYl_JdAswHzJkZQNob3D_3v01rV4/edit
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
| meng29 | Milestone 3 completed! | Research on WeatherBit API before next week's meeting. |
| kf17 | Prep for Milestone 4. | Research map functionality via webview widget. |
| luxiay2 | Prep for Milestone 4. | Reserch on Google Map SDK. |
| tonyj2 | Prep for milestone 4 | Support the team on researching for weather APIs and think about redesigning add cities interface |
| uroy | Prep for milestone 4 | Reasearc on OpenWeatherMap API before next week's meeting. |
| zerenlu2 | Prep for milestone 4 | Research on milestone 4. |
Week 7
Members present: kf17, luxiay2, uroy, meng29, zerenlu2, rkuhlm2, tonyj2
Meeting notes: A touchbase meeting on progress. Map team was able to get the map api work in our app, and weather team has successfully tested HTTP GET call.
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
| meng29 | Successfully tested WeatherBit API. | Assist weather team and complete milestone 4 before Sunday. |
| kf17 | Test map functionality via webview widget. Help with testing Google Map SDK. | Implement map service and merge map and weather code to main branch. Troubleshoot any issues. Prepare deliverables for Sunday, including video. |
| luxiay2 | Worked on creating mapActivity using Google Map SDK. Helped with testing map via webview widget. | Finish milestion4 task2 to show the reactive map. |
| tonyj2 | Created logic for loading all US cities and detailed into into database, textbox in homeActivity to search for city, and filter in addCities page to filter city selection based on input name | Finished milestone 4 |
| uroy | Successfully tested OpenWeatherMap API | Implement weather page using WeatherBit API, testing weather page |
| zerenlu2 | Test the functionality of each interface | Help develop weather page and provide research support |
Week 8
Members present: kf17, luxiay2, uroy, meng29, rkuhlm2
Meeting notes: Briefly discussed about Instrumented testing and assigned tasks to team members. Everyone is assigned a test to write.
Team deadline for the test codes is Tues 11/28. Please create a PR on Github for your branch when done!
Everyone needs to sign up to be a reviewer for a teammate's PR for their test.
This milestone is not due until Dec 3rd however that date coincides with the due date for the book report, so we'd like to finish this milestone early - let's set a goal to be done with everything by 11/30.
For details: https://docs.google.com/document/d/1318BHJ5Y6G8ZpsXov1DZcA3HxCFVqpcr_mqbICH-H-U/edit
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
| meng29 | Completed Milestone 4. | Test removing an existing city. |
| tonyj2 | Completed Milestone 4 | Write tests on adding a city |
| kf17 | Completed Milestone 4 (made submission video). | Write test on map implementation. |
| uroy | Completed Milestone 4 | Write test on weather implementation. |
| luxiay2 | Completed Milestone 4 | Write test on login. |
Week 9
Members present: THANKSGIVING HOLIDAY. NO MEETING.
Meeting notes: THANKSGIVING HOLIDAY. NO MEETING.
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
Week 10
Members present: kf17, luxiay2, uroy, meng29, zerenlu2, rkuhlm2, tonyj2
Meeting notes: Final meeting. Works almost done. Just a quick wrapup.
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
| tonyj2 | Finished writing tests for adding a new city | Review other member's PR on tests |
| kf17 | Wrote instrumented test for map implementation. | Reviewed Uttam and Sicheng's PRs. Recorded submission video. |
| uroy | Wrote instrumented test for weather implementation. | Review Tony's PR on tests |
| luxiay2 | Wrote instrumented test for login. | Review Kharissa's PR on tests. |
Week 11
Members present: List the NetID of the people who attended the meeting
Meeting notes: Explain the overall team progress and a summary of discussion
| NetID | Progress from last week | Tasks for next week |
|---|---|---|
Week 12
Members present: List the NetID of the people who attended the meeting
Meeting notes: Explain the overall team progress and a summary of discussion
| NetID | Progress from last week | Tasks for next week |
|---|---|---|