Support us by sponsoring our event and get access to special benefits included in our different packages
| Exhibiting Options | DiamondMAX. 2€16K | PlatinumMAX. 4€12K | GoldLIMITED€9K | SilverLIMITED€7K | BronzeUNLIMITED€4K |
|---|---|---|---|---|---|
| Booth Area |
5X2
|
4X2
|
3X2
|
2X2
|
Roll Up
|
| Tickets | |||||
| Free conference tickets for your employees * | 7 | 4 | 3 | 2 | - |
| Booth passes (limited access for stand personnel) ** | 3 | 2 | 2 | 1 | 1 |
| Tickets at Early Camarón Price * | 40 | 20 | 15 | 10 | 5 |
| Brand Visibility | |||||
| Logo on selected event site | GIANT | LARGE | MEDIUM | SMALL | TINY |
| Possibility to add your logo in all events site | |||||
| Logo at the end of all event videos | |||||
| Fixed logo on the footers of the videos from the event talks | - | - | - | ||
| Chance to include your brand in our welcome pack | GIANT | LARGE | MEDIUM | SMALL | TINY |
| Logo on all in-venue banners | - | - | |||
| Your Logo on Photo Walls | - | - | - | ||
| One of the Halls Named after your company | Paid Add-On | - | - | - | |
| Logo on lanyard | - | - | - | - | |
| Logo on every badge | First 3 | - | - | - | |
| Possibility to give a Talk/Workshop | Workshop/Talk | Talk(20 min) | Paid Add-On | - | - |
| Social Media & Mail Benefits | |||||
| Tweets, LinkedIn, and FB/Bluesky posts on each conf brand | 3 | 3 | 2 | 1 | 1 |
| Blind list of attendees 2 weeks before the event | - | - | - | ||
| Opt-In Attendee List | Paid Add-On | - | - | - | |
| Company announcement on e-mails sent to our database | 5 | 4 | 3 | 2 | 1 |
| Recruiting | |||||
| Job or Tool/Service offer (CTA) on our webs | 8 | 6 | 4 | 2 | 1 |
| Job offers/announcements featured in newsletter | 4 | 3 | 2 | 1 | - |
* All workshops included or not with the tickets have limited capacity.
** Booth passes don't have access to talks and workshops.
Fill the form to download the Sponsorship Brochure