To run the benchmark paste/type: sudo curl https://raw.githubusercontent.com/TheRemote/PiBenchmarks/master/Storage.sh | sudo bash
| Test #133,004 - 4/18/26 5:34 pm | |
|---|---|
| Score: | 26,717 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Freenove 128GB SSD |
| Test #132,999 - 4/18/26 3:12 pm | |
|---|---|
| Score: | 1,535 |
| User: | test |
| Brand: | Western Digital easystore |
| Board: | Raspberry Pi 4 Model B Rev 1.5 |
| Device: | WDC WD10SDRW-11A0XS0 |
| Class: | HDD (Portable) |
| Note: | test |
| Test #132,971 - 4/17/26 9:29 am | |
|---|---|
| Score: | 41,330 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Test #132,969 - 4/17/26 8:42 am | |
|---|---|
| Score: | 8,018 |
| User: | monstruwaken |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 4 Model B Rev 1.4 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | pi 4 usb ssd |
| Test #132,956 - 4/16/26 11:40 pm | |
|---|---|
| Score: | 1,092 |
| User: | Anonymous |
| Brand: | AData UV150 |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | AData USBFlashDrive |
| Class: | USB Flash |
| Note: | USB |
| Test #132,955 - 4/16/26 10:40 pm | |
|---|---|
| Score: | 794 |
| User: | Anonymous |
| Brand: | Kingston DataTraveler DTR30 |
| Board: | Raspberry Pi 4 Model B Rev 1.2 |
| Device: | Kingston DataTraveler3.0 |
| Class: | USB Flash |
| Note: | Kingston |
| Test #132,952 - 4/16/26 7:18 pm | |
|---|---|
| Score: | 3,392 |
| User: | sandisk |
| Brand: | SanDisk Ultra Fit |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | SanDisk UltraFit |
| Class: | USB Flash |
| Test #132,939 - 4/16/26 12:34 am | |
|---|---|
| Score: | 39,751 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Kioxia 2242 PcIe SSD on Raspberry Pi 5 via Official M.2 HAT+ |
| Test #132,926 - 4/15/26 7:57 am | |
|---|---|
| Score: | 12,867 |
| User: | Lembu |
| Brand: | Generic SSD |
| Board: | Inspiron 3646 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | Dell Inspiron 14 3646 linux mint - EAGET SSD 120GB |
| Test #132,871 - 4/11/26 7:59 am | |
|---|---|
| Score: | 27,228 |
| User: | ssd2 |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | ssd2 |
| Test #132,813 - 4/8/26 10:40 am | |
|---|---|
| Score: | 5,124 |
| User: | RelicN4 |
| Brand: | Generic USB Disk |
| Board: | Raspberry Pi 4 Model B Rev 1.5 |
| Device: | Generic GenericFlashDisk |
| Class: | USB Flash |
| Note: | Garmese 128GB USB/SSD on Pi4B w/2GB RAM |
| Test #132,809 - 4/8/26 8:34 am | |
|---|---|
| Score: | 29,918 |
| User: | ssd1 |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | ssd1 |
| Test #132,773 - 4/6/26 5:26 pm | |
|---|---|
| Score: | 14,070 |
| User: | MD |
| Brand: | Transcend ESD300 Portable Series |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | Transcend TS256GESD310C |
| Class: | SSD (Portable) |
| Note: | RPI 5 8GB, pcli nvme |
| Test #132,737 - 4/5/26 3:19 am | |
|---|---|
| Score: | 3,589 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 5 Model B Rev 1.1 |
| Device: | FNK Generic-SD/MMC |
| Class: | USB Flash |
| Test #132,732 - 4/4/26 9:33 pm | |
|---|---|
| Score: | 978 |
| User: | fm348s |
| Brand: | SanDisk Ultra CZ48 USB |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | SanDisk SanDiskUltra |
| Class: | USB Flash |
| Note: | !Pi4-MATE3s-Closed-Loop |
| Test #132,723 - 4/4/26 9:42 am | |
|---|---|
| Score: | 6,509 |
| User: | Anonymous |
| Brand: | Generic SSD |
| Board: | Raspberry Pi 400 Rev 1.1 |
| Device: | Generic GenericSSD |
| Class: | SSD (Portable) |
| Note: | MLPI4006_SSD |
| Test #132,721 - 4/4/26 8:11 am | |
|---|---|
| Score: | 864 |
| User: | Anonymous |
| Brand: | SanDisk Extreme Go USB |
| Board: | Raspberry Pi 4 Model B Rev 1.1 |
| Device: | SanDisk SanDisk3.2Gen1 |
| Class: | USB Flash |
| Note: | SanDisk SDCZ430-06128G USB-Stick on a Raspberry Pi 4 Model B Rev 1.1 |
| Test #132,708 - 4/3/26 8:51 pm | |
|---|---|
| Score: | 10,807 |
| User: | Anonymous |
| Brand: | Generic USB Disk |
| Board: | Raspberry Pi 400 Rev 1.0 |
| Device: | Generic GenericFlashDisk |
| Class: | USB Flash |
| Test #132,706 - 4/3/26 8:39 pm | |
|---|---|
| Score: | 833 |
| User: | Anonymous |
| Brand: | FNK Tech USB SD Card Reader |
| Board: | Raspberry Pi 400 Rev 1.0 |
| Device: | FNK GenericMassStorageClass |
| Class: | USB Flash |
| Test #132,704 - 4/3/26 7:44 pm | |
|---|---|
| Score: | 13,464 |
| User: | Anonymous |
| Brand: | Generic USB Disk |
| Board: | Raspberry Pi 5 Model B Rev 1.0 |
| Device: | Generic GenericFlashDisk |
| Class: | USB Flash |