Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Seagate BarraCuda 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache – Frustration Free Packaging (ST2000DM008/ST2000DMZ08) | 2TB | 6Gb/s | 256MB | $89.99 | 0 | $0.04 | Buy Now | |
| 2 | 1 | Western Digital 8TB WD Blue PC Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD80EAAZ | 8TB | 6Gb/s | 256MB | $204.99 | 0 | $0.03 | Buy Now | |
| 3 | 0 | Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 128 MB Cache, 3.5" - WD40EFZZ | 4TB | 6Gb/s | 128MB | $139.99 | 0 | $0.03 | Buy Now | |
| 4 | 2 | Western Digital 4TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 128 MB Cache, 3.5" - WD44PURZ | 4TB | 6Gb/s | 128MB | $190.99 | 0 | $0.05 | Buy Now | |
| 5 | 1 | Western Digital 10TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 512 MB Cache, 3.5" - WD102PURP | 10TB | 6Gb/s | 512MB | $339.99 | 0 | $0.03 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
See more...
Top 5 best selling USB flash drives (Amazon)
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | CORSAIR Vengence RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36-44-44-96 1.35V Intel XMP 3.0 Computer Memory – Black (CMH32GX5M2E6000C36) | 32GB | DDR5 | $369.99 | 0 | $11.56 | Buy Now | |
| 2 | 0 | CORSAIR Vengeance LPX DDR4 RAM 32GB (2x16GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK32GX4M2E3200C16) | 32GB | DDR4 | $219.99 | 0 | $6.87 | Buy Now | |
| 3 | 0 | Crucial 32GB DDR5 RAM Kit (2x16GB), 5600MHz (or 5200MHz or 4800MHz) Laptop Memory 262-Pin SODIMM, Compatible with Intel Core and AMD Ryzen 7000, Black - CT2K16G56C46S5 | 32GB | DDR5 | $323.99 | 0 | $10.12 | Buy Now | |
| 4 | 1 | CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36-44-44-96 1.35V Intel XMP 3.0 Desktop Computer Memory - White (CMH32GX5M2E6000C36W) | 32GB | DDR5 | $355.00 | -$14.99 | $11.09 | Buy Now | |
| 5 | 1 | CORSAIR Vengeance RGB RS DDR5 RAM 16GB (2x8GB) 6000MHz CL36-44-44-96 1.35V AMD EXPO Intel XMP Computer Desktop Memory – Gray (CMG16GX5M2E6000Z36) | 16GB | DDR5 | $234.99 | 0 | $14.69 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | SANDISK 128GB High Endurance Video microSDXC Card with Adapter for dash cam and home monitoring systems - C10, U3, V30, 4K UHD, Micro SD Card - SDSQQNR-128G-GN6IA | 128GB | $34.99 | 0 | $0.27 | Buy Now | |
| 2 | 1 | Micro Memory Card 8 GB with Adapter, C10/U1/UHS-I/A1 TransFlash Card, TF Card for Camera, Smartphone, Tablet, Drone (Red 8GB) | 8 GB | $8.99 | 0 | $1.12 | Buy Now | |
| 3 | 17 | PNY 64GB Elite™ Mobile Accessories Class 10 U1 V10, A1 microSDXC Flash Memory Card for Mobile Devices - 100MB/s, Full HD, UHS-I, Micro SD 3-Pack | 64GB | $27.55 Great Deal | -$0.44 | $0.43 | Buy Now | |
| 4 | 2 | SANDISK 256GB microSDXC-Card, Licensed for Nintendo-Switch - SDSQXAO-256G-GNCZN | 256GB | $64.99 | 0 | $0.25 | Buy Now | |
| 5 | 1 | PNY 256GB Premier-X Class 10 U3 V30 microSDXC Flash Memory Card 2-Pack | 256GB | $72.99 | 0 | $0.29 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























