Top Smite 2 Gods in Patch 1
Tier information for Smite 2 patch 1 is updated in real-time. The Smite 2 gods analysis provides builds, item recommendations, and skill tips to help you improve your win rate!
Last updated:5d ago
Analyzed games:5,000
Patch 1
| Rank | Role | God | Tier | WR% | Pick Rate | KDA | Gold | Weak against |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 62% | 12% | 2.7 | 16941 | ![]() | ||
| 2 | ![]() | 58% | 17% | 3.5 | 16079 | ![]() | ||
| 3 | ![]() | 57% | 17% | 2.4 | 15703 | ![]() | ||
| 4 | ![]() | 56% | 11% | 3.3 | 16491 | ![]() | ||
| 5 | ![]() | 56% | 8% | 2.3 | 15652 | ![]() | ||
| 6 | ![]() | 55% | 18% | 2.2 | 16132 | ![]() ![]() | ||
| 7 | ![]() | 55% | 18% | 2.9 | 13947 | |||
| 8 | ![]() | 54% | 13% | 2.5 | 15180 | ![]() | ||
| 9 | ![]() | 54% | 16% | 2.3 | 17589 | ![]() | ||
| 10 | ![]() | 54% | 11% | 3.4 | 15809 | ![]() ![]() | ||
| 11 | ![]() | 54% | 12% | 2.7 | 14512 | |||
| 12 | ![]() | 54% | 2% | 2.1 | 16566 | ![]() ![]() | ||
| 13 | ![]() | 54% | 4% | 2.2 | 14576 | ![]() ![]() | ||
| 14 | ![]() | 54% | 9% | 3 | 15177 | ![]() | ||
| 15 | ![]() | 53% | 34% | 2.3 | 16419 | ![]() | ||
| 16 | ![]() | 52% | 9% | 2.6 | 13982 | ![]() ![]() | ||
| 17 | ![]() | 52% | 14% | 2.5 | 14250 | ![]() | ||
| 18 | ![]() | 52% | 11% | 2.2 | 15912 | ![]() | ||
| 19 | ![]() | 51% | 7% | 2.1 | 15677 | ![]() ![]() | ||
| 20 | ![]() | 51% | 23% | 2.9 | 15270 | ![]() | ||
| 21 | ![]() | 51% | 14% | 2.1 | 16151 | ![]() | ||
| 22 | ![]() | 51% | 7% | 1.8 | 17125 | ![]() | ||
| 23 | ![]() | 50% | 18% | 2.9 | 15932 | ![]() | ||
| 24 | ![]() | 50% | 5% | 1.9 | 15097 | ![]() ![]() | ||
| 25 | ![]() | 50% | 10% | 2.7 | 15565 | ![]() ![]() | ||
| 26 | ![]() | 50% | 8% | 2 | 16710 | ![]() | ||
| 27 | ![]() | 50% | 6% | 2.5 | 12909 | ![]() ![]() ![]() | ||
| 28 | ![]() | 50% | 9% | 2.3 | 16370 | ![]() ![]() | ||
| 29 | ![]() | 50% | 8% | 2.4 | 14154 | ![]() ![]() | ||
| 30 | ![]() | 50% | 12% | 2.6 | 16979 | ![]() | ||
| 31 | ![]() | 49% | 14% | 2.3 | 13569 | ![]() ![]() | ||
| 32 | ![]() | 49% | 11% | 2.7 | 15882 | ![]() | ||
| 33 | ![]() | 49% | 8% | 2 | 15991 | ![]() | ||
| 34 | ![]() | 49% | 10% | 1.9 | 15788 | ![]() | ||
| 35 | ![]() | 49% | 4% | 2.5 | 15572 | ![]() | ||
| 36 | ![]() | 49% | 12% | 2.4 | 14270 | ![]() ![]() ![]() | ||
| 37 | ![]() | 48% | 8% | 2.4 | 15874 | |||
| 38 | ![]() | 48% | 13% | 2.9 | 15864 | |||
| 39 | ![]() | 48% | 16% | 2.7 | 15545 | ![]() ![]() | ||
| 40 | ![]() | 48% | 12% | 2.4 | 15616 | ![]() ![]() | ||
| 41 | ![]() | 47% | 13% | 2.1 | 14095 | ![]() | ||
| 42 | ![]() | 47% | 8% | 2.5 | 16025 | ![]() | ||
| 43 | ![]() | 46% | 15% | 2.8 | 16156 | ![]() | ||
| 44 | ![]() | 46% | 7% | 2 | 16340 | ![]() | ||
| 45 | ![]() | 46% | 11% | 1.7 | 16120 | ![]() | ||
| 46 | ![]() | 46% | 17% | 2.2 | 14724 | |||
| 47 | ![]() | 45% | 8% | 2.8 | 15579 | |||
| 48 | ![]() | 44% | 14% | 2.3 | 15345 | ![]() | ||
| 49 | ![]() | 44% | 13% | 2.4 | 15928 | ![]() | ||
| 50 | ![]() | 40% | 6% | 2.2 | 15640 | ![]() |
















































