TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,554,546 | 54% | |
| 🥈 | Unnamed Company | - | $409,951 | 50% |
| 🥉 | TrimRx TrimRx is a telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatide. With licensed medical providers, FDA-registered pharmacies, and a focus on safety, effectiveness, and ongoing support, TrimRx has helped thousands of clients across the U.S. achieve their weight loss goals. | $298,614 | 61% | |
| 4 | Rezi FOR SALEMost people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $279,321 | 3,157% | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $228,198 | 56% | |
| 6 | 1Capture FOR SALEDouble Your Trial-to-Paid
Conversion Without Making Product Changes. | $212,721 | 1% | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $207,161 | 13% | |
| 8 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $206,050 | 12% | |
| 9 | DM Champ This Al Is So Good It Feels Illegal: Watch it convince a stranger to put down $1,000 on a $40,000 treatment. No human involved. Just Al selling like your best closer, except it works 24/7 and never takes a day off. Use it for your own business. Or white-label it, sell it to others, and charge them monthly. Keep everything. | $183,977 | 0% | |
| 10 | S Stealth Venture | $175,970 | 1% | |
| 11 | GojiberryAI FOR SALEFind and contact high intent leads on gojiberryAI | $175,853 | 28% | |
| 12 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $145,282 | 1% | |
| 13 | H Hidden Business | $144,193 | 0% | |
| 14 | S Stealth Company | $135,899 | _ | |
| 15 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 16 | Dealsourcr Ltd Software | $125,066 | 48% | |
| 17 | Resonant Mail Resonant Mail gets you customers while you sleep. | $106,621 | 0% | |
| 18 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $93,846 | 12% | |
| 19 | Codédex Learn to code platform for Gen Z | $86,165 | 2% | |
| 20 | Postiz Postiz is the ultimate agentic social media scheduler tool | $82,988 | 44% | |
| 21 | Supergrow | $79,479 | _ | |
| 22 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $79,000 | 14% | |
| 23 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $68,088 | 0% | |
| 24 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 25 | SEO STACK FOR SALESEO stack is an SEO/marketing SaaS that offers data warehousing with AI. It is a rebuild of Google search console with Google analytics, it allows SEOs and marketers to get better results in search engines and LLMs, it also provides AI and LLM visibility tracking. | $65,159 | 7% | |
| 26 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $60,637 | 59% |
| 27 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $59,661 | 6% | |
| 28 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $59,141 | 18% | |
| 29 | flibbo AI FOR SALEFlibbo is an all in one AI app where users can access top image, video, music, and chat models in one place instead of paying for multiple tools. It also includes tutorials, sample prompts, and a social feed where active users share creations and ideas. The platform is built to be plug and play, helping both beginners and advanced users create faster, learn prompting, and discover what is working through real community content. | $58,947 | 0% | |
| 30 | OpenClaw Pro OpenClaw Pro is the fastest way to get up and running with your very own OpenClaw instance. One click, easy deployment. | $57,235 | 31% | |
| 31 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $55,755 | 0% |
| 32 | Launch Club FOR SALEReddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $54,000 | 4% | |
| 33 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $51,952 | 11% |
| 34 | Crush AI Crush analyzes competitors, generates creatives, and optimizes your spend to scale what works and turn off what doesn't. | - | $51,876 | 100% |
| 35 | LocalRank.so FOR SALEAll-in-one AI Local SEO Software | $51,522 | 5% | |
| 36 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $51,503 | 2% |
| 37 | Bookedin FOR SALEBookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messaging apps like Instagram. These agents can instantly engage leads after form fills, handle inbound calls, run outbound follow-ups, and reactivate old leads—qualifying prospects and booking meetings automatically to improve speed-to-lead, show rates, and revenue without extra headcount. | $51,340 | 13% | |
| 38 | A AI startup | $49,775 | 14% | |
| 39 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $49,186 | 3% |
| 40 | P Private Enterprise FOR SALE | - | $48,379 | 0% |
| 41 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $46,730 | 9% | |
| 42 | T Top secret No detail, cause I'm scared | - | $45,599 | 0% |
| 43 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $43,592 | 6% |
| 44 | BuildMyAgent.io FOR SALEBuildMyAgent.io is a web-based platform that helps teams and agencies design, test, and deploy AI-driven agents and chatbots using LLMs and prompt engineering. | - | $42,270 | 10% |
| 45 | A AI Interview Copilot FOR SALEReal time interview insights for job seekers. | - | $40,921 | 7% |
| 46 | Upscale System LLC We sell CRM and Lead generation softwares. | $40,604 | 13% | |
| 47 | BackPedal Ltd GPS tracking and 24/7 recovery for your bike or ebike. If it gets stolen, we get it back.
Customers pay an upfront fee for the tracker and a recurring monthly subscription. | $39,830 | 21% | |
| 48 | C Confidential Startup | $39,619 | 0% | |
| 49 | S Simple Analytics We build and sell software for businesses. | $39,209 | 3% | |
| 50 | Angel Match Angel Match is a categorized database of 110k+ angel investors and venture capitalists.
We help startup founders save time and energy from searching for investors by providing them access to our database. We charge them subscription based fee on a monthly or annual basis (depending on what package they purchase). | $39,078 | 10% |
All revenue is verified through Stripe/LemonSqueezy/Polar API keys. Data is updated hourly.
What's happening?
View feedHelping users bypass Ai detectors
supportfyi· 2hAdded an interactive product demo to the landing page! You can preview the branding controls and see how the banners work

jobmoxxie· 2hFor Sale: scrapes 9 major job boards every night, scores thousands of listings against each user's profile using Claude, and delivers personalized top matches. Zero manual work required- the entire pipeline is automated. What you're getting: 30 career verticals, 13,000+ active jobs, AI scoring pipeline, daily email digests, Stripe billing, admin panel with AI content generator, 150+ pre-built SEO articles, referral system, Telegram monitoring bot, and cost guard automation. Everything runs on a single $18/mo server. The economics are exceptional: marginal cost per user is ~$0.50/mo, meaning 90%+ gross margins from user #1. Breakeven at just 12 Starter subscribers.At 100 users you're netting $2,000+/mo on $200 in costs. Clean codebase, comprehensive documentation, & a transfer document that covers every script, API key, and cron job. Full ownership transfer in under a day. This is a turn-key business with a massive addressable market — for every job seeker in 30 professional fields.




Added datafa.st to Relio in order to better track users and engagement!
QuickClip is a universal clipboard for people who switch between phone and laptop all day. Copy text or images on one device, paste instantly on another. No emailing yourself links. No WhatsApp drafts. No random notes you forget. It just stays in sync and gets out of the way.
Not a single person visited my page. I shared it in some places. Maybe I need to learn more how to distribute. How can I launch something without an audience? Do I need to go for Google/Meta Ads?
Second suggestion from @martindonadieu that I just shipped in Shipmail: A proper way to manage webhooks, with a UI to create and control them. Before, it was unclear how they worked, even in the docs. Now you can subscribe to multiple events and receive them directly on your webhook URL.



I launched my landing page today, I'm collecting leads for my SaaS. This is a type of business that need a reasonable amount of people to work or it dies. I'm not sure how to promote/market/sell/reach people, so I'm learning. I'm bit lost.



