Blocks
Total of 32,501,004 blocks(Showing blocks between #32500979 to #32501003)
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 32501003 | 9 secs ago | 1 | Null: 0x000...000 | 446,880 (2%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32501002 | 10 secs ago | 1 | Null: 0x000...000 | 1,000,221 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32501001 | 11 secs ago | 1 | Null: 0x000...000 | 384,791 (2%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32501000 | 11 secs ago | 1 | Null: 0x000...000 | 914,747 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500999 | 15 secs ago | 1 | Null: 0x000...000 | 127,210 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500998 | 18 secs ago | 1 | Null: 0x000...000 | 1,053,668 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500997 | 19 secs ago | 4 | Null: 0x000...000 | 699,017 (4%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500996 | 19 secs ago | 1 | Null: 0x000...000 | 182,326 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500995 | 20 secs ago | 1 | Null: 0x000...000 | 134,890 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500994 | 21 secs ago | 1 | Null: 0x000...000 | 123,563 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500993 | 22 secs ago | 1 | Null: 0x000...000 | 41,280 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500992 | 22 secs ago | 1 | Null: 0x000...000 | 133,473 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500991 | 24 secs ago | 1 | Null: 0x000...000 | 133,882 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500990 | 26 secs ago | 1 | Null: 0x000...000 | 1,018,297 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500989 | 39 secs ago | 1 | Null: 0x000...000 | 914,747 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500988 | 42 secs ago | 1 | Null: 0x000...000 | 978,084 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500987 | 46 secs ago | 1 | Null: 0x000...000 | 123,551 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500986 | 46 secs ago | 1 | Null: 0x000...000 | 150,408 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500985 | 47 secs ago | 1 | Null: 0x000...000 | 21,000 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500984 | 49 secs ago | 1 | Null: 0x000...000 | 953,204 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500983 | 54 secs ago | 1 | Null: 0x000...000 | 296,220 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500982 | 54 secs ago | 1 | Null: 0x000...000 | 945,995 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500981 | 1 min ago | 1 | Null: 0x000...000 | 1,056,234 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500980 | 1 min ago | 1 | Null: 0x000...000 | 945,442 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 32500979 | 1 min ago | 1 | Null: 0x000...000 | 281,831 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.