Transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Set L1Base Fee A... | 32498060 | 5 secs ago | 0 ETH | 0.00000004 | |||||
| Spend | 32498059 | 6 secs ago | 0 ETH | 0.00000465 | |||||
| Set Safe Tier | 32498058 | 7 secs ago | 0 ETH | 0.00000049 | |||||
| Spend | 32498057 | 13 secs ago | 0 ETH | 0.00000483 | |||||
| Set L1Base Fee A... | 32498056 | 14 secs ago | 0 ETH | 0.00000004 | |||||
| Deploy Ether Fi ... | 32498055 | 18 secs ago | 0 ETH | 0.00000329 | |||||
| Spend | 32498054 | 18 secs ago | 0 ETH | 0.00000474 | |||||
| Set Safe Tier | 32498053 | 19 secs ago | 0 ETH | 0.00000058 | |||||
| Spend | 32498052 | 21 secs ago | 0 ETH | 0.00000494 | |||||
| Top Up User Safe | 32498051 | 22 secs ago | 0 ETH | 0.00000006 | |||||
| Top Up User Safe | 32498050 | 25 secs ago | 0 ETH | 0.00000006 | |||||
| Execute Bridge | 32498049 | 27 secs ago | 0.000009297 ETH | 0.00000444 | |||||
| Spend | 32498048 | 30 secs ago | 0 ETH | 0.00000506 | |||||
| Transfer | 32498047 | 35 secs ago | 0.000441009 ETH | 0.00000013 | |||||
| Spend | 32498046 | 39 secs ago | 0 ETH | 0.00000488 | |||||
| Spend | 32498045 | 40 secs ago | 0 ETH | 0.00000482 | |||||
| Spend | 32498044 | 41 secs ago | 0 ETH | 0.00000542 | |||||
| Transfer | 32498043 | 42 secs ago | 0 ETH | 0.00000028 | |||||
| Spend | 32498042 | 45 secs ago | 0 ETH | 0.00000484 | |||||
| Spend | 32498041 | 47 secs ago | 0 ETH | 0.00000486 | |||||
| Spend | 32498040 | 48 secs ago | 0 ETH | 0.00000495 | |||||
| Spend | 32498039 | 49 secs ago | 0 ETH | 0.00000486 | |||||
| Spend | 32498038 | 50 secs ago | 0 ETH | 0.00000518 | |||||
| Transfer | 32498037 | 52 secs ago | 0 ETH | 0.00000028 | |||||
| Transfer | 32498036 | 52 secs ago | 0 ETH | 0.00000028 | |||||
| Spend | 32498035 | 53 secs ago | 0 ETH | 0.00000464 | |||||
| Set Safe Tier | 32498034 | 54 secs ago | 0 ETH | 0.00000058 | |||||
| Spend | 32498033 | 55 secs ago | 0 ETH | 0.00000457 | |||||
| Set Safe Tier | 32498032 | 56 secs ago | 0 ETH | 0.00000058 | |||||
| Spend | 32498031 | 57 secs ago | 0 ETH | 0.00000481 | |||||
| Post Update | 32498030 | 1 min ago | 0 ETH | 0.00000017 | |||||
| Spend | 32498029 | 1 min ago | 0 ETH | 0.0000052 | |||||
| Request Bridge | 32498028 | 1 min ago | 0 ETH | 0.00000501 | |||||
| Spend | 32498027 | 1 min ago | 0 ETH | 0.00000506 | |||||
| Transfer | 32498026 | 1 min ago | 0 ETH | 0.00000028 | |||||
| Exact Input Sing... | 32498025 | 1 min ago | 0 ETH | 0.00000006 | |||||
| Set Safe Tier | 32498025 | 1 min ago | 0 ETH | 0.00000058 | |||||
| Set Safe Tier | 32498024 | 1 min ago | 0 ETH | 0.00000058 | |||||
| Deposit | 32498023 | 1 min ago | 0 ETH | 0.00000446 | |||||
| Deposit | 32498022 | 1 min ago | 0 ETH | 0.00000473 | |||||
| Set L1Base Fee A... | 32498021 | 1 min ago | 0 ETH | 0.00000004 | |||||
| Set Safe Tier | 32498020 | 1 min ago | 0 ETH | 0.00000058 | |||||
| Spend | 32498019 | 1 min ago | 0 ETH | 0.00000488 | |||||
| Spend | 32498018 | 1 min ago | 0 ETH | 0.00000481 | |||||
| Spend | 32498017 | 1 min ago | 0 ETH | 0.00000503 | |||||
| Deploy Ether Fi ... | 32498016 | 1 min ago | 0 ETH | 0.00000329 | |||||
| Deploy Ether Fi ... | 32498016 | 1 min ago | 0 ETH | 0.00000329 | |||||
| Wrap Eth | 32498016 | 1 min ago | 0 ETH | 0.00000003 | |||||
| Spend | 32498015 | 1 min ago | 0 ETH | 0.00000485 | |||||
| Exact Input Sing... | 32498015 | 1 min ago | 0 ETH | 0.00000007 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.