| Site | Voting Representative | Contact Information | Co-I | Co-I Contact Information | |
| 1 | Park Falls | Paul Wennberg | wennberg@caltech.edu | ||
| 2 | Lamont | Coleen Roehl | coleen@caltech.edu | ||
| 3 | Caltech | Paul Wennberg | wennberg@caltech.edu | ||
| 4 | Lauder | Dave Pollard | Dave.Pollard@niwa.co.nz | ||
| 5 | Garmisch | Ralf Sussmann | ralf.sussmann@kit.edu | Markus Rettinger | markus.rettinger@kit.edu |
| 6 | Zugspitze | Ralf Sussmann | ralf.sussmann@kit.edu | Markus Rettinger | markus.rettinger@kit.edu |
| 7 | Ascension Island | Dietrich Feist | d.feist@lmu.de | ||
| 8 | Karlsruhe | Frank Hase | frank.hase@kit.edu | ||
| 9 | Darwin | Nicholas Deutscher | ndeutsch@uow.edu.au | David Griffth | [email protected] |
| 10 | Wollongong | David Griffith | griffith@uow.edu.au | Nicholas Deutscher | [email protected] |
| 11 | Eureka | Kimberly Strong | strong@atmosp.physics.utoronto.ca | ||
| 12 | Nicosia (Cyprus) (ex Bialystok) | Christof Petri | christof_p@iup.physik.uni-bremen.de | Mihalis Vrekoussis | m.vrekoussis@cyi.ac.cy |
| 13 | Ny Alesund | Matthias Buschmann | m_buschmann@iup.physik.uni-bremen.de | Justus Notholt | notholt@iup.physik.uni-bremen.de |
| 14 | Bremen | Justus Notholt | jnotholt@iup.physik.uni-bremen.de | ||
| 15 | Orléans | Thorsten Warneke | warneke@iup.physik.uni-bremen.de | ||
| 16 | Sodankylä | Rigel Kivi | rigel.kivi@fmi.fi | Pauli Heikkinen | pauli.heikkinen@fmi.fi |
| 17 | Izana | Omaira García | [email protected] | ||
| 18 | Tsukuba | Isamu Morino | morino@nies.go.jp | Hirofumi Ohyama | oyama.hirofumi@nies.go.jp |
| 19 | Rikubetsu | Hirofumi Ohyama | oyama.hirofumi@nies.go.jp | Isamu Morino | morino@nies.go.jp |
| 20 | Réunion | Martine de Mazière | Martine.DeMaziere@bira-iasb.oma.be | Mahesh Kumar Sha | mahesh.sha@aeronomie.be |
| 21 | Saga | Kei Shiomi | shiomi.kei@jaxa.jp | Shuji Kawakami | kawakami.shuji@jaxa.jp |
| 22 | Anmyeondo | Young-Suk Oh | ysoh306@gmail.com; ysoh306@korea.kr | David Griffith Voltaire Velazco | griffith@uow.edu.au voltaire@uow.edu.au |
| 23 | Edwards | Laura Iraci | laura.t.iraci@nasa.gov | James Podolske | James.R.Podolske@nasa.gov |
| 24 | East Trout Lake | Debra Wunch | dwunch@atmosp.physics.utoronto.ca | ||
| 25 | Paris | Yao Té | yao-veng.te@sorbonne-universite.fr | Pascal Jeseck | pascal.jeseck@sorbonne-universite.fr |
| 26 | Burgos | Voltaire Velazco | voltaire@uow.edu.au | Isamu Morino | morino@nies.go.jp |
| 27 | Duke Forest (ex Manaus/Four Corners) | Manvendra Dubey | dubey@lanl.gov | ||
| 28 | Xianghe | Minqiang Zhou | [email protected] | ||
| 29 | Harwell | Damien Weidmann | [email protected] | Stamatia Doniki | [email protected] |
| Voting Representative | Contact Information |
| Jean-Francois Blavier | blavier@caesar.jpl.nasa.gov |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.